Back Back to C/L results index.
Other events: VSC10 VSC11 VSC12 VSC14 VSC15 VSC16 VSC17 VSC18 VSC19 VSC20

VSC13, Tucson, Arizona, March 22-25, 2001

Unfortunately, none of the published reports include details of models or motors.
If I find any details, I'll add them.
Old Time Stunt - Classic - Ignition - Special Awards - Officials and Helpers

Old Time Stunt

There were 76 entries:
Place Name Rnd 1 Rnd 2 Score
1 Keith Trostle 264.5 295.5 560
2 Bart Klapinski 265.5 293 558.5
3 Ted Fancher 271.5 267.5 539
4 Dave Fitzgerald 264 274 538
5 Lou Wolgast 246.5 287 533.5
6 John Wright 255 277 532
7 Don Hutchinson 263.5 264 527.5
8 Jim Hoffman 255 267.5 522.5
9 Pete Peterson 254.5 266.5 521
10 Bob Whitely 259 260 519
11 Jim Damerelle 237 278.5 515.5
12 Lucky Pyau 248.5 259 507.5
13 Rusty Brown 265 239.5 504.5
14 Jim Lee 234.5 268 502.5
15 Jim Rhoades 250 250.5 500.5
16 Tom Hampshire 230.5 268.5 499
17 Ray Firkins 224 263 487
18 Monte Lawrence 229 256.5 485.5
19 Bob Emmett 219 261.5 480.5
20= Tom Farmer 219.5 257 476.5
20= Mike Prau 234 242.5 476.5
22 Keith Renecle 217.5 258 475.5
23 Jim Aron 229 243 472
24 Nick Lemak 216.5 248.5 465
25 Randy Cuberly 228 236 464
26 Jerry Chambers 220.5 237 457.5
27 Jim Thomerson 227 223 450
28 Owen Richards 249.5 198.5 448
29 Lew Woolard 200 243 443
30 Mike Ostella 218 220 438
31 Bill Heyworth 200 233 433
32 Burt Brokaw 221 209.5 430.5
33 Lou Crane 231.5 197.5 429
34 Ed Capitanelli 208 219.5 427.5
35 Dee Rice 177.5 249.5 427
36 Richard Kirk 206.5 206 412.5
37 Bill Netzeband 212.5 190.5 403
38= Bick Brannen 222 171.5 393.5
38= Stan Haugarth 180.5 213 393.5
40 John Holiday 207.5 178 385.5
41 Dick Wolsey 159 218.5 377.5
42 Jack Sheeks 223.5 142.5 366
43= Robert Brookins 187 169.5 356.5
43= Tom Chambers 164 192.5 356.5
45 Larry Scarinzi 139.5 206.5 346
46 Thom Ryan 185.5 151 336.5
47 Eugene Molnar 97 210 307
48 Jim Phillips 145 153.5 298.5
49 Floyd Carter 114.5 164 278.5
50 Dale Gleason 0 259.5 259.5
51 David Baater 38 137.5 173.5
52 James Johnson 140 29.5 169.5
53 John Ashford 0 168 168
54 Dale Marlin 123.5 15 138.5
55 Jerry Price 128 0 128
56 Tom Lay 51 22 73
57 Bob Hazle 47.5 0 47.5

Gonzalo Molano 0 0 0

Wesley Dick 0 0 0

Frank McMillan 0 0 0

Joe Reinhard 0 0 0

Ron Bishop 0 0 0

Ward van Duzer 0 0 0

Kaz Minato 0 0 0

Jim Renkar 0 0 0

Tony Naccarato 0 0 0

Charlie Bruce 0 0 0

Judges: Carl Lovins, Floyd Layton, Leroy Black, Mark Smith.


OT Ignition

There were 10 entries:
Place Name Rnd 1 Rnd 2 Score
1 Don Hutchinson 295.85 264.15 295.85
2 Floyd Carter 276.5 104.25 276.5
3 Bill Netzeband 244 270.75 270.75
4 Lew Woolard 266.25 49.75 266.25
5 Lou Crane 76.5 0 76.5
6 John Holliday 69 0 69

Charlie Bruce 0 0 0

Frank McMillan 0 0 0

Rusty Brown 0 0 0

Owen Richards 0 0 0

Judges: Mary Gebhart, Doug Taffinder.
Event Director: De Hill.


Fireball

No details.

Classic Stunt

There were 85 entries:
Place Name Rnd 1 Rnd 2 Score
1 Bill Werwage 560 562 1122
2 Paul Walker 561.5 554.5 1116
3 Ted Fancher 539 549 1088
4 Gordan Delaney 551 532 1083
5 Frank McMillan 533 533.5 1066.5
6 Bob Whitely 525 524 1049
7 Masaru Hiki 521.5 521.5 1043
8 Keith Trostle 520 521.5 1041.5
9 Robert Mcdonald 518.5 502.5 1021
10 Kaz Minato 496.5 519 1015.5
11 Don Mcclave 512 498.5 1010.5
12 Jerry Phelps 509 498.5 1007.5
13 Dave Sabon 495 511.5 1006.5
14 Ray Firkins 497.5 503.5 1001
15 Joe Reinhard 487.5 504.5 992
16 Bill Rutherford 498.5 488 965.5
17 Rene Berger 489.5 495 984.5
18 Dee Rice 509 473 982
19 Jeff Anderson 497.5 482 979.5
20 Jim Aron 473 495.5 968.5
21 Randy Cuberly 483 484.5 967.5
22 Leroy Black 489.5 474 963.5
23 Jim Hoffman 458.5 496 954.5
24 Phil Granderson 484.5 468 952.5
25 Mike Pratt 472.5 479 951.5
26 Tom Hampshire 487 457 944
27 Bill Wilson 456.5 474 930.5
28 Steve Moon 445 485 930
29 John Wright 470 457 927
30 Robin Sizemore 455.5 470 925.5
31 Robert Compton 462 462.5 924.5
32 Yuji Fukada 458 463.5 921.5
33 Jim Rhoades 459 450 919
34 Chris Paidim 460.5 455.5 916
35 Gary Akers 451.5 449 900.5
36 Peter Hoffacker 440 454.5 894.5
37 Mark Smith 449.5 438.5 888
38 Bob Hazle 465.5 422 887.5
39 Chris Brainard 427 459.5 886.5
40 Tom Farmer 425.5 454 879.5
41 Robert Brooks 435.5 443.5 879
42 Ed Southwick 448 427 875
43 Mike Ostella 453 417 870
44 Warren Tiahrt 391.5 472.5 864
45= Arlie Prieszler 409.5 452 861.5
45= Carl Lovins 480 381.5 861.5
47 Dick Wolsey 420 425 845
48 Floyd Layton 433 408 841
49 Lou Crane 424 408.5 832.5
50 Nick Lemak 362.5 458 820.5
51 Bill Netzebrand 392.5 418.5 811
52 David Chang 405 385.5 790.5
53 Percy Attfield 342.5 441 783.5
54 Jerry Chambers 413.5 365.5 779
55 John Holliday 415 347 762
56 James Johnson 363 398 761
57 Eugene Molnar 401.5 349 750.5
58 Owen Richards 304.5 441.5 746
59 Keith Renecle 478.5 267 745.5
60 Dave Ek 335 369 704
61 Glenn Kaler 327 356 683
62 Bick Brannen 221 5 437.5 659
63 Tom Chambers 284 373 657
64 Jim Phillips 273.5 377 650.5
65 John Ashford 303 313 616
66 Burt Brokaw 452 42 494
67 Jim Armour 486 0 486
68 Monte Lawrence 375.5 0 375.5
69 Jake Moon 159.5 115 274.5
70 Robert Brookins 220.5 0 220.5
71 Nick Truflio 94 0 94
72 Stan Haugarth 42.5 0 42.5

Rusty Brown 0 0 0

Tom Lay 0 0 0

Lucky Pyatt 0 0 0

Ken Cauidron 0 0 0

Jerry Silver 0 0 0

Pete Peterson 0 0 0

Kale Kirn 0 0 0

Dale Gleason 0 0 0

Gary Mclellan 0 0 0

Dan Gates 0 0 0

Ed Capitanelli 0 0 0

Jim Danerelle 0 0 0

Angelika Moebius 0 0 0

Judges: David Fitzgerald, Larry Foster, Bart Klapinski, Bill Byles.
Appearance Judges: Klapinski & Byles.


Special Award Winners:

Concours - Pilots' choice - Warren Tiahrt, Lunar
Spirit of '52 - Jerry Price - Lil Duper Zilch, Glo-Torp 32
Spirit of '64 - Keith Renecle (South Africa), Ares
Spirit of '46 (Ignition) - Lou Crane, Buckjumper
'Up-and-Coming' - Jake Moon (aged FIVE flew officials in Classic!)
Gialdini Sportsmanship Crystal - Charlie MacKay
Keeper of the Flame Cup - Charlie Bruce
Best Buns - Paul ('Bomber Buns') Walker


Officials

Contest Director - JoAnn Keville
Pit Boss, Old Time - Linda Gleason
Pit Boss, Classic - Pete Peterson
Pull Test - Richard Kirk, Vic Lichtenberg
Tabulators - Shareen Fancher, Lila Lee, JoAnn Keville, Ruby Hill, Kay Bruce
Scoresheet Runners - Elaine Brookins, Ty Marcucci, Al Heiger
Flight Judges - (See event results listings)
Field Preparation - Cholla Choppers of Tucson (primarily Lou Wolgast, Robin Sizemore, Ed Capitanelli and Joe Abate)

Results from 'Stunt News' via Mike Rolls

Coloured divider

Top Home C/L Heli Articles Links What's New