| Place | Name | Model/Motor | Score |
|---|---|---|---|
| 1 | Bart Klapinski | Ringmaster/L&J Fox 35 | 564.0 |
| 2 | John Wright | Barnstormer/McCoy 40, Ser. 2 | 537.0 |
| 3 | Dennis Choate | Jamison Special/Double Star 40 | 526.0 |
| 4 | Lou Wolgas | F&B Viking/ST 46 | 519.0 |
| 5 | Bob Whitely | Victory (Still)/Fox 59 | 516.0 |
| 6 | Charles Reeves | Yo-Yo/Fox 35 | 512.5 |
| 7 | Tom Jolley | Monitor/Anderson Spitfire | 511.5 |
| 8 | Keith Trostle | Spirit of St Louis/OS 25FP | 503.0 |
| 9 | Jim Damerell | Yates Dragon/OS Max-S 35 | 502.0 |
| 10 | Jim Hoffman | Upstart/Fox 35 | 499.0 |
| 11 | Ray Firkins | Ringmaster/McCoy 35 | 495.5 |
| 12 | Larry Foster | Madman Sr/L&J Fox 35 | 493.0 |
| 13 | Warren Tiahrt | Trixter Invert Sr/OS 2SFP | 489.0 |
| 14 | Jim Lee | Spirit of St Louis/Fox 35 | 485.0 |
| 15 | Rene Berger | Veco Squaw/Fox 35 | 477.5 |
| 16 | Bill Netzeband | Scared Kitten/McCoy 35 Ser. 21 | 477.0 |
| 17 | Jim Thomerson | Humongous/K&B 40 | 475.0 |
| 18 | Bob Ilazle | All American Sr/Fox 35 | 468.0 |
| 19 | Lew Woolard | Box Car Chief/Silver Foxx 35 | 467.0 |
| 20 | Martin Denny | All American Sr/Fox 35 | 459.0 |
| 21 | Bud Burrough | Veco Smoothie/Silver Foxx 35 | 452.5 |
| 22 | Jim Aron | Ringmaster/OS 20 | 451.0 |
| 23 | Nick Lemak | F&B Viking/ST 46 | 445.0 |
| 24 | Ken Caudron | Ringmaster/Double Star 40 | 436.5 |
| 25 | Ed Hagerlin | Super Duper Zilch/OS Max 29 | 436.5 |
| 26 | Scott Condo | Ringmaster/Fox 35 | 436.0 |
| 27 | Robin Sizemor | F&B Viking/Tower 40 | 431.0 |
| 28 | Tim Meek | Brodak Nobler/Fox 35 | 426.0 |
| 29 | Dick Wolsey | Box Car Chief/? | 421.0 |
| 30 | Roy DeCamara | Li'l Duper Zilch/O&R 29 | 420.0 |
| 31 | Owen Richards | Curtis Swift/Fox 35 | 415.0 |
| 32 | John Schwartz | Ringmaster/McCoy 35v | 411.0 |
| 33 | Stan Haugarth | Go Devil Sr/Veco 45 | 401.5 |
| 34 | Dave Royer | Veco Smoothie/Fox 35 | 398.0 |
| 35 | Lou Crane | Ringmaster/PAW 19 Diesel | 387.5 |
| 36 | Mike Ostella | All American Sr/Fox 35 | 387.5 |
| 37 | Phil Bailey | Box Car Chief/Fox 35 | 386.5 |
| 38 | Larry Scarinzi | Veco Chief/Fox 35 | 383.5 |
| 39 | Bob Emmett | Barnstormer/Fox 35 | 381.5 |
| 40 | Ken Thomas | Super Duper Zilch/ST 46 | 375.5 |
| 41 | Jim Kirby | All American Sr/Fox 35 | 368.5 |
| 42 | Jim Beaman | Humongous/OS Max-H 40 | 364.5 |
| 43 | Floyd Carter | Veco Chief/Enya 35 | 363.5 |
| 44 | Dale Gleason | All American Sr/Fox 35 | 357.5 |
| 45 | Mike Pratt | Trixter BC Profile/OS 25FP | 352.0 |
| 46 | Art Adamisin | Super Duper Zilch/ST 56 | 350.0 |
| 47 | Thom Ryan | Veco Chief/OS 35FP | 345.5 |
| 48 | Jerry Chambers | Still Stuka/Fox 35 | 298.5 |
| 49 | John Holliday | Guided Star/O&R 29 | 298.5 |
| 50 | Bob Lipscomb | Go Devil Sr/Orwick 64 Ign. | 270.5 |
| 51 | Bob Brookins | Ringmaster/Silver Foxx 35 | 241.0 |
| 52 | Tom Chambers | Ringmaster/OS 3SFP | 238.0 |
| 53 | Bick Brannen | Frisky Pete/OS 25FP | 219.0 |
| 54 | Rusty Brown | Maniac/Johnson 35-S | 216.5 |
| 55 | Eric Rule | Jamison Special/L&J Fox 35 | 206.0 |
| 56 | Ken Kaiser | Tomahawk/L&J Fox 35 | 181.5 |
| 57 | Bill Heyworth | ?/? | 175.5 |
| 58 | Josh Condon | Barnstormer/Fox 35 | 167.5 |
| 59 | Hoyt Hawkins | Veco Chief/4-bolt Fox 35 | 143.0 |
| 60 | Larry Maltman | Super Duper Zilch/ST 46 | 138.0 |
| 61 | Jerry Price | Veco Brave/Veco 29 | 90.0 |
| 62 | Albert Kraus | All American Sr/Fox 35 | 86.5 |
| 63 | Joe Jones | Galloping Comedian/Fox 35 | 55.031 |
| Place | Name | Model/Motor | Score |
|---|---|---|---|
| 1 | Tom Jolley | Monitor/Anderson Spitfire | 317.75 |
| 2 | Rusty Brown | Victory (Still)/Madewell 49 | 317.50 |
| 3 | Don Hutchinson | Madman Sr./Torpedo 32 | 311.50 |
| 4 | Lew Woolard | Over EZ/Super Cyclone | 291.75 |
| 5 | Roy DeCamara | Super Duper Zilch/SuperCyclone | 280.50 |
| 6 | Bob Limpscomb | Go Devil Sr./Orwick 64 | 297.75 |
| 7 | Floyd Carter | Wildman 60/Orwick 64 | 276.50 |
| 8 | Bob Zambelli | F&B Viking/OK Super 60 | 273.50 |
| 9 | Mike Kelville | Wildman 60/Orwick 64 | 156.25 |
| 10 | Charlie Bruce | 1947 Foxy/Fox 59 longshaft | 109.75 |
| 11 | Ed Kunaschk | Inverting Stunter/Anderson Spitfire | 64.50 |
| Jim Lee | Super Zilch/OK Super 60 | DNF | |
| Bill Netzebrand | Checkala Roma/Super Cyclone | DNF | |
| Keith Throstle | ?/? | DNF |
| Place | Name | Model/Motor | Score |
|---|---|---|---|
| 1 | Paul Walker | Cobra/L&J Fox 35 | 1140.5 |
| 2 | Bob Hunt | Mackey Lark/Webra 32 ABC | 1129.5 |
| 3 | Bill Werwage | Vulcan/Thunder Tiger 36 | 1125.5 |
| 4 | Ted Fancher | Tucker Special/Big Art OS 4OFP | 1121.0 |
| 5 | Bob Whitely | Shark 35/OS 40FP | 1114.5 |
| 6 | Chris Holterman | Grondal Nobler/ST 46 | 1080.0 |
| 7 | Gerry Phelps | Tucker Special/Webra 32 | 1079.5 |
| 8 | Bart Klapinski | Electra (Firkins)/OS Max-S 35 | 1076.5 |
| 9 | Jim Lee | Gee Bee Sportster/Silver Foxx 40 | 1075.5 |
| 10 | Henk deJong | Shark 35/ST G34H | 1070.0 |
| 11 | Don McClave | Top Flite Nobler/Fox 35 | 1064.5 |
| 12 | Jerry Silver | Atom/L&J Fox 35 | 1064.0 |
| 13 | Dave Fitzgerald | Ringmaster/Veco I9BB | 1056.0 |
| 14 | Lou Wolgast | Gobbleswantz/ST 60 | 1047.0 |
| 15 | Ray Firkins | Electra/OS Max-S 35 | 1044.5 |
| 16 | David Sabon | Olympic Mk. VI/OS 4OFP | 1039.5 |
| 17 | Jim Hoffman | Adair F7F profile/2 x OS 15FP | 1037.0 |
| 18 | Dennis Choate | Olympic/Magnum 40 | 1036.0 |
| 19 | Leroy Black | Conquistador/Veco 35 | 1024.5 |
| 20 | Rene Berger | Veco Squaw/Fox 35 | 1023.0 |
| 21 | Don Hutchinson | Nakke/OS 4OFP | 1011.0 |
| 22 | John Wright | Shark 45/ST 56 | 1010.0 |
| 23 | Robert Compton | Heinkel/Thunder Tiger 36 | 1002.5 |
| 24 | Mike Greb | Oriental/Fox 35 | 1001.5 |
| 25 | Bob Pitkin | Mackey Lark/OS Max-S 35 | 1001.0 |
| 26 | Jim Aron | Ringmaster/OS 20 | 999.5 |
| 27 | Jeff Anderson | Sieverling P-5I/OS 32 | 993.5 |
| 28 | Phil Granderson | Southwick Lark/McCoy 40 | 988.0 |
| 29 | Jim Armour | Shark 45/ST 60 | 981.5 |
| 30 | Martin Denny | Novi I/OS 40FP | 959.5 |
| 31 | Bud Burroughs | Magician/Silver Foxx 35 | 959.0 |
| 32 | Joe Ortiz | Skylark/Big Jim ST 46 | 958.0 |
| 33 | Lou Crane | Oriental/Fox 35 | 954.5 |
| 34 | Ed Southwick | Skylark/ST 46 | 950.5 |
| 35 | Nick Lemak | Conquistador/Veco 35 | 948.0 |
| 36 | Mark Gerber | Parrott P-47/ST 46 | 939.5 |
| 37 | Roy DeCamar | Oriental/OS 35F | 937.0 |
| 38 | Pete Peterson | Tucker Special/OS 32 ABC | 922.0 |
| 39 | Bob Hazle | Coyote/OS 25FP | 921.0 |
| 40 | Jim Thomerson | Shark 15/Cox TD 09 | 909.0 |
| 41 | Dick Wolsey | Shark 45/ST 56 | 907.0 |
| 42 | Dale Gleason | Oriental/OS 4OFP | 888.0 |
| 43 | Bill Heyworth | Rayette/ST 46 | 885.5 |
| 44 | John Holliday | Detroiter/Fox 40 | 877.0 |
| 45 | Robin Sizemore | Olympic/Magnum 40 | 873.5 |
| 46 | Mike Pratt | Skylark/McCoy 40 | 845.0 |
| 47 | Lanny Shorts | Tony/OS 4OFP | 840.5 |
| 48 | Scott Condon | Spitfire/OS 35FP | 840.0 |
| 49 | Dave Rover | VecoSmoothie/Fox 35 | 828.5 |
| 50 | Bick Brannen | Friskv Pete/OS 25FP | 815.5 |
| 51 | Mike Ostella | Ballerina/Double Star 40 | 798.0 |
| 52 | John Schwartz | Ringmaster/McCoy 35 | 769.0 |
| 53 | Jerry Chambers | Still Stuka/Fox 35 | 762.5 |
| 54 | Bill Netzeband | Fierce Arrow 400/OS I5FP | 755.0 |
| 55 | Hoyt Hawkins | 1956 P-40N/K&B 40 | 741.0 |
| 56 | Larry Maltman | Skylark/OS 40FP | 720.5 |
| 57 | Jim Kirby | All American Sr/Fox 35 | 551.5 |
| 58 | Steve Walton | Ringmaster/K&B Stallion 35 | 445.0 |
| 59 | Lew Woolard | Pow Wow/Silver Foxx 35 | 392.0 |
| 60 | Glenn Kaler | Skylark/Tower 40 | 360.5 |
| 61 | Bob Brookins | Ringmaster Imperial/Silver Foxx 35 | 264.5 |
| 62 | Tommy Sugar | Ballerina/OS 3SFP | 150.0 |
| 63 | Jim Pescetto | ?/? | 136.5 |
| Jim Damerell | Yates Dragon/OS Max-S 35 | Broke | |
| Bob McDonald | Detroiter/? | Crash | |
| Dave Midgley | Ares/Classic 40 | Crash | |
| Bruce Stecker | Oriental/OS 4OFP | Crash | |
| Keith Throstle | Chizler/OS Max-S | Crash | |
| An Adamisin | ?/? | DNF | |
| Tom Chambers | Still Stuka/Fox 35 | DNF | |
| Arlie Preszler | ?/? | DNF | |
| Eric Rule | Jamison Special/L&J Fox 35 | DNF | |
| Warren Tiahrt | ?/? | DNF | |
| Stan Haugarth | Ruffy/Fox 35 | DNF | |
| Hanno Miorini | ?/? | No Show | |
| Dick Olwin | ?/? | No Show | |
| Gerald Schamp | ?/? | No Show |
| Place | Name | Model/Motor | Score |
|---|---|---|---|
| 1 | Rusty Brown | Bipe version | 297.50 |
| 2 | Floyd Carter | Shilen Aero 19 Ignition | 84.50 |
| 3 | Clarence Bull | O&R 29 Glow | 20.00 |
Photos available at: http://www.geocities.com/CapeCanaveral/Cockpit/3188/ControlLine.html
