| Place | Name | Model/Motor | Score |
|---|---|---|---|
| 1 | Jim Lee | Stunt King/Fox 35 | 311 |
| 2 | Bob Whitely | Sterling Mustang/Fox 35 | 307.25 |
| 3 | Keith Throstle | Gyrator/OS 35S | 303 |
| 4 | Bart Klapinski | Ringmaster/Fox 35 | 296 |
| 5 | Bob Hunt | Frisky Pete/Fox 25 | 295.75 |
| 6 | Ray Firkins | Ringmaster/Fox 35 | 293 |
| 7 | Ted Fancher | Ringmaster/Veco 19BB | 292.5 |
| 8 | Walt Pyron | Still Stuka/? | 292 |
| 9 | Lou Wolgast | Viking/ST 46 | 245.5 |
| 10 | Warren Tiahrt | Trixter Invert Snr/OS 35 | 245.5 |
| Place | Name | Model/Motor | Score |
|---|---|---|---|
| 1 | Don Hutchinson | Madman Snr/Torp 32 | 298.5 |
| 2 | Jim Lee | Super Zilch/OK Super 60 | 281.25 |
| 3 | Floyd Carter | Wildman 60/Orwick 64 | 278.75 |
| 4 | Rusty Brown | Victory/? | 271.25 |
| 5 | Bob Lipscomb | Go Devil Snr/Orwick 64 | 267.5 |
| 6 | Ed Kunashk | Saftig Inverting Stunter/? | 243.25 |
| 7 | Roy DeCamara | Super Duper Zilch/? | 241.75 |
| 8 | Lew Woolard | Over Easy/? | 186.5 |
| 9 | Bill Netzeband | Checkala Roma/Super Cyclone | 174.75 |
| 10 | Charlie Bruce | Foxy/Fox 59 | 245.5 |
| Stan Haugarth | ?/? | 0 | |
| Bob Whitely | Madman Snr/Orwick 64 | 0 | |
| Jerry Silver | ?/? | 0 | |
| Bob Parker | ?/? | 0 |
| Place | Name | Model/Motor | Score |
|---|---|---|---|
| 1 | Bill Werwage | Vulcan/? | 586.5 |
| 1 | Bob Hunt | Mackey Lark/? | 517.5 |
| 2 | Ted Fancher | ?/? | 560 |
| 2 | Dennis Choate | ?/? | 484 |
| 3 | Gordon Delaney | VUM-10/? | 522 |
| 3 | Tom Dixon | Fierce Arrow/Double Star 60 | 480.5 |
| 4 | LeRoy Black Jnr | Conquistador/Veco 35 | 481.5 |
| 4 | Jim Hoffman | Talon/OS 40 | 479 |
| 5 | Jim Lee | Extended GeeBee/Silver Fox 40 | 479.5 |
| 5 | Don McClave | Oriental/? | 474 |
| 5 | Bob McDonald | Detroiter/? | 474 |
