The following originates from a list produced by Chris Bromley, incorporating lists produced by Mike Rolls in the UK and the Garden State Circle Burners in the US, expanded and added to by myself. Many models appeared under similar, or different, names and the same name was used for quite different models. For this reason it was decided to give separate entries to all known references to each model name. Thus, many machines have several entries. Intending builders of any of these models are encouraged to do their own research and to share the results with us.
A hash sign (#) after the date means that this compiler has personal experience of the model, or design, and will share this with interested parties.
Model | Span | Designer | Source | Date | |
---|---|---|---|---|---|
A | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Advanced Trainer Jnr | ? | ? | Great Lakes kit (GSCB) | ? | |
Advanced Trainer Snr | ? | ? | GSCB | ? | |
Aeriel | 30" | North | Aeromodeller | 7/49 | |
Aerobat (*) | ? | Glover | MR | ? | |
Aerobat | 24" | ? | Super Screw Products (Gamages kit) | 12/49 | |
Aerobat | 32" | ? | Championship Model Research Co (Air Trails) | (12/47) | |
Aerwort GJR19 (bipe) | 23" | Rae | SAM 35 Yearbook No 6 | 6/48 | |
Akro-Bat | 48" | Skipper | Precision Models kit | Pre 2/47 | |
Akro-Bat | 48" | Skipper | SAM 35 Yearbook No 5 (AM) | Pre 2/47 (6/48) | |
Akro-Bat | 48" | Skipper | MAN | 7/47 | |
All American | 36" | DeBolt | Australian Models kit | 1951 | |
All American Jnr | 26" | DeBolt | Dmeco kit | 1950 | |
All American Snr | 51" | DeBolt | Dmeco kit | 1951 | |
All American Stunt | 36" | DeBolt | Dmeco kit | 1951 | |
All Australian Trainer | 53" | ? | Hearns Hobbies, Australia | ? | |
Alphacon | 26" | Nicholls | Model Aircraft MA/43 | Pre 9/50 | |
Ambassador | 36" | Hewitt | British Nationals winner | 1951 & 52 | |
Ambassador | 36" | Hewitt | Aeromodeller CL/452 | 12/51 (Pre 5/51) | # |
Ambassador | 36" | Hewitt | Chuck Doughty kit | 1952 | |
Andy's Box | 36" or 48" | P.M. Anderson kit | MAN | 7/47 | |
Anita | 33" | Jackson | J's kit (AM) | (4/49) | |
Arrowhead | 40" | Cole | Air Trails | 8/47 | |
Ariel | 30" | North | Aeromodeller CL/325 | 7/49 | |
A Stunt Model | 64" | Wagner | MAN | 3/51 | |
B | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Babe | ? | Andrews | Guillow kit (Air Trails) | (4/49) | |
Babet | 36" | Windebank | Super Screw Products (Gamages lit) | 8/49 | |
Baby Barnstormer | 23" | Andrews | Trixter/Guillow kit | 1951 | |
Baby Bi-Doe | ? | Thomas | DDC Model Mfg kit (MR) | ? | |
Baby Bipe | 20" | Moulton | Model Aircraft MA/51 | Pre 9/50 | |
Baby Cinch | 30" | Hasselbock | Consolidated kit (MR) | ? | |
Baby Era | 18" | ? | Enterprise kit (MR) | ? | |
Baby Sky Box | 36" | ? | F & B kit (GSCB) | ? | |
Bandit | 57" | Casburn | ? | 1949 | |
Barnstormer | 33.5" | Buxton | SCLF | Pre 6/48 | |
Barnstormer | 47" | Andrews | Trixter/Guillow kit | 1950 | # |
Bazooka | 31.5" | Gotarelli | SAM 35 Yearbook No 7 | 1950 | |
BeeBug | 22" | Smith | Veron kit | 11/49 | |
Beetzebub | 20" | Lee | SCLF | ? | |
Big Cut-Up | 48" | ? | American Model Eng kit (MR) | 1948 | |
Big Cut-Up | 48" | ? | GSCB | 1948 | |
Big Fry (*) | 42" | Prentice | ? | 1949 | |
Bi-Line (Bipe) | 24" | ? | Pacific Model Co. (Air Trails) | (6/48) | |
Bipacer | 22" | ? | Excelal Models kit | 12/49 | |
Bipe ('The New Bipe') | 23" | DeBolt | Dmeco kit | 1947 | |
Blunderbus | 32" | Williamson | MAN | 1951 | |
Bobcat | 39" | Johnson | Kenhi kit | 1952 | |
Bojo | 30" | Nelson | Air Trails | 1949 | |
Box Car | 38" | ? | GSCB | 1947 | |
Box Car | ? | Smith | Ricks Model Co kit (flat bottom wing) (FM) | 1946/7 (12/90) | |
Box Car Dinky (also 'Junior) | ? | Smith | Ricks Model Co kit (flat bottom wing) (FM) | 1946/7 (12/90) | |
Boxcar | 39.5" | Allen | Model Aviation 'Model Planes Annual' | 1949 (design is pre 5/48) | |
Box Car Chief | 48" | ? | GSCB/SCLF (AM) | (6/48) | |
Box Car Chief | 42" | Smith | Ricks Model Co kit (MAN) | (12/47) | |
Box Car Chief | 42" | Smith | FM | 12/90 (design is pre 12/47) | # |
Brave | 36" | Palmer | Magazine plan? | ? | |
Brave | 36" | Palmer | Original Veco kit - not later kit | Early '50 | |
Brown Stunt Trainer | ? | Brown | GSCB | ? | |
Buckaneer | 72" | Glover | MR | ? | |
Buckjumper | ? | Brehaut | Model Hobbies, Australia | 1950 | |
Bumblebug | 28" | Howell | Aeromodeller CL/437 | 7/51 | # |
By-Line | 24" | ? | Modelcraft (Air Trails) | (12/47) | |
C | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Calamity Jane | 50" | Weaver | Aeromodeller CL/489 | 10/52 | # |
Can-Stunt | ? | Del Gato | Flying Models | ? | |
Caper Cutter | 27" | Grzeszczak | MAN | 2/51 | |
Capitol '400' | 24" | ? | Capitol Model Airplane Co. (Air Trails) | 1950? | |
Checkala Roma | 48" | Slagle | Air Trails (AM) CLM | 4/47 (6/48) | |
Cheetah | 23" | Wiggall | Aeromodeller CL/313 | 4/48 | |
Chief | 51.5 | Palmer & Johnson | Original Veco kit (polywog) - not later kit (AM) | 1949 (4/51) | |
Chum (CO2) | ? | Ehling | Air Trails | 7/48 | |
Coasby Stunter | 45" | Coasby | CLMA (MR) | ? | |
Combat Sky Box | 36" | ? | F & B kit (GSCB) | ? | |
Combateer | 34" | Young & Huiet | Air Trails (FMFOF) | 2/52 | |
Comet | 20" | ? | Skyleader kit | Pre 4/50 | |
Couger (original) | 51" | ? | GSCB | ? | |
Couger | 51" | ? | Kenhi kit | 1952 | |
Crackerjack | 32" | Hundleby & Coasby | Aeromodeller CL/303 | 10/48 | |
Cub Controller | 19" | ? | Air Trails (MR) | ? | |
Curtis Swift | 48" | Rambo | MAN | 5/50 | |
Cyclone | 18" | ? | Worcraft kit (MR) | ? | |
Cyclone | 36" | ? | Scientific kit/SCLF | Pre 5/48 | |
D | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Darter III | 20" | Jolley | Aeromodeller | 1952 | |
DeBolt Super Bipe | 28" | DeBolt | Mercury kit | 7/49 | |
Debonair Super Bipe | 26" | ? | Numocraft kit (Model Aeronautics) | 1949 | |
Defender | ? | McElwee? | Flying Models | 6/48 | |
Defender | 41" | McElwee | Model Aviation planbook | 1949 | |
Demon | 36" | ? | Carite kit (MR) | 1947 | |
Demon King | 40" | Burch | Aeromodeller CL/347 | 3/50 | |
Demon Stunter | 41" | ? | Hearns Hobbies, Australia | ? | |
Derush (Devish?) | 28" | ? | Shaws Model Aircraft (MA) | (6/50) | |
Derviche | ? | Bluzat | AM Annual | 1948 | |
Dervish | 23" | Shaw | Model Aviation Planbook/Shaws kit | 7/49 | # |
Destroyer | 35" | Green | Aeromodeller CL/471 | 5/52 | |
Devil Bat (*) | 42" | Glover | SAM 35 | 1951 | |
Devil Bug (*) | 44" | Glover | SAM 35 | ? | |
DH 4 | 38" | Musciano | Air Trails | 5/49 | |
Di-Doe | 28" | Dunn | DDC Model Mfg kit (GSCB) | 1948 | |
Di-Doe | 26" | Dunn | SAM 35 Yearbook No 6 | 1948 | |
Dilly | 39" | ? | GSCB/SCLF | ? | |
Dinky Box Car Jnr | ? | ? | Rick's Models kit (GSCB) | 1946-7 | |
Double Whammy | ? | ? | Air Trails Annual | 1952 | |
Dragon | 50" | Yates | Air World | 11/47 | |
Dragonfly Bipe | 25" | Silver | Premier kit | 8/49 | |
Dronette | 35.5" | Schulman | Aeromodeller | 6/48 | |
Duke | ? | ? | Empire Model Eng. Co. (Air Trails) | (7/52) | |
Dynamic | 26" | ? | Scientific kit (MR) (GSCB) | ? | |
E | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Easy | Various | Ehling | Air Trails Annual (MFTFFY) | 1951 | |
Eclipse | ? | ? | Flying Models | 10/50 | |
Eddie's Box | 24" or 36" | P.M. Anderson kit | MAN | 7/47 | |
Eighteen GRJ18 | 34" | Rae | SAM 35 Yearbook No 6 | 1948 | |
El Diablo | 42" | Reinhardt | MAN | 3/52 | |
Elf King | 26" | Scott | Roland Scott (Comet) kit (AM) | (7/51) | |
Elflinger GRJ23 (bipe) | 23" | Rae | SAM 35 Yearbook No 6 | 1948 | |
Ercoupe | 39.5" | Deeley | Aeromodeller CL/385 | 7/50 | |
F | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Fairey Tipsy | 30" | ? | Modelair Control Liners kit (Model Aeronautics) | 1949 | |
Fireball | 36" | Walker | GSCB | ? | |
Fireball Bipe | ? | ? | Cal Smith on Model Building | 1952 | |
Firebrand | 42.5" | Cooke | Aeromodeller CL/380 | 6/50 | # |
Flapjack | 27" | Wincek | MAN | 8/50 | |
Flapjack | 11" | Birden | Aeromodeller | 2/49 | |
Flapsy Bug GRJ29 | 32" | Rae | SAM 35 Yearbook No 6 | 1949 | |
Flicka | 40" | Coasby | Aeromodeller CL/368 (AM Annual) | 1949 | |
Flip Flap | 24" | ? | Master Modelcraft kit (MR) | ? | |
Flip Flop | 36" | Borden | Flying Models | 12/48 | |
Flip Flop | 36" | ? | SCLF | ? | |
Flip-It | ? | Warring | WEL Specialties kit (MR) | ? | |
Flip-It | ? | ? | WCL kit (Air Trails) | (1950) | |
Flip-IT | ? | ? | GSCB | ? | |
Flipper | 32" | ? | Mercury kit | ? | |
Fly-Boy | 24" | ? | Carvacraft Model Airplane Co. (Air Trails) | (9/49) | |
Flying Circus | 28" | ? | Megow kit (MR) | ? | |
Flying Circus Jr. | ? | ? | Comet (Air Trails) | (1/50) | |
Flying Clown | 28" | Kania | PDQ kit (GSCB) | ? | |
Flying Flapjack | ? | Birden | Astral kit (Model Aeronautics) | 1949 | |
Flying Maniac | ? | ? | GSCB | ? | |
Flying Saucer | ? | ? | Leche Model Engineering Co. (Air Trails) | (6/47) | |
Flying Saucer | 17" | ? | Warneford kit (Model Aeronautics) | 1949 | |
Flying Wing | 25" | Vanderbeek | Model Aeronautics | 1949 | |
Flying Wing | 31" | Kelsey? | Skyleader kit (AM) | (2/49) | |
Flying Wing | ? | ? | Brown Mfg. Co. (Air Trails) | (1/49) | |
FM Stunt Trainer | ? | ? | Flying Models | 1949 | |
Focke Wolf 190 | 33" | Smith | Veron kit | 12/49 | |
Fokker D7 | 29" | Ward | Aeromodeller | 12/50 | |
Fokker Triplane | 23.5" | Musciano | Aeromodeller CL/307 | 12/48 | |
Foxstunter | 42" | Coasby | AM Annual | 1950 | |
Frisky Pete | 40" | Cal Smith | Cal Smith on Model Building | 1952 | |
Fury Screwball | 52" | Luck | MAN | 12/48 | |
F-51 Mustang | ? | ? | PDQ kit | ? | |
G | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Galloping Comedian | ? | Reinhardt | Air Trails | 5/52 | |
Gambler | 65" | Snyder | SAM 35 Yearbook No 8 | 1949 | |
Gannet | ? | ? | SAM Speaks | 1985 | |
Ginber | 30" | Jones | Watkins kit (MR) | ? | |
Ginger Snap | 32" | Bayha | MAN/SCLF | 8/48 | |
Glo Bug | 27.5" | Goldberg | American Hobby kit | ? | |
Glo Bug | 27.5" | Goldberg | Model Aviation Planbook | 1949 | |
Globe Swift | 40" | Buxton | Aeromodeller | 9/52 | |
Gloster Gladiator | 32" | Blake | Watkins Model Stores kit (Model Aeronautics) | 1949 | |
Gnat | 20" | Mason | Model Aircraft MA/48 | 7/48 | |
Go-Devil | 53" | Palmer | GSCB/SCLF (AM) | (4/49) | |
Go-Devil | 53" | Palmer | Burbank kit | ? | |
Go-Devil Jnr | 40" | Palmer | GSCB/SCLF | ? | |
Go-Devil Jnr | 40" | Palmer | Burbank kit | ? | |
Green Dragon | 50" | Yates | SCLF (AM) | (6/48) | |
Gregory FDB1 | 35" | ? | Air Trails (MR) | ? | |
Grumman Super Wildcat | 32" | DeBolt | Dmeco kit | ? | |
Guided Missle | 36.5" | Drone | Air Trails | 5/49 | |
Guided Star | 51" | ? | Air Trails (SAM Speaks) | 5/50 (3/92) | |
Guided Whistle | 57" | Hughes | Air Trails | 5/50 | |
Guided Whistle | 34" | ? | Consolidated kit (GSCB) | ? | |
Guiding Star | 40" | ? | MAN | 1952 | |
Guiding Star | 40" | ? | Consolidated kit (MR) | ? | |
Guzzlebug (*) | 36" | Glover | MR | ? | |
Gyrator | 42" | Williamson | MAN | 10/52 | |
H | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Happy Harold | 30" | Butcher | Aeromodeller CL/342 | 12/49 | |
Harvard IIB | 40" | Wordell | Model Aircraft MA/87 | 11/50 | |
Hawker Fury | ? | Warring | Model Aircraft MA/40 | Pre 7/50 | |
High Pressure Pete | ? | Hughes | Air Trails (MR) | 12/50 | |
Hopit | 35" | Higlett | Aeromodeller CL/417 | 3/51 | |
Hot Rock | ? | Tucker | AM Annual | 1948 | |
Hot Rock | 38" | Tucker | Drone kit (SCLF) | ? | |
Hot Rock | 44" | Tucker | MAN (AM) | 3/48 (6/48) | |
Hotshot | 36" | Marsh | Model Aviation | Summer '50 | |
Hotter 'N' That | ? | ? | MAN | 4/52 | |
Humungous | 54" | Snow | Stunt News 11-12/98 | 1949 | |
I | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
I-16 Fighter | ? | Sutherland | CLM | ? | |
Icarus Jnr | 42" | Coasby | Aeromodeller CL/421 | 4/51 | |
Icarus Snr | 67" | Coasby | Aeromodeller CL/422 | 4/51 | |
Infant Wagon | 20" | DeBolt | DeBolt Model Eng. kit | 1949 | |
Inspiration | 24" | Walker | Model Aircraft MA/61 | 8/49 | |
Intercepter | ? | Hughes | Air Trails | 1951 | |
International Stunt Winner | ? | Reinhardt | Air Trails | 1/51 | |
Inverting Stunter | 50" | Saftig | MR | ? | |
Invert Jnr | 40" | ? | Trixter/Guillow kit | ? | |
Invert Profile | 28" | Andrews | Air Trails | 1950? | |
Invert Snr | 47" | Andrews | Trixter/Guillow kit | ? | |
Italian Stunt Champ | 33" | Gnesi | AM Annual | 1951 | |
J | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Jaguar | 36" | Vittori | SAM 35 Yearbook No 6 | 1952 | |
Jeepers | ? | ? | GSCB | ? | |
Jester | ? | Bourgeois | Models Unlimited kit (GSCB) | ? | |
Jiggers | ? | ? | GSCB | ? | |
Jitterbug | ? | ? | Hearns Hobbies, Australia | 1951 | |
John-John (1/2A Bipe) | ? | ? | Johnny Casburn Co. (Air Trails) | (12/49) | |
Joker | ? | Bourgeois | Models Unlimited kit (GSCB) | ? | |
Juggler | 38" | Bates | Aeromodeller CL/389 | 9/50 | |
Junior | ? | ? | Testors kit | 1952 | |
Junior | ? | DeBolt | Dmeco kit | 1952 | |
Junior Monitor | 30" | Nicholls | Mercury kit (not 'New Jnr Monitor') | 2/50 | |
Junior Musketeer | ? | Nicholls | Mercury kit | 8/50 | |
K | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Kandoo | ? | Cock | British National Winner | Pre 6/48 | |
Kandoo | ? | Cock | Kandoo Products kit | 1948 | # |
Kan Doo | 29" | Cock | Model Aviation ('Model Planes Annual') | 1949 | |
Kandoo Bee | ? | Cock | Kandoo Products kit | 12/49 | |
Key GRJ21 | 38" | Rae | SAM 35 Yearbook No 6 | 7/48 | |
Kingpin | 28" | ? | GSCB | ? | |
L | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Leap Frog | 40" | ? | De Jong kit (MR) | ? | |
Leapin' Lena | ? | ? | Master Modelcraft (AirTrails) | (1/49) | |
Lemaco Special | 36" | ? | F&B (AirTrails) | (12/47) | |
Lethal Lucy | 54" | Schulman | AirTrails | 12/52 | |
Li'l Abner | 36" | Burch | Aeromodeller CL/478 | 7/52 | |
Li'l Duper Zilch | 42" | Saftig | Berkley kit (GSCB) | ? | |
Li'l Toot | 15" | Burch | Model Aircraft MA/138 | 1952 | |
Li'l Zilch | 36" | Saftig | Berkley kit (GSCB) (AM) | (6/48) | |
Li'l Zowie | 22" | Faulkner | Aeromodeller CL/339 | 11/49 | |
Little Bandit | 42" | Casburn? | Casburn kit (MR) (GSCB) | 1949 | |
Little Cut-Up | 36" | ? | American Model kit (MR) (GSCB) | 1948 | |
Little Missle | ? | ? | Flying Models | 6/50 | |
Little Shindig | ? | Olney | Model Aircraft MA/97 | ? | |
Looperet GRJ30 (*) | 27" | Rae | MR | ? | |
Little Stinker | ? | Donavour-Hickie | Model Aircraft MA/98 | 1951 | |
Loopy | ? | Manfredi | Air Trails | 8/50 | |
M | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Macchi MB308 | 39" | Castellani | AM Annual | 1950 | |
Madman | 54" | Yates | GSCB (AM) | (6/48) | |
Madman (Snr) | 49" | Yates | Burbank kit (SCLF) | ? | |
Madman Jnr | 40" | Yates | Burbank kit (GSCB/SCLF) | ? | |
Magician | 40" | Babcock | Burbank Snafu kit (SCLF) | 1948 | |
Magnette | 26.75" | Nicholls | Mercury kit (Halfax) | 3/48 | |
Mamba | 28" | Price | Model Hangar kit | ? | |
Marlin | 32" | Allen | Mercury kit | 5/49 | |
Marlin Mite | 26" | Allen | Mercury kit | 7/49 | # |
Mars | 49" | Palmer | MAN | 8/52 | |
Massenzio | 36" | Riventi | SAM 35 Yearbook No 6 | 1949 | |
Menace | 26" | Durrans | Worcraft kit (AM) | (7/49) | |
Meteor | 38" | Muscutt | Aeromodeller CL/397 | 11/50 | |
Mills Bipe GRJ25 | 17" | Rae | SAM 35 Yearbook No 6 | 1948 | |
Millsbomb | ? | Booth | Manx Model Co kit (AM) | (6/48) | |
Millsbomb II | 32" | Booth | Halfax kit | 5/49 | |
Mills Mono GRJ20 | 33" | Rae | SAM 35 Yearbook No 6 | 6/48 | |
Mini Zilch | 21" | Saftig | Berkley kit | 1952 | |
Mite Mare | ? | Seidler | MAN | 1948 | |
Moitle | 38" | Reynolds | SAM 35 Yearbook No 8 | 1944 | |
Monitor | 38" | Nicholls | Mercury kit (AM) | (8/49) | |
Mono GRJ19SP | 30.75" | Rae | SAM 35 Yearbook No 6 | 6/48 | Mono GRJ19LP | 30.75" | Rae | SAM 35 Yearbook No 6 | 6/48 |
Musketeer | 40" | Nicholls | Mercury kit (AM) | (4/50) | |
Mustang | 48" | ? | Kenhi kit | 1952 | |
Mustang | 50" | Palmer | Veco kit | ? | |
Mustang F-51 | 38" | ? | Sterling kit | ? | |
Mustang F-51 | ? | ? | PDQ kit | ? | |
N | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Navion | ? | ? | Drone kit | ? | |
New Bipe | 23" | DeBolt? | Dmeco kit (GSCB) | 1947 | |
New Era | 28" | Brofman | Enterprise kit (MR) (GSCB) | Pre 1949 | |
New Junior Monitor | 30" | Nicholls | Mercury kit | 1952 | |
Nifty | 26" | ? | Don Models kit (AM) | (4/49) | |
Nobler | 52" | Aldrich | Aldrich plan (first contest 6/51) | 1988 | # |
Nobler | 52" | Aldrich | MAN (Not Top Flite kit) | 6/52 | |
O | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Over Easy | ? | ? | MR | ? | |
Over Easy 049 | ? | ? | MR | ? | |
Over Easy 099 | ? | Ehling | American Model kit (MR) | ? | |
Over Easy Jnr | ? | ? | American Model kit (GSCB) | ? | |
P | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Pagan | 41" | Coasby | Aeromodeller CL/455 (AM Annual) | (1951) | # |
Panther | 41" | Smith | Veron kit | 5/51 | |
Panther | 48" | Johnson | Kenhi kit | 1952 | |
Papoose | 32" | Palmer | Original Veco kit (polywog) - not later kit | 1949 | |
Pee Wee Zilch | 32" | Saftig | Berkley kit (GSCB) | ? | |
Phantom Era | 28" | ? | Enterprise kit (MR) | ? | |
Piper Cub | 35.25" | ? | Monogram (Air Trails) | (7/48) | |
Pitts Bipe | ? | Kochman | Air Trails | 9/50 | |
Pitts Little Stinker | ? | Donavour-Hickie | Model Aircraft MA/98 | 1951 | |
Playboy '30' | 30" | Warring | Precision kit (Shaws)/SCLF | 9/48 | |
Playboy '50' | 30" | Warring | SCLF (AM) | (6/48) | |
Profile GRJ20 (*) | 26" | Rae | MR | ? | |
Profile A-B | 32" | ? | Trixter/Guillow kit | ? | |
Profile B-C | 38" | ? | Trixter/Guillow kit | ? | |
Q | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
R | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Ringmaster | 41" | Williamson | MAN | 10/51 | |
Ringmaster | 42" | Kania | Sterling kit | ? | |
Ringmaster III Bipe | 23" | Norman | Norman's/Gamages kit (AM) | (6/48) | |
Roger Doger | 24" | Reinhardt | AM Annual | 1950 | |
Roger Doger | 24" | Reinhardt | Air Trails | ? | |
Rhody Special | 32" | ? | WCL Specialties (Air Trails) | (6/50) | |
Rookie | 35.5" | Lidgard | SCLF (AM) | (6/48) | |
S | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Satan | 36" | Fletcher | Numocraft kit/Castle Models plan | Pre 7/49 | |
Saucer GRJ32 | 16.5" | Rae | SAM 35 Yearbook No 6 | 1949 | |
SE5A Fighter | 26.5" | Blake | Model Aviation Planbook (Watkins Model Stores kit) | 1949 | |
SE5A | ? | Haakes | Sterling kit | 1950 | |
Sea Fury | 25.5" | Smith | Veron kit | 1/49 | |
Secret Weapon | 38" | Schulman | Drone kit (GSCB/SCLF) | ? | |
Senior | ? | ? | Dmeco kit (MR) | ? | |
Senior Puddle Jumper | ? | ? | Berkley (Air Trails) | (6/50) | |
Sharpy | 47" | Malmsten | F & B kit (MR) (GSCB) | 1950 | |
Shufty | 28" | Hempsall & Anderton | Astral kit (AM) | (9/48) | |
Sidewinder | 40" | Warring | Aeromodeller | 6/48 | |
Silver Ray | 27" | Silver | Premier kit (AM) | (10/48) | |
Sixteen GRJ16 | 30" | Rae | SAM 35 Yearbook No 6 | 5/48 | |
Skeeter | 44" | Jamison | California Model Co. (Air Trails) | (10/47) | |
Sky Box Stunt | 42" | ? | F & B kit (GSCB/SCLF) (AM) | (6/48) | |
Sky Box Trainer | 38" | ? | F & B kit (GSCB/SCLF) (AM) | (6/48) | |
Sky Box Vagabond | ? | ? | GSCB | ? | |
Skychief | 40" | ? | California Model Co. (Air Trails) | (10/47) | |
Sky Queen | 44" | ? | Royal kit | 1946 | |
Skylark | 31" | Wilson | Rodway Models kit (AM) | (9/49) | |
Skyliner | 24" | Free & Bergman | Model Aircraft MA/66 | 2/50 | |
Skystreak 26 | 26" | Dean & Prentice | Keilkraft kit (AM) | (1/50) | # |
Skystreak 40 | 40" | Dean & Prentice | Keilkraft kit (AM) | (4/50) | |
Slagle '46 Nats Winner, see Checkala Roma | ? | Slagle | AM | 6/48 | |
Small Fry | 28" | Prentice | Model Aeronautics | 1949 | |
Smart Alec | 45" | ? | SCLF | ? | |
Smith Special (020 Bipe) | ? | ? | Air Trails | 6/49 | |
Smoothie | 52" | Palmer | Air Trails (not Veco kit) | 8/52 | |
Snafu Magician | ? | ? | GSCB | ? | |
Snapper | ? | ? | MAN | 1952 | |
Snappy Stuff | 41" | Centrella | MAN | 5/51 | |
Solo Special | ? | ? | Contest Craft kit (MR) | ? | |
So-Lo | ? | ? | Contest Craft kit (FM) | (10/49) | |
So-Lo Baby | 13" | ? | Contest Craft kit (FM) | (10/49) | |
So-Lo Special | 20" | ? | Contest Craft kit (FM) | (2/52) | |
Son o' Satan | 30" | Fletcher | Numocraft kit/Castle Models plan | Pre 7/49 | |
Southern Stooge | 28" | ? | Southern Junior kit (MA) | (6/50) | |
Southern Stooge | 33" | ? | Southern Junior kit (Model Aeronautics) | (1949) | |
Space Kaydet | ? | Kania | Sterling kit (MR) | ? | |
Spitfire 22 | 27.5" | Smith | Veron kit | 6/49 | |
Sport Bipe GRJ23 | 21" | Rae | SAM 35 Yearbook No 6 | ? | |
Sportsman | 39" | Arnett | Custom Model & Supply Co kit | 1948 | |
Sportster GRJ28 | 29.25" | Rae | SAM 35 Yearbook No 6 | 1949 | |
Sportwing | 36" | DeBolt | Dmeco kit (MR) (GSCB) | ? | |
Squaw | 39" | Palmer | Original Veco kit (polywog) not later kit | 6/49 | |
Starlet | ? | ? | MAN | 1952 | |
Starlet | 24" | ? | Hasselbach kit | 1952 | |
Starlet | ? | ? | Consolidated kit (MR) | ? | |
Stearman PT17 | 41" | Palmer | Air Trails (flown at '48 Nats) | 4/50 | # |
Stinger (V tail) | 48" | Kirn | F & B kit (design flown at '51 Nats) | 1954 | |
Stitts Jr. | 18" | Kochman | Air Trails | 6/51 | |
Stooge | 28" | Dobson | MR | ? | |
Stooge | 33" | ? | Southern Junior kit | ? | |
Stooplate (saucer) | 14.5" | Steward | Model Aeronautics | 1949 | # |
Stuka | 48" | Still | Air Trails (first contest 6/51) | 4/52 | |
Stunt Ace | 36" | ? | GSCB/SCLF (AM) | (6/48) | |
Stunt Ace | 40" | Tucker | Scientific kit (MR) | ? | |
Stunt Ace | 52" | ? | Weston (MR) | ? | |
Stunt Bunt | 24" | ? | Joy kit (MR) | ? | |
Stunt Runt | 20" | ? | Joy kit | ? | |
Super Stunt Runt | 20" | ? | Joy kit | ? | |
Stunter (bipe) | 24" | Smith | Veron kit | 1947 | |
Stunt King | 38" | ? | Aero-Design Model Mfg. Co. (Air Trails) | (10/47) | |
Stunt King | 43" | Winter | ? | 1950 | |
Stunt King | ? | Hewitt | British Nationals winner | 1949 | # |
Stunt King | 37.5" | Hewitt | Model Aviation | 1950 | # |
Stunt King | 37.5" | Hewitt | Handbook for Model Builders | 1950 | |
Stunt King | 37.5" | Hewitt | Keilkraft kit | 12/49 | |
Stuntmaster | ? | ? | AM Annual | 1948 | |
Stuntmaster | 30" | Dean | Keilkraft kit | 10/48 | |
Stuntmaster | 40" | ? | Scientific kit (MR) (GSCB) | ? | |
Stunt Prince | ? | Hewitt | ? | 5/49 | |
Stunt Queen | ? | Hewitt | British Nationals winner | 1950 | |
Stunt Queen | 40.5" | Hewitt | Keilkraft kit (AM) | (11/50) | # |
Stunt Rocket | ? | Musicano | Air Trails | 7/51 | |
Stuntster | ? | ? | AM Annual (MR) | ? | |
Stunt Streak | ? | ? | AM Annual | 1950 | |
Stunt Streak | ? | Musciano | Flying Models | 2/50 | |
Stunt Trainer | ? | Brown | Brown Mfg kit (GSCB) | ? | |
Stunt Trainer | ? | ? | Flying Models | 12/49 | |
Stunt Wagon | 58" | DeBolt | Dmeco kit | ? | |
Stunt Wagon 30 | 44" | DeBolt | Dmeco kit | ? | |
Super Bipe | 28" | DeBolt | Dmeco kit | ? | |
Super Bipe | 28" | ? | GSCB | ? | |
Super Cinch | 36" | ? | Hasselbock/Consolidated kit (MR) (GSCB/SCLF) (AM) | (6/48) | |
Super Clown | 38" | ? | PDQ kit | ? | |
Super Clown | 38" | ? | GSCB | ? | |
