| Place | Name | Model/Motor | Round 1 | Round 2 | Round 3 | Score |
|---|---|---|---|---|---|---|
| 1 | Mick Taylor | Trixter Invert/PAW 35 | 368 | 311 | 306 | 985 |
| 2 | Dave Day | Box Car Chief/ST 35 | 346 | 309 | 310.5 | 965.5 |
| 3 | Geoff Stevenson | Barnstormer/OS 40FP | 199 | 246 | 163 | 608 |
| Place | Name | Model/Motor | Round 1 | Round 2 | Score |
|---|---|---|---|---|---|
| 1 | Dave Day | BoxCar Chief/ST 35 | 346 | 354 | 354 |
| 2 | Mick Taylor | Trixter Invert/PAW 35 | 352 | 352 | 352 |
| 3 | Geoff Stevenson | Curtis Swift/OS 35FP | 274 | 321 | 321 |
| Place | Name | Model/Motor | Round 1 | Round 2 | Round 3 | Score |
|---|---|---|---|---|---|---|
| 1 | Dave Day | Box Car Chief/ST 35 | 400 | 408 | 408 | |
| Dave Day | Barnstormer/ST 35 | 373 | ||||
| 2 | Bob Arnold | Old Sarum/Attwood 60 | 323 | 397 | 392 | 397 |
| 3 | Mick Taylor | Trixter Invert/PAW 35 | 387 | 297 | 388 | 388 |
| 4 | Terry Taylor | Zilch X/OS 35FP | 335 | 367 | 362 | 367 |
| 5 | Geoff Stevenson | Barnstormer/OS 40FP | 301 | 337 | 343 | 343 |
| 6 | Gordon May | Calamity Jane/OS 35 | 247 | - | - | 247 |
| Place | Name | Model/Motor | Round 1 | Round 2 | Score |
|---|---|---|---|---|---|
| 1 | Mick Taylor | Trixter Invert/PAW 35 | 398 | 412 | 412 |
| 2 | Dave Day | Box Car Chief/ST 35 | 373 | 373 | |
| Dave Day | Barnstormer/ST 35 | 370 | |||
| 3 | Terry Taylor | Zilch X/OS 35FP | 335 | 342 | 342 |
| 4 | Geoff Stevenson | Curtis Swift/OS 35FP | 300 | 271 | 300 |
| 5 | John Green | Jaguar/ED 246 | 260 | 267 | 267 |
| 6 | Patrick Leeman | Ringmaster/OS 25 | 244 | 273 | 273 |
| 7 | Dave Benfield | Barnstormer/OS 35 | 234 | 253 | 253 |
| 8 | Tim Bland | Barnstormer/OS 35 | 141 | 203 | 203 |
| 9 | Gordon May | Curtis Swift/OS 30 | 40 | - | 40 |
| Place | Name | Model/Motor | Round 1 | Round 2 | Score |
|---|---|---|---|---|---|
| 1 | Dave Day | Box Car Chief/ST 35 | 375 | 406 | 781 |
| 2 | Mick Taylor | Trixter Invert/PAW 35 | 337 | 426 | 763 |
| 3 | Mike Castell | All American/Fox 35 | 295 | 324 | 619 |
| 4 | Bill Smith | Taurus/Merco 61 | 289 | 297 | 586 |
| 5 | Dave Benfield | Barnstormer/OS 35 | 247 | 298 | 545 |
| 6 | Peter Smith | Nobler/OS 35FP | 235 | 266 | 501 |
| 7 | Ken Day | Barnstormer/Fox 35 | 231 | 209 | 440 |
| Place | Name | Model/Motor | Round 1 | Round 2 | Score |
|---|---|---|---|---|---|
| 1 | Mick Taylor | Trixter Invert/PAW 35 | 398 | 414 | 414 |
| 2 | Dave Day | BoxCar Chief/ST 35 | 331 | 409 | 409 |
| 3 | Geoff Stevenson | Curtis Swift/OS 35FP | 269 | 332 | 332 |
| 4 | Dave Benfield | Barnstormer/OS 35 | 303 | 285 | 303 |
| 5 | Tim Bland | Barnstormer/OS 35 | 273 | 285 | 285 |
| Place | Name | Model/Motor | Round 1 | Round 2 | Score |
|---|---|---|---|---|---|
| 1 | Mick Taylor | Trixter Invert/PAW 35 | 383 | 374 | 757 |
| 2 | Dave Day | BoxCar Chief/ST 35 | 375 | 368 | 743 |
| 3 | Bill Smith | Taurus/Merco 61 | 333 | 318 | 651 |
| 4 | Mike Castell | All American/Fox 35 | 324 | 319 | 643 |
| 5 | Dave Benfield | Barnstormer/OS 35 | 313 | 317 | 630 |
| 6 | Geoff Stevenson | Curtis Swift/OS 35FP | 243 | 303 | 596 |
| 7 | John Green | Stunt Queen/Oliver Tiger | 327 | 582 | |
| John Green | Stuntwagon/Veco 61 | 255 |
| Place | Name | Model/Motor | Round 1 | Round 2 | Round 3 | Score |
|---|---|---|---|---|---|---|
| 1 | Dave Day | Box Car Chief/ST 35 | 410 | 426 | 433 | 859 |
| 2 | Mick Taylor | Trixter Invert/PAW 35 | 413 | 423 | 431 | 854 |
| 3 | Steve Crawford | Super Zilch/Fox 35 | 405 | 383 | 412 | 817 |
| 4 | Maurice Doyle | Checkala Roma/Fox 35 | 425 | 373 | 367 | 798 |
| 5 | Terry Taylor | Zilch X/OS 35FP | 381 | 370 | 350 | 751 |
| 6 | John Ash | Big Fry/McCoy 19 | 308 | 359 | 385 | 744 |
| 7 | Brian Waterland | Viking/OS 40 | 358 | 359 | 365 | 724 |
| 8 | Dave Hardwick | Barnstormer/Stalker 35 | 361 | 349 | 340 | 710 |
| 9 | Geoff Stevenson | Curtis Swift/OS 35FP | 372 | 311 | 310 | 683 |
| 10 | Tim Bland | Barnstormer/Merco 35 | 284 | 308 | 344 | 652 |
| 11 | Pat Leeman | Ringmaster/OS 25 | 321 | 309 | 327 | 648 |
| 12 | Dave Benfield | Barnstormer/OS 35 | 282 | 269 | 244 | 551 |
| 13 | Pete Clinton | Barnstormer/Stalker 40 | 258 | 145 | - | 403 |
| Place | Name | Model/Motor | Round 1 | Round 2 | Score |
|---|---|---|---|---|---|
| 1 | Dave Day | BoxCar Chief/ST 35 | 353 | 353 | |
| Dave Day | Barnstormer/ST 35 | 251 | |||
| 2 | Bob Arnold | Smoothie/Frog 500 | 305 | 314 | 314 |
| 3 | Geoff Stevenson | Curtis Swift/OS 35FP | 294 | 274 | 294 |
| Place | Name | Model/Motor | Round 1 | Round 2 | Score |
|---|---|---|---|---|---|
| 1 | Dave Roberts | Galloping Comedian/Merco 29 | 315 | 305 | 620 |
| 2 | Tom Hughes | Taurus/ST 56 | 287 | 256 | 543 |
| 3 | Geoff Stevenson | Curtis Swift/OS 35FP | 264 | 242 | 506 |
| 4 | Dave Godard | ?/? | 177 | 140 | 317 |
| 5 | John Gough | ?/? | 219 | - | 219 |
