Place | Name | Model/Motor | Round 1 | Round 2 | Round 3 | Score |
---|---|---|---|---|---|---|
1 | Mick Taylor | Trixter Invert/PAW 35 | 335.5 | - | - | 335.5 |
2 | Geoff Tennant | Barnstormer/Fox 35 | 283 | - | - | 283 |
3 | Peter Jackson | Super Duper Zilch/ST G51 | - | - | - | 0 |
Place | Name | Model/Motor | Round 1 | Round 2 | Round 3 | Score |
---|---|---|---|---|---|---|
1 | Geoff Tennant | Barnstormer/Fox 35 | 217 | - | - | 217 |
2 | Ron Greenwood | Ringmaster/OS 35 | 121 | - | - | 121 |
3 | Alan Watson | Barnstormer/Fox 35 | 11 | - | - | 11 |
Place | Name | Model/Motor | Round 1 | Round 2 | Score |
---|---|---|---|---|---|
1 | Dave Day | Box Car Chief/ST 35 | - | 326 | 326 |
2 | Mick Taylor | Trixter Invert/PAW 35 | 319 | 275 | 319 |
3 | Mick Castell | All American/Fox 35 | 119 | 267 | 267 |
4 | Brian Waterland | Viking/OS 40 | 231 | 228 | 231 |
5 | Tim Bland | Barnstormer/OS 35 | 61 | 51 | 61 |
Place | Name | Model/Motor | Round 1 | Round 2 | Score |
---|---|---|---|---|---|
1 | Mick Taylor | Trixter Invert/PAW 35 | 356 | 317 | 356 |
2 | Bob Arnold | Old Sarum/Atwood Champ 60 | 261 | 317 | 317 |
3 | Eric Hawthorn | Old Sarum/Meteor 60 | 250 | 289 | 289 |
4 | Geoff Stevenson | Curtis Swift/OS 35FP | 247 | 264 | 264 |
5 | Mike Castell | All American Snr/Fox 35 | 259 | 258 | 259 |
6 | Terry Taylor | Zilch X/OS 35FP | 166 | 251 | 251 |
7 | Bill Smith | Taurus/ST 60 | 221 | 180 | 221 |
8 | Bob Pickering | Humungous/Merco 49 | 185 | - | 185 |
Place | Name | Model/Motor | Round 1 | Round 2 | Score |
---|---|---|---|---|---|
1 | Mick Taylor | Jamison Spl/OS 40FP | 278 | 344.5 | 344.5 |
2 | Glen Alison | Barnstormer/Enya 29 | 343.5 | 339 | 343.5 |
3 | Eric Hawthorne | Old Sarum/Meteor 60 | 261 | 307.5 | 307.5 |
4 | Bob Arnold | Old Sarum/Attwood 60 | 296 | 271.5 | 296 |
5 | Bob Pickering | Humungous/Merco 49 | - | - | - |
Place | Name | Model/Motor | Round 1 | Round 2 | Score |
---|---|---|---|---|---|
1 | Mick Taylor | Jamison Spl/OS 40FP | 573 | 608 | 608 |
2 | Mick Castell | All American/Fox 35 | 567 | 572 | 572 |
3 | Dave Day | Box Car Chief/ST 35 | 556 | 588 | 588 |
4 | Brian Waterland | Viking/OS 40 | 479 | 492 | 492 |
5 | Geoff Stevenson | Cutis Swift/OS 40 FP | 393 | 440 | 440 |
6 | Barry Wade | Boxcar/OS 40 | 108 | - | 108 |
Other events: Classic
Place | Name | Model/Motor | Round 1 (Saturday) |
Round 2 (Sunday) |
Round 3 (Monday) |
Score |
---|---|---|---|---|---|---|
1 | Mick Taylor | Jamison Spl/OS 40FP | 701 | 734.5 | - | 1435.5 |
Trixter Invert/PAW 40 | - | - | 697 | |||
2 | Dave Day | Box Car Chief/ST 35 | 697.5 | 696 | 664 | 1393.5 |
3 | Glen Alison | Barnstormer/Enya 29 | 692.5 | 664.5 | 615.5 | 1347 |
4 | Maurice Doyle | Taurus/Fox 59 | 644 | 663 | 635.5 | 1307 |
5 | Steve Crawford | Box Car Chief/Fox 35 | 624.5 | 306.5 | 597 | 1221.5 |
6 | Mick Castell | All American/Fox 35 | 593 | 608 | 459 | 1201 |
7 | Brian Sylvester | Super Duper Zilch/ST 46 | 572 | 616 | 492 | 1188 |
8 | Alan Watson | Barnstormer/Fox 35 | 568 | 488.5 | 521 | 1089 |
9 | Dave Hardwick | Barnstormer/Stalker 35 | 509.5 | 529.5 | 369.5 | 1031.5 |
10 | Geoff Stevenson | Cutis Swift/OS 40 FP | 481.5 | 516 | 468 | 997.5 |
11 | Terry Taylor | Barnstormer/Merco 35 | 550.5 | 385 | - | 935.5 |