MANUF | NAME | DESIGNER | SPAN | ENGINE | ORIGIN | REF | PUB'N DATE |
---|---|---|---|---|---|---|---|
Bell | XP-77 | D Everett | 33" | MAN | JP 26D3 | Aug-45 | |
Boeing | P 12-c | D Ealy | 30" | Air Trails | JP 26C4 | Jul-49 | |
Chester | Swee'pea | Cal Smith | 43" | Model Builder Manual | JP 36B2 | 50 | |
Curtiss | O2C-1 Helldiver | W Musciano | 24" | MAN | JP 26G7 | Jul-50 | |
Curtiss | Swift | N Rambo | 48" | 0.35 cu.in. | MAN | May-50 | |
Curtiss | XPW-8 Bipe | W Frake | Air Trails | Jun-50 | |||
de Havilland | DH 4 | W Musciano | 42" | 0.45 - 0.60 cu.in. | Air Trails | JP 27B3 | May-49 |
Delanne | Duo Mono | C Smith | 0.29 cu.in. | Air Trails | Oct-50 | ||
Erco | Ercoupe | D Deeley | 39.5" | Yulon 30 | Aeromodeller | CL/385X | Jul-50 |
Fairey | Tipsy Junior | H Hundelby | 28.5" | 1 - 2 cc | Aeromodeller | CL/321X | Jun-49 |
Fairey | Tipsy Junior | H Hundelby | 34" | 2.5 - 5cc | Aeromodeller | CL/322X | Jun-49 |
Fairey | Tipsy Junior | H Hundelby | 39.5" | 5 - 10 cc | Aeromodeller | CL/323X | Jun-49 |
Fairey | Tipsy Junior | A Kochmann | 40" | Air Trails | Oct-49 | ||
Focke Wulf | 190 | Phil Smith | 33.25" | 3 - 8 cc | Veron kit | 49 | |
Fokker | D VII | R Ward | 29" | Frog 500 | Aeromodeller | CL/403X | Dec-50 |
Gregor | FDB-1 Bipe | Cal Smith | 35" | 0.49 - 0.60 cu.in. | Air Trails | JP 5F4 | Mar-50 |
Hawker | Sea Fury | Phil Smith | 25.25" | 1.3 - 5 cc | Veron kit | 49 | |
Long | Midget Mustang | Phil Smith | 25" | Amco 3.5 | Veron kit | 49 | |
Macchi | MB 308 | A Castellani | 38.5" | 5 cc | Aeromodeller Annual | 50 | |
NA | Harvard | T Wordell | 40.5" | Frog 500 | Model Aircraft | MA 87 | Nov-50 |
NA | AT-6 Texan | Cal Smith | 42" | 0.49 - 0.60 cu.in. | Air Trails | JP 29E6 | Jan-50 |
Pfalz | D-12 | W Musciano | 30" | K & B 29 | MAN | JP 41E6 | Jan-49 |
Pitts | Special | W Musciano | 0.19 -0.23 cu.in. | MAN | Aug-50 | ||
Pitts | Special | A Kochmann | 25" | Air Trails | JP 30A2 | Sep-50 | |
RAF | SE 5 | 32" | 0.19 - 0.33 cu.in. | Sterling Models | JP 68E4 | ||
RAF | SE 5 | B Blake | 26.5" | 1.8 - 3.5 cc | Model Aviation | JP 46B6 | 50 |
Sopwith | Triplane | W Musciano | 24" | Forster 29 | MAN | JP 76G5 | Nov-47 |
Stearman | PT-17 Kaydet | J C Yates | 41" | Ohlsson 60 | Air Trails | JP 30F4 | Apr-50 |
Stinson | L5 Sentinel | L Shulman | 36" | Air Trails | JP 28G7 | Jun-48 | |
Supermarine | Spitfire 22 | Phil Smith | 27.5" | Amco 3.5 cc | Veron kit | 49 | |
Vought | Corsair F4U-1 | D Ealy | 22" | MAN | JP 31C7 | Nov-50 | |
Wackett | Boomerang | C Taylor | 38" | 2.5 - 3.5 cc | Aeromodeller | CL/433X | Jun-51 |
Westland | Wyvern | Phil Smith | 25.75" | 2- 5 cc | Veron kit | 49 |
CL refers to Aeromodeller plans.
MA refers to Model Aircraft plans.
JP refers to plans by the late John Pond.
Many of these plans are available from other sources.