| No. | Place | Class | Event | Best Score | Date | Comment |
|---|---|---|---|---|---|---|
| 1993 | ||||||
| 1 | 12 | Gold Trophy | Nats | 2907.5 (3 judges) | 28 - 30/08/93 | |
| 2 | 2 | F2B | Doug Blake Trophy | 940 | 19/9/93 | |
| 1994 | ||||||
| 3 | 8 | Gold Trophy | Nats | 2985.5 (3 judges) | 27 - 29/8/94 | |
| 4 | 4 | F2B | 3 Kings | ? | ? | |
| 1995 | ||||||
| 5 | 1 | F2B | 3 Kings 'Icicle' | ? | 26/2/95 | |
| 6 | 10 | F2B | Witham Cup | ? | 23/4/95 | |
| 1996 | Rebuilt by Roy Cherry | |||||
| 1997 | ||||||
| 7 | 9 | F2B | Witham Cup | 934.5 | 27/4/97 | |
| 8 | 21 | Gold Trophy | Nats | 1841 (2 judges) | 23 -25/8/97 | |
| 1998 | ||||||
| 9 | 3 | Golden Age | P'boro | 201 | 31/05/98 | |
| 10 | 1 | Classic | MK C/L (1) | 990 | 7/6/98 | |
| 11 | 1 | Classic | MK C/L (2) | 903.5 | 21/6/98 | |
| 12 | 1 | Classic | MK Rally | 1047.5 | 02/08/98 | |
| 13 | 4 | Classic | Nats | 941 | 29 - 31/08/98 | |
| 14 | 4 | F2B | 3 Kings | 846.5 | 4/10/98 | |
| 1999 | ||||||
| 2000 | ||||||
| 15 | 1 | Classic | MK C/L Rally (1) | 945 | 30/4/00 | |
| 16 | 1 | Classic | JH Models | 963.5 | 7/5/00 | |
| 17 | 1 | Nostalgia | Barton Bash | ? | 21/5/00 | |
| 18 | 1 | Classic | Chiltern Cup | 894.5 | 25/6/00 | |
| 19 | 2 | Classic | SAM 35 Gala | 2 flt average 247.5 |
08/07/00 | |
| 20 | 1 | Classic | MK C/L Rally | 903 | 30/07/00 | |
| 21 | 2 | Classic | S Midland Area Rally | 847 | 10/09/00 | |
| 22 | 2 | F2B | S Midland Area Rally | 875 | " | Broke Nobler 40! |
| 23 | 1 | Classic | 3 Kings | 851 | 15/10/00 | |
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||