| No. | Place | Model | Motor | Class | Event | Best Score | Date | Comment |
|---|---|---|---|---|---|---|---|---|
| 1967 | ||||||||
| 1 | 9 | Shoestring | OS 40H | R/C Scale | Nats | ? | 29/5/67 | Goldberg kit. RCM&E cover |
| 1973 | ||||||||
| 2 | - | Sammy Mason | HP 61 | Class 2 | Nats | - | 27-29/5/73 | Failed Tx test |
| 3 | 2 | Sammy Mason | HP 61 | Class 2 | Walsall Scale | ? | ? | No dummy engine |
| 4 | 1 | Sammy Mason | HP 61 | Class 2 | S Midland Area Rally | ? | 23/9/73 | Mayfair colour spread! |
| 1974 | ||||||||
| 56 | 5 | Sammy Mason | HP 61 | Class 2 | Nats | 842 | 26-27/5/74 | Motor sick. 4th in pylon. 10th in Gold |
| 6 | 4 | Sammy Mason | HP 61 | Class 2 | SMAE Scale | 1015 static 950 flight |
14/7/74 | |
| 7 | 4 | Sammy Mason | HP 61 | Class 2 | Midland Area Rally | ? | 11/8/74 | Forgot documents |
| 8 | 5 | Sammy Mason | HP 61 | Class 2 | S Glos Scale | Static 302 Flight 1328 |
13/10/74 | Glitching |
| 1977 | ||||||||
| 9 | 4 | Sammy Mason | HP 61 | Class 2 | Woodford Rally | 527 | 10/7/77 | |
| 10 | 1 | Sammy Mason | HP 61 | Club scale | N London Scale | - | 18/9/77 | |
| 11 | 6 | Sammy Mason | HP 61 | Class 2 | Cotswold Scale | Static 1194 Flight 872 |
23/10/77 | |
| 1978 | ||||||||
| 12 | 8 | Sammy Mason | HP 61 | Class 2 | Nats | ? | 27-29/5/78 | |
| 13 | 18 | Sammy Mason | HP 61 | Class 2 | Woodvale International | Static 503 Flight 452 |
5-6/8/78 | Rain |