| No. | Place | Model | Motor | Class | Event | Best Score | Date | Comment |
|---|---|---|---|---|---|---|---|---|
| 1957 | ||||||||
| 1 | ? | Ambassador | Elfin 249 | Stunt | Gold Trophy | ? | ? | 1958 |
| 2 | 12 | Cherokee | OS 35 | Stunt | Gold Trophy | 191.5 | ? | New Schedule |
| 1959 | ||||||||
| 3 | 3 | Cherokee | OS 35 | Stunt | Gold Trophy | 384 | 17/5/59 | |
| 1960 | ||||||||
| 4 | 4 | Thunderbird | Merco 35 | Stunt | Gold Trophy | 535 | 6/6/60 | |
| 1961 | ||||||||
| 5 | 6 | Pedagogue | Merco 35 | Stunt | Gold Trophy | 501 | 21/5/61 | |
| 1962 | ||||||||
| Judged Gold Trophy. | ||||||||
| 1963 | ||||||||
| 6 | 4 | Nobler 2 | OS 35 | Stunt | Gold Trophy | 953 | 2/6/63 | |
| 1964 | ||||||||
| 7 | 2 | Nobler 3 | OS 35 | Stunt | Gold Trophy | 1060 | 17/5/64 | |
| 1965 | ||||||||
| 8 | 4 | Iroquois V | OS 35 | Stunt | Gold Trophy | 914 | 6/6/65 | |
| 1966 | ||||||||
| 9 | 3 | Iroquois V | OS 35 | Stunt | Gold Trophy | 1014 | 30/5/66 | |
| 10 | 10 | Fokker DVII | Frog 500 | C/L Scale | Nats | ? | 29/5/66 | |
| 1967 | ||||||||
| 11 | 6 | Spacebird | Merco 35 | Stunt | Gold Trophy | 822 | 29/5/67 | |
| 12 | 9 | Shoestring | OS 40H | R/C Scale | Nats | ? | 28/5/67 | |
| 13 | - | Quickie | - | Open Glider | Nats | ? | 28/5/67 | Looped on line in wind | 1968 |
| Banned from SMAE membership and competitions. Had unofficial Gold Trophy flight judged. | ||||||||
| 1969 | ||||||||
| 14 | 1 | Spacebird | Merco 35 | Stunt | Gold Trophy | 1161.5 | 25/5/69 | |
| 15 | 1 | Mouse Racer | TeeDee 049 | Mouse Race (Class 1) | Nats | 6:29 (final) |
26/5/69 | |
| 16 | ? | Mr Unlucky | OS 40H | Goodyear Pylon | Nats | 3:31 (12 laps) |
26/5/69 | |
| 1970 | ||||||||
| 17 | 2 | Spacebird | Merco 35 | Stunt | Gold Trophy | 1024.5 | 24/5/70 | |
| 18 | 2 | Mouse Racer | TeeDee 049 | Mouse Race (Class 1) | Nats | ? | 24/5/70 | |
| 19 | 2 | Mouse racer | Baby Bee | Mouse Race (Class 2) | Nats | ? | 24/5/70 | |
| 20 | 8 | Cosmic Wind | K&B 40 | Goodyear Pylon | Nats | 2:34 | 25/5/70 | |
| 21 | 19 | Milibar | OS 40H | R/C Aerobatics | Nats | 757.5 | 25/5/70 | |
| 1971 | ||||||||
| 22 | 1 | Spacebird | Merco 35 | Stunt | Gold Trophy | 1077.5 | 30/5/71 | |
| 23 | 1 | Mouse Racer | TeeDee 049 | Mouse Race (Class 1) | Nats | ? | 30/5/71 | |
| 24 | 5 | Faital Move | K&B 40 | FAI Pylon | Nats | 2:12.6 | 30 - 31/5/71 | |
| 25 | 31 | Milibar | OS 40H | R/C Aerobatics | Nats | 690 | 30 - 31/5/71 | |
| 26 | 1 | Various | Various | Houlberg Trophy | Nats | 30 - 31/5/71 | Overall Champion | |
| 1972 | ||||||||
| 27 | 5 | Spacebird | Merco 35 | Stunt | Gold Trophy | None posted | 28 - 29/5/72 | |
| 28 | ? | Fair Move | K&B 40 | FAI Pylon | Nats | 2:10 (11 laps) |
24 - 25/5/70 | |
| 1973 | ||||||||
| 29 | 7 | Spacebird | Merco 35 | Stunt | Gold Trophy | 750 | 27-28/5/73 | |
| 1974 | ||||||||
| 30 | 10 | Spacebird | Merco 35 | Stunt | Gold Trophy | ? | 26-27/5/74 | |
| 31 | 4 | Fair Move 4 | HP 40 | FAI Pylon | Nats | 1:47 | 26 - 27/5/74 | |
| 32 | 5 | 'Sammy Mason' | HP 61 | R/C Class 2 scale | Nats | 842 | 26 - 27/5/74 | |
| 1975 | ||||||||
| 33 | ? | Spacebird | Merco 35 | Stunt | Gold Trophy | ? | 24-26/5/75 | |
| 34 | ? | Fair Move 4 & 5 | HP 40 & K&B 40S | FAI Pylon | Nats | ? | 25 - 26/5/75 | |
| 35 | ? | 'Sammy Mason' | HP 61 | R/C Class 2 scale | Nats | ? | 25 - 26/5/75 | |
| 36 | ? | Cloudrider | - | F3B | Nats | ? | 25 - 26/5/75 | |
| 1976 | ||||||||
| 37 | ? | Spacebird | Merco 35 | Stunt | Gold Trophy | ? | 14 - 15/8/76 | |
| 38 | ? | Fair Move 4 & 5 | HP 40 & K&B 40S | FAI Pylon | Nats | ? | 14 - 15/8/76 | |
| 1977 | ||||||||
| 39 | 36 | Spacebird | Merco 35 | Stunt | Gold Trophy | ? | 27-29/8/77 | |
| 40 | 13 | Fair Move 4 & 5 | HP 40 & K&B 40S | FAI Pylon | Nats | 1:49.6 | 27 - 29/8/77 | 1978 |
| 41 | 16 | Even Nobler | OS 35 | Stunt | Gold Trophy | ? | 27-29/5/78 | |
| 42 | 8 | 'Sammy Mason' | HP 61 | R/C Class 2 scale | Nats | ? | 27-29/5/78 | |
| 1979 | ||||||||
| 43 | 10 | Even Nobler | ST 35 | Stunt | Gold Trophy | 918 | 25-27/8/79 | |
| 44 | 8 | Piranha | HP 40 | FAI Pylon | Nats | 1:51 | 26/8/79 | Borrowed model |
| 1980 | ||||||||
| 45 | 13 | Nobler Still | ST 35 | Stunt | Gold Trophy | 2774 | 23-25/8/80 | |
| 46 | - | Fair Move 5 | K&B 40S | FAI Pylon | Nats | ? | 24/8/80 | Lost ailerons in 2nd heat |
| 1981 | ||||||||
| 47 | 37 | Nobler Still | ST 35 | Stunt | Gold Trophy | 1811 | 29-31/8/81 | |
| 48 | 4 | Piranha Eater | HP 40 | FAI Pylon | Nats | 1:39.3 | 30-31/8/81 | |
| 1982 | ||||||||
| 49 | ? | Nobler Still | ST 35 | Stunt | Gold Trophy | ? | 28-30/8/82 | |
| 50 | ? | Midget Mustang | ST X40 | FAI Pylon | Nats | 1:41.7 | 29-30/8/82 | |
| 1983 | ||||||||
| 51 | ? | Nobler Still | Merco 35 | Stunt | Gold Trophy | ? | 27-29/8/83 | |
| 52 | ? | Midget Mustangs 1 & 2 | ST X40 & OS 40 | FAI Pylon | Nats | 1:41 | 28-29/8/83 | |
| 1984 | ||||||||
| 53 | 9 | Nobler Still | Merco 35 | Stunt | Gold Trophy | 915 | 25-27/8/83 | |
| 1985 | ||||||||
| 54 | 10 | Nobler Still | Merco 35 | Stunt | Gold Trophy | ? | 24-26/8/85 | |
| 55 | 13 | Midget Mustangs 1 & 3 | ST X40 & OS 40 | FAI Pylon | Nats | 1:37.4 | 25-26/8/85 | |
| 1986 | ||||||||
| 56 | ? | Nobler Still | Merco 35 | Stunt | Gold Trophy | ? | 23-25/8/86 | |
| 57 | 5 | Ambassador | Elfin 249 | Vintage | Nats | ? | 24/8/86 | |
| 1987 | ||||||||
| 58 | 14 | Nobler Still | Merco 35 | Stunt | Gold Trophy | 1620 | 29-31/8/87 | |
| 59 | 1 | Ambassador | Elfin 249 | Vintage | Nats | ? | 29-31/8/87 | |
| 60 | 7 | Midget Mustang 1 | ST X40 | FAI Pylon | Nats | 1:38.7 | 30-31/8/87 | Nosed over in semi | 1988 |
| 61 | 13 | Even Nobler | ST 35 | Stunt | Gold Trophy | 1809 | 27-29/8/88 | |
| 62 | 7 | Ambassador | Elfin 249 | Vintage | Nats | ? | 28/8/88 | |
| 1989 | ||||||||
| 63 | 3 | Ambassador | Elfin 249 | Vintage | Nats | 287 | 26-28/8/89 | |
| 64 | 29 | Even Nobler | ST 35 | Stunt | Gold Trophy | ? | 26-28/8/89 | |
| 65 | 1 | Noblest (Original Nobler) | Merco 35 | Nobler | Nats | ? | 27/8/89 | |
| 1990 | ||||||||
| 66 | 2 | Barnstormer | ST 35 | Vintage | Nats | 329 | 26 - 27/8/90 | |
| 67 | 1 | Noblest | Merco 35 | Classic | Nats | 910 | 25 - 27/8/90 | |
| 68 | 13 | Noblest | Merco 35 | Gold Trophy | Nats | 1972 | " | |
| 1991 | ||||||||
| 69 | 1 | Noblest | Merco 35 | Classic | Nats | 1598 | 28/9/91 | |
| 70 | 5 | Noblest | Merco 35 | Gold Trophy | Nats | 1591 | 28/9/91 | One day event due to weather |
| 1992 | ||||||||
| 71 | 1 | Noblest | Merco 35 | Classic | Nats | 883 | 29 - 31/8/92 | |
| 72 | 2 | Barnstormer | ST 35 | Vintage | Nats | 357 | " | |
| 73 | 6 | Noblest | Merco 35 | Gold Trophy | Nats | 2703 3 judges |
" | |
| 1993 | ||||||||
| 74 | 1 | Noblest | Merco 35 | Classic | Nats | 912 | 28 - 30/8/93 | |
| 75 | 2 | Barnstormer & Box Car Chief | ST 35 | Vintage | " | 365 | " | |
| 76 | 12 | T'Bird II | ST 46 | Gold Trophy | " | 2907.5 3 judges |
" | |
| 1994 | ||||||||
| 77 | 8 | T'Bird II | ST 46 | Gold Trophy | Nats | 2985.5 3 judges |
27 - 29/8/94 | |
| 78 | 1 | Noblest | Merco 35 | Classic | " | 995 | " | |
| 79 | 1 | Box Car Chief | ST 35 | Vintage | " | 409 | " | |
| 1995 | ||||||||
| 80 | 1 | Box Car Chief | ST 35 | Vintage | Nats | 413 | 25 - 27/8/95 | |
| 81 | 4 | Noblest | Merco 35 | Classic | " | ? | " | |
| 82 | 15 | Noblest | Merco 35 | Gold Trophy | " | ? | " | |
| 1996 | ||||||||
| 83 | 1 | Box Car Chief 2 |
ST 35 | Vintage | Nats | 414 | 24 - 26/8/96 | |
| 84 | 9 | Nobler 40 | Merco 35 | Classic | " | 159 | " | |
| 85 | 29 | Nobler 40 | Merco 35 | Gold Trophy | " | 1595 | " | |
| 1997 | ||||||||
| 86 | 21 | T'Bird II/2 | ST 46 | Gold Trophy | Nats | 1841 2 judges |
23 -25/8/97 | |
| 87 | 3 | Nobler 40 | Merco 35 | Classic | " | 1012 | " | |
| 88 | 2 | Stearman | ST 46 | Vintage | " | 422 | " | 1998 |
| 89 | 1 | Box Car Chief 2 |
ST 35 | Vintage | Nats | 438 | 29 - 31/8/98 | |
| 90 | 4 | T'Bird II/2 | ST 46 | Classic | " | 941 | " | |
| 1999 | ||||||||
| 91 | 1 | Box Car Chief 2 |
ST 35 | Vintage | Nats | 433 | 28 - 30/8/99 | |
| 92 | 2 | Nobler 40 | Merco 35 | Classic | " | 901.5 | " | |
| 2000 | ||||||||
| 93 | 2 | Nobler 40 | Merco 35 | Classic | Nats | 1831.5 | 26 - 28/08/00 | Beat Geoff Higgs! |
| 94 | 1 | Box Car Chief 2 |
ST 35 | Vintage | Nats | 809 2 judges |
" | |
| 2001 | ||||||||
| 95 | 1 | Argus | Fox 35 | Classic | Nats | 2102.5 2 judges |
25 - 27/08/01 | |
| 96 | 1 | Box Car Chief 2 |
ST 35 | Vintage | Nats | 798.5 2 judges |
" | |
| 2002 | ||||||||
| 97 | 5 | Argus | Fox 35 | Classic | Nats | 903 | 24 - 26/08/01 | |
| 98 | 2 | Box Car Chief 2 |
ST 35 | Vintage | Nats | 697.5 2 judges |
" | |
| 2003 | ||||||||
| 99 | 21 | Argus | Fox 35 | Gold Trophy | Nats | 804 | 24 - 25/08/03 | |
| 100 | 2 | Stearman/Box Car Chief | ST 46/ST 35 | Vintage | " | 345 | " | |
| 101 | 5 | Argus | Fox 35 | Concours | " | 7.5 | " | 2004 |
| 102 | ? | Argus | Fox 35 | Gold Trophy | Nats | 1491.5 2 judges |
28 - 29/08/03 | |
| 103 | 2 | Box Car Chief | ST 35 | Vintage | " | 307 | " | 2005 |
| 104 | 23 | Nobler/ Box Car Chief |
Merco 35/ ST 35 |
Gold Trophy | Nats | 806.5 | 27 - 28/08/03 | |
| 105 | 1 | Box Car Chief (3) | ST 35 | Vintage | " | 393 | " | 2006 |
| 106 | 25 | Box Car Chief (2) | ST 35 | Gold Trophy | Nats | 619 | 26/08/05 | Crashed in round 1 |
| 107 | 1 | Box Car Chief (3) | ST 35 | Vintage | " | 394 | " | Tie with Mick Taylor |