| No. | Place | Class | Event | Best Score | Date | Comment |
|---|---|---|---|---|---|---|
| 1996 | ||||||
| 1 | 2 | Vintage | RR C/L Rally | 396 | 14/07/96 | |
| 2 | 1 | Vintage | Old Warden | ? | 10/8/96 | |
| 3 | 1 | Vintage | Nats | 414 | 24 - 26/8/96 | 1997 |
| 4 | 2 | Vintage | Peterboro | 477 | 01/06/97 | |
| 5 | 2 | Vintage | Bilston Vintage C/L | 341 | 22/6/97 | |
| 6 | 2 | Vintage | SAM 35 Gala | 673 (2 judges) | 12/7/97 | |
| 7 | 3 | Vintage | Old Warden | 724 | 9/8/97 | 1998 |
| 8 | 5 | Vintage | Peterboro' | 328 (no bonuses) |
31/5/98 | |
| 9 | 1 | Vintage | Bilston Vintage C/L | 371 | 14/6/98 | |
| 10 | 3 | Vintage | RR C/L Rally | ? | 5/7/98 | |
| 11 | 1 | Vintage | MK Rally | 391 | 2/8/98 | |
| 12 | 1 | Vintage | Old Warden | 360.5 | 8/8/98 | |
| 13 | 1 | Vintage | Nats | 438 | 29 - 31/8/98 | |
| 1999 | ||||||
| 14 | 2 | Vintage | MK C/L (1) | 346 | 25/04/99 | |
| 15 | 1 | Vintage | MK C/L (2) | 354 | 06/06/99 | |
| 16 | 1 | Vintage | Bilston Vintage C/L | 408 | 13/6/99 | |
| 17 | 2 | Vintage | RR C/L Rally | 373 | 4/7/99 | |
| 18 | 1 | Vintage | SAM 35 Gala | 406 | 10/7/99 | |
| 19 | 2 | Vintage | MK C/L (3) | 409 | 01/08/99 | |
| 20 | 2 | Vintage | Old Warden | 375 | 7/8/99 | |
| 21 | 1 | Vintage | Nats | 433 | 28 - 30/8/99 | |
| 22 | 1 | Hewitt Shield | S B'ham C/L | 353 | 19/9/99 | |
| 2000 | ||||||
| 23 | 2 | Vintage | MK C/L Rally (1) | 365 | 30/04/00 | |
| 24 | 1 | Vintage | Bilston C/L Rally | 340 | 4/6/00 | |
| 25 | 2 | Vintage | SAM 35 Gala | 337 (2 flt average) |
8/7/00 | |
| 26 | 1 | Vintage | Nats | 809 (2 judges) | 26 - 28/08/00 | |
| 27 | 1 | Vintage | S Midland Area Rally | 714 (2 judges) | 09/09/00 | 2001 |
| 28 | 1 | Vintage | CLAPA Champs | 364 | 30/06/01 - 01/07/01 | |
| 29 | 1 | Vintage | Nationals | 798.5 (2 judges) |
25 - 27/08/01 | |
| 30 | 1 | Vintage | S Midland Gala | 638 (2 judges) | 08/09/01 | |
| 31 | 1 | Vintage | SAM 35 Gala | 751 (2 judges) | 13/10/01 | SAM 35 schedule | 2002 |
| 32 | 1 | Vintage | S Midland Area Rally | 326 | 22/06/02 | New Schedule |
| 33 | 1 | Vintage | CLAPA Champs | 687.5 (2 judges) |
29-30/06/02 | New schedule |
| 34 | 2 | Vintage | Nats | 697.5 (2 judges) |
24 - 26/08/02 | New schedule | 2003 |
| 35 | 2 | Vintage | Bilston C/L Rally | 350 | 15/06/03 | SAM 35 schedule |
| 36 | 3 | Vintage | RR C/L Rally | 318 | 06/07/03 | SAM 35 schedule |
| 37 | 2 | Vintage | Nats | 345 | 24 - 25/08/03 | Shared with Stearman | 2004 |
| 38 | 1 | Vintage | Barton Bash | 592 (2 judges) |
16/05/04 | BMFA schedule no model bonuses |
| 39 | 1 | Vintage | CLAPA Champs | 349 | 5 - 6/06/04 | |
| 40 | 4 | Vintage | Bilston C/L Rally | 319 | 13/06/04 | SAM 35 schedule |
| 41 | 2 | Vintage | Wrexham Stunt | 306 | 24/07/04 | |
| 42 | 4 | Vintage | SAM Gala | 317 | 07/08/04 | SAM 35 schedule |
| 43 | 2 | Vintage | Nats | 307 | 28 -29/08/04 | |
| 44 | 2 | Vintage | Doug Blake Trophy | 357 | 06/09/04 | 2005 |
| 45 | 2 | Vintage | RR Vintage C/L | 334 | 03/07/05 | |
| 46 | 3 | Vintage | SAM 35 Gala | ? | 30/07/05 | |
| 47 | 23 | Gold trophy | Nats | 806.5 | 27 - 28/08/05 | with Nobler 40 |