British Nationals Aerobatics Events 1999

Held at Barkston Heath 28-30 August


Gold Trophy Fly-Off (Top 15 from 32 entries) on Monday 30th.

If someone can supply the results of round 2 on Sunday, I will post all the qualifying scores.

Place Name Round 1 Round 2 Round 3 Score
1 Barry Robinson 4190 4032.5 4132.5 8322.5
2 Bill Draper 4099.5 3270 4091 8190.5
3 Tony Eifflander 4099 4041.5 3962 8140.5
4 Roy Cherry 4111 1198 4001.5 8112.5
5 John Benzing 4099.5 3948.5 4005 8104.5
6 John Hamilton 4074 3934.5 4028 8102
7 Peter Coates 4040.5 3997 4019 8059.5
8 Brian Kieffer 4023.5 4001 - 8024.5
9 Maurice Doyle 3897.5 3726.5 3695.5 7624
10 Peter Arkley 3835.5 3715.5 3024 7551
11 Mick Taylor 3810 3651.5 3731.5 7541.5
12 Eddie Sharp 3812 3661 2863.5 7473
13 Frazer Mackay 3614 3705 3694 7399
14 Ray Lloyd 3651.5 3647 - 7298.5
15 John Ash 3726 3477.5 3490 7216

Best 2 from 3 flights. Judges: Dot Dickinson, Reg Lowe, Roger Ladds and Josef Bensch.


Gold Trophy 'Repechage' (also flown on Monday)

Place Name Round 1 Round 2 Round 3 Score
1 Paul Winter 857 748 - 1605
2 Graham Bong 756.5 774 811 1585
3 Ken Reeves 754.5 813 755.5 1568.5
4 Jan Odeyn - 768.5 781.5 1550
5 Marck Berckman 777.5 530 713 1490.5
6 Steve Foster 728.5 758.5 780 1487
7 Holger Suchi 740.5 650.5 672.5 1413
8 Mark Livesey 715.5 649.5 580 1365

Best 2 from 3 flights. Judge: Stuart Houghton.


Class 2

Saturday Sunday Sunday
Place Name Round 1 Round 2 Round 3 Score
1 Brian Temporal 415.5 395.5 431.5 847
2 Peter Catlow 370.5 352 322 722.5
3 A Dickinson 215.5 167 243.5 459
4 Richard Karnmeier 57 111 61 172
5 Sam Grant 79 - - 79

Best 2 from 3 flights. Judge: Jeff Smith.


Classic

Saturday Sunday Sunday
Place Name Model/Motor Round 1 Round 2 Round 3 Appearance Score
1 Maurice Doyle Veco Hurricane/ST 46 892.5 905.5 967 ? 1872.5
2 Dave Day Nobler/Merco 35 875 811 901.5 ? 1776.5
3 Geoff Stevenson Curtis Swift/OS 35FP - 568 607.5 ? 1169.5
Geoff Stevenson Junior Nobler/OS 25 340.5 - - ?

Best 2 from 3 flights. Judge: Jeff Smith.


Vintage

Saturday Sunday Monday
Place Name Model/Motor Round 1 Round 2 Round 3 Score
1 Dave Day Box Car Chief/ST 35 410 426 433 859
2 Mick Taylor Trixter Invert/PAW 35 413 423 431 854
3 Steve Crawford Super Zilch/Fox 35 405 383 412 817
4 Maurice Doyle Checkala Roma/Fox 35 425 373 367 798
5 Terry Taylor Zilch X/OS 35FP 381 370 350 751
6 John Ash Big Fry/McCoy 19 308 359 385 744
7 Brian Waterland Viking/OS 40 358 359 365 724
8 Dave Hardwick Barnstormer/Stalker 35 361 349 340 710
9 Geoff Stevenson Curtis Swift/OS 35FP 372 311 310 683
10 Tim Bland Barnstormer/Merco 35 284 308 344 652
11 Pat Leeman Ringmaster/OS 25 321 309 327 648
12 Dave Benfield Barnstormer/OS 35 282 269 244 551
13 Pete Clinton Barnstormer/Stalker 40 258 145 - 403

Best 2 of 3 flights. Judge: Tom Hughes.



Top - Home - C/L - Heli - Articles - Links