Round 1 Sunday | Round 2 Monday | |||||
---|---|---|---|---|---|---|
Place | Name | Circle 1 | Circle 2 | Circle 1 | Circle 2 | Score |
1 | Bill Draper | 1031 | 973.5 | 956.5 | 991 | 2022 |
2 | Richard Handscomb | 1087 | 831 | 892.5 | 886 | 1973 |
3 | Peter Jackson | 1013.5 | 895 | 846 | 946 | 1959.5 |
4 | Barry Robinson | 1022 | 931 | 923.5 | 934.5 | 1956.5 |
5 | Roy Cherry | 973 | 894 | 888 | 898 | 1871 |
6 | John Benzing | 915.5 | 888 | 895.5 | 909.5 | 1825 |
7 | Loren Nell | 866.5 | 954.5 | 655 | 875 | 1821 |
8 | Ray Lloyd | 976 | 810 | 803 | 827 | 1803 |
9 | Peter Arkley | 832 | 907.5 | 826.5 | 794.5 | 1739.5 |
10 | Steve Smith | 812 | 843 | 871.5 | 768 | 1714.5 |
11 | Jim Hatch | 862 | 852 | 750.5 | 781 | 1714 |
12 | Paul Winter | 821.5 | 763 | 165 | 784 | 1605.5 |
13 | Eddie Sharp | 757 | 739 | 815.5 | 779.5 | 1595 |
14 | Steve Foster | 871.5 | 695.5 | 52 | 420.5 | 1567 |
15 | John Ash | 779 | 733.5 | 828.5 | 694.5 | 1562 |
16 | Paul Eisner | 481 | 811 | 726 | 693 | 1537 |
17 | Geoff Tennant | 717 | 703 | 759 | 769 | 1528 |
18 | Neville Eyre | 706.5 | 773 | 616 | 761 | 1479.5 |
19 | Neil Stewart | 702 | 675 | 574 | - | 1377 |
20 | Jeff Smith | 639 | 634.5 | 657.5 | 599.5 | 1292 |
21 | Dave Day | 804 | 208 | - | - | 1012 |
Place | Name | Round 1 Sunday |
Round 2 Sunday |
Round 3 Monday |
Score |
---|---|---|---|---|---|
1 | Alan Watson | 417 | 431 | 405.5 | 848 |
2 | Brian Scott | 417 | 403.5 | 400 | 820.5 |
3 | Tony Smith | 387 | 422.5 | 395 | 817.5 |
4 | Peter Wright | 403 | 392.5 | 402 | 805 |
5 | Terry McCafferty | 400.5 | 385.5 | 382.5 | 786 |
6 | Bill Daniels | 331.5 | 296 | - | 627.5 |
David Saul | - | - | - | - |
Place | Name | Model/Motor | Round 1 Sunday |
Round 2 Sunday |
Round 3 Monday |
Appearance | Score |
---|---|---|---|---|---|---|---|
1 | Mick Taylor | Kamacc/OS 40FP | 903.5 | 864 | 887.5 | 37.5 | 1828.5 |
2 | Mick Castell | Crusader/OS 46LA | 795 | 783.5 | 788 | 35 | 1618 |
3 | Odeym Jan | ? | 821 | 720 | 712 | 30 | 1571 |
4 | Tug Wilson | ? | 692.5 | 698 | 705 | 42.5 | 1445.5 |
5 | Geoff Tennant | Tony/OS 35S | 702 | 683 | 257 | 37.5 | 1422.5 |
6 | Brian Scott | Tony/? | 566.5 | 638 | 340.5 | 42.5 | 1247 |
7 | Peter Rabjohn | Nobler/Stalker 40 | 659 | - | 100 | 32.5 | 791.5 |
8 | Glen Alison | Barnstormer/Enya 29 | 634.5 | - | - | 32.5 | 667 |
Jeff Smith | - | - | - | - | - |
Place | Name | Model/Motor | Round 1 Sunday |
Round 2 Monday |
Round 3 Monday |
Score |
---|---|---|---|---|---|---|
1 | Mick Taylor | Jamison Special/OS 40FP | 349 | - | - | 701 |
Trixter Invert/PAW 40 | - | 349 | 352 | |||
2 | Dave Day | Stearman/ST 46 | 329 | - | - | 674 |
Box Car Chief/ST 35 | - | 318 | 345 | |||
3 | Glen Alison | Barnstormer/Enya 29 | 241 | 319 | 325 | 644 |
4 | Steve Crawford | Box Car Chief/Fox 35 | 299 | 293 | 259 | 592 |
5 | Terry Taylor | Barnstormer/Merco 35 | - | 289 | 300 | 589 |
6 | Barrie Wade | Boxcar/OS 35FP | 294 | 108 | 292 | 586 |
7 | John Allcock | Jamison Spl/ST 35 | 250 | 286 | 287 | 573 |
8 | Alan Watson | Barnstormer/Fox 35 | 281 | 250 | 246 | 531 |
9 | Tim Bland | Barnstormer/OS 35 | 217 | 159 | 183 | 300 |
10 | Mick Castell | Senior Monitor/PAW 40 | 326 | 92 | - | 418 |
Dave Benfield | - | - | - | - | ||
Gordon May | - | - | - | - |