Year | Name | Model | Motor | Status | |
---|---|---|---|---|---|
1948 | Pete Cock | Kandoo | ED 2cc | Flies R/C | The Kan Doo story |
1949 | Brian Hewitt | Stunt King | Yulon 30 | Active in R/C despite ill health | |
1950 | Brian Hewitt | Stunt Queen | Yulon 29 | As above | |
1951 | Alan Hewitt | Ambassador | Elfin 249 Beam | Active in sailing | |
1952 | Alan Hewitt | Ambassador | Elfin 249 Beam | As above | |
1953 | Angelo Piacentini | O/D flapped | ED 246 | Active in R/C | |
1954 | Pete Smith | Harlequin | ED 246 | Active | |
1955 | Peter Russell | 334E | ED 246 | Writes on R/C | |
1956 | Peter Russell | 334G | ED 246 | As above | |
1957 | Peter Russell | 334G | ED 246 | As above | |
1958 | Pete Ridgeway | O/D flapped | Eifflander Spl | Deceased | |
1959 | Brian Horrocks | O/D | Glo Chief | Active in R/C | |
1960 | Ray Brown | Coy Kat | McCoy 35 | Flies R/C helis | |
1961 | Brian Horrocks | Larakin | Glo Chief 45 | Active in R/C | |
1962 | Frank Warburton | Tony | Merco 35 | ? | |
1963 | Frank Warburton | Tony | Merco 35 | ? | |
1964 | Tom Jolley | O/D I-beam | Fox 35 | Swears he isn't active | |
1965 | Geoff Higgs | O/D | OS 35S | Active. Canadian team member | |
1966 | Tom Jolley | O/D I-beam | Fox 35 | Swears he isn't active | |
1967 | Tom Jolley | Midget Mustang | Fox 35 | As above | |
1968 | Jim Mannall | Crusader | Merco 35 | Active in cycling and kites | |
1969 | Dave Day | Spacebird | Merco 35 | Active | |
1970 | Jim Mannall | Nimrod 3 | Merco 35 | Active in cycling and kites | |
1971 | Dave Day | Spacebird | Merco 35 | Active | |
1972 | Jim Mannall | Nimrod 4A | Merco 35 | Active in cycling and kites | |
1973 | Jim Mannall | Nimrod 5 | Merco 35 | As above | As above |
1974 | Pete Tindall | Chipmonk | Fox 40 | Active when he has time | |
1975 | Jim Mannall | Nimrod 6 | Merco 35 | Active in cycling and kites | |
1976 | John Newnham | Shadoogie | Merco 35 | Plans to return on retirement | |
1977 | Pete Tindall | Chipmonk | ST 46 | Active when he has time | |
1978 | Jim Mannall | Nimrod | Merco 35 | Active in cycling and kites | |
1979 | Jim Mannall | Nimrod 5A | Merco 35 | As above | As above |
1980 | Barry Robinson | Northwind | Merco 49 | Active | |
1981 | Bill Draper | Superhawk | Enya 40 | Active | |
1982 | Barry Robinson | Northwind | Merco 49 | Active | |
1983 | Bill Draper | Superhawk | Enya 45 | Active | |
1984 | Barry Robinson | Northwind | Merco 61 | Active | |
1985 | Tony Eifflander | Freebird | PAW 35 | Active | |
1986 | Tony Eifflander | Freebird | PAW 35 | Active | |
1987 | Bill Draper | Superhawk | Enya 40SS | Active | |
1988 | Tony Eifflander | Freebird | PAW 40 | Active | |
1989 | Barry Robinson | Boreas | ST 60 | Active | |
1990 | Bill Draper | Superhawk | Enya 40SS | Active | |
1991 | Bill Draper | Superhawk | Enya 40SS | Active | |
1992 | Bill Draper | Superhawk | Enya40SS | Active | |
1993 | Henk de Jong | Maya | ST 60 | Active | |
1994 | Bill Draper | Superhawk | Enya 45SS | Active | |
1995 | Tony Eifflander | Freebird | PAW 40 | Active | |
1996 | Tony Eifflander | Freebird | PAW 40 | Active | |
1997 | Tony Eifflander | Freebird | PAW 40 | Active | |
1998 | Tony Eifflander | Freebird | PAW 40 | Active | |
1999 | Barry Robinson | Northwind 19 | Stalker 60 | Active | |
2000 | Roy Cherry | Saturn | Stalker 55 | Active | |
2001 | John Benzing | Cardinal | ST 51 | Active | |
2002 | Barry Robinson | Impact | Retro 60 | Active | |
2003 | Bill Draper | Superhawk | ST G51 | Active | |
2004 | Barry Robinson | Phase 4 | Rojett 61 | Active | Result still provisional |
2005 | Bill Draper | Superhawk | ST 51 | Active | |
2006 | Robert Kitley | ? | ? | Active | Result still provisional |
My thanks to Mike Rolls for supplying the list of previous winners.
If anyone has details of the current status of Frank Warburton, please contact me.
Last updated 30/8/05 Dave Day [email protected]