Round 1 | Round2 | |||||
---|---|---|---|---|---|---|
Place | Name | Circle 1 | Circle 2 | Circle 1 | Circle 2 | Score |
1 | C. W. Draper | 952.5 | 975.5 | 976 | 1,009.5 | 1,985.5 |
2 | J. Benzing | 931.5 | 1,008.5 | 925 | 1,025.5 | 1,957 |
3 | R. Cherry | 937 | 1,003 | 906.5 | 1,012 | 1,949 |
4 | B. P. Robinson | 897.5 | 727 | 901.5 | 1,015.5 | 1,917 |
5 | P. Jackson | 886 | 945 | 898 | 950.5 | 1,848.5 |
6 | M. Taylor | 871 | 862 | 894.5 | 899 | 1,793.5 |
7 | R. Lloyd | 818 | 954 | 826 | 945.5 | 1,780 |
8 | P. Winter | 879 | 891 | 853.5 | 885 | 1,770 |
9 | J. Hatch | 809 | 701 | 852 | 843.5 | 1,695.5 |
10 | A. Johnson | 832.5 | 796.5 | 836 | 853 | 1,689 |
11 | K. N. Reeves | 842.5 | 822 | 764 | 812 | 1,664.5 |
12 | G. Tennant | 553.5 | 564 | 590 | 445.5 | 1,154 |
13 | D. Kenny | 577 | 502 | 591 | 503.5 | 1,094.5 |
Circle A | Circle B | |||||
---|---|---|---|---|---|---|
Place | Name | Round 1 | Round 2 | Round 1 | Round 2 | Score |
1 | Roy Cherry | 1047.0 | 1028.0 | 1006.5 | 1011.0 | 2058.0 |
2 | Bill Draper | 1070.5 | 1084.0 | 973.5 | 964.0 | 2057.5 |
3 | John Benzing | 1015.0 | 1049.0 | 934.5 | 990.5 | 2039.5 |
4 | Eddie Sharp | 864.0 | 954.0 | 852.0 | 907.5 | 1861.5 |
5 | Mick Taylor | 884.0 | 932.5 | 925.0 | 913.5 | 1857.5 |
6 | Tony Johnson | 911.0 | 938.0 | 898.0 | 860.0 | 1836.0 |
7 | Mick Castell | 821.0 | 952.0 | 693.5 | 789.5 | 1741.5 |
8 | Peter Catlow | 657.0 | 646.5 | 754.0 | - | 1411.0 |
9 | Geoff Stevenson | - | 540.5 | 638.0 | 716.5 | 1257.0 |
Circle A | Circle B | |||||
---|---|---|---|---|---|---|
Place | Name | Round 1 | Round 2 | Round 1 | Round 2 | Score |
1 | John Benzing | 987.5 | 1014 | 973 | 981 | 1995 |
2 | Bill Draper | 916 | 966 | 941 | 992.5 | 1958.5 |
3 | Barry Robinson | 974 | 977 | 885.5 | 921.5 | 1898.5 |
4 | Ray Lloyd | 958 | 983 | 849 | 903 | 1886 |
5 | Peter Jackson | 810.5 | 937 | 759.5 | 907.5 | 1844.5 |
6 | Tony Johnson | 847 | 900 | 751 | 878.5 | 1778.5 |
7= | Peter Arkley | 871.5 | 891.5 | 816 | 869 | 1760.5 |
7= | Paul Winter | 885.5 | 869.5 | 826 | 875 | 1760.5 |
9 | Steve Foster | 787 | 843.5 | 858 | 814.5 | 1701.5 |
10 | Eddie Sharp | 870.5 | 805 | 739 | 821 | 1691.5 |
11 | Peter Rabjohn | 665 | 671.5 | 686 | 700.5 | 1372 |
12 | Roy Parker | 639.5 | 442.5 | 713 | - | 1352.5 |
13 | Roy Cherry | 948.5 | - | - | - | 948.5 |
14 | Roger Wenman | - | - | 732.5 | - | 732.5 |
Round 1 | Round2 | |||||
---|---|---|---|---|---|---|
Place | Name | Circle 1 | Circle 2 | Circle 1 | Circle 2 | Score |
1 | Roy Cherry | 975 | 1022 | 1015 | 995 | 2037 |
2 | Bill Draper | 978.5 | 999.5 | 1023.5 | 984.5 | 2023 |
3 | Barry Robinson | 981 | 1019.5 | 969 | 999 | 2000.5 |
4 | Ray Lloyd | 870.5 | 943.5 | 942.5 | 955 | 1897.5 |
5 | Mick Taylor | 977.5 | 912.5 | 949.5 | 904.5 | 1890 |
6 | Paul Winter | 870 | 917 | 947.5 | 789.5 | 1864.5 |
7 | Peter Jackson | 933 | 769 | 943 | 895.5 | 1838.5 |
8 | Peter Arkley | 934 | 824.5 | 953.5 | 864 | 1817.5 |
9 | Tony Johnson | 778.5 | 842.5 | 913.5 | 887.5 | 1801 |
10 | Dave Roberts | 878.5 | 854.5 | 914.5 | 796 | 1769 |
11 | Jim Hatch | 842 | 836 | 909.5 | 852.5 | 1762 |
12 | Mark Livesey | 753 | 841.5 | 838.5 | 830.5 | 1680 |
13 | Dave Kenny | 607 | 433 | 324 | 570 | 1177 |
Circle A | Circle B | |||||
---|---|---|---|---|---|---|
Place | Name | Round 1 | Round 2 | Round 1 | Round 2 | Score |
1 | Bill Draper | 966.5 | 999 | 953.5 | 983.5 | 1982.5 |
2 | Barry Robinson | 966.5 | 980 | 939 | 979.5 | 1959.5 |
3 | John Benzing | 974.5 | 1010.5 | 889 | 947 | 1957.5 |
4 | Roy Cherry | 979 | 1015 | 878.5 | 848.5 | 1893.5 |
5 | Mick Taylor | 918.5 | 936.5 | 880.5 | 891 | 1827.5 |
6 | Paul Winter | 872.5 | 950 | 682 | 797.5 | 1747.5 |
7 | Robin Soanes | 831 | 771 | 713 | - | 1544 |
Circle A | Circle B | |||||
---|---|---|---|---|---|---|
Place | Name | Round 1 | Round 2 | Round 1 | Round 2 | Score |
1 | Bill Draper | 966.5 | 999 | 953.5 | 983.5 | 3902.5 |
2 | Barry Robinson | 966.5 | 980 | 939 | 979.5 | 3865 |
3 | John Benzing | 974.5 | 1010.5 | 889 | 947 | 3865 |
4 | Roy Cherry | 979 | 1015 | 878.5 | 848.5 | 3721 |
5 | Glen Alison | 889.5 | 896 | 753.5 | 847 | 3386 |
6 | Paul Winter | 872.5 | 950 | 682 | 797.5 | 3302 |
7 | Steve Foster | 864 | 921.5 | 611 | - | 2396.5 |
8 | Robin Soanes | 831 | 771 | 713 | - | 2315 |
Place | Name | Round 1 | Round 2 | Round 3 | Score |
---|---|---|---|---|---|
1 | Barry Robinson | 966.5 | 1060 | 1084 | 2144 |
2 | John Benzing | 1067.5 | 1019 | 1071 | 2138.5 |
3 | Roy Cherry | 1040 | 1014 | 1078 | 2118 |
4 | Bill Draper | 1041.5 | 1016.5 | 909.5 | 2058 |
5 | Mick Taylor | 985 | 985.5 | 1003 | 1988.5 |
6 | Peter Jackson | 934.5 | 963 | 996 | 1959 |
7 | Peter Arkley | 839 | 961.5 | 988 | 1949.5 |
8 | Eddie Sharp | 881.5 | 977 | 952 | 1929 |
9 | Glen Alison | 899.5 | 944 | 979 | 1923 |
10 | John Ash | 532 | 951 | 964 | 1915 |
11 | Brian Sylvester | 732.5 | 888.5 | 889 | 1777.5 |
12 | Robin Soanes | 823.5 | 837.5 | 892.5 | 1730 |
13 | Steve Foster | 740.5 | - | - | 740.5 |
Round 1 | Round 2 | |||||
---|---|---|---|---|---|---|
Place | Name | Circle 1 | Circle 2 | Circle 1 | Circle 2 | Score |
1 | Roy Cherry | 961.5 | 969.5 | 1000 | 954 | 1969.5 |
2 | Bill Draper | 1018.5 | 946.5 | 1019 | 939.5 | 1965.5 |
3 | Barry Robinson | 968 | 932.5 | 1001 | 910.5 | 1933.5 |
4 | Dave Kenny | 594.5 | 729.5 | 345 | 562.5 | 1324 |
Round 1 | Round 2 | |||||
---|---|---|---|---|---|---|
Place | Name | Circle 1 | Circle 2 | Circle 1 | Circle 2 | Score |
1 | Bill Draper | 1018.5 | 946.5 | 1019 | 939.5 | 3923.5 |
2 | Roy Cherry | 961.5 | 969.5 | 1000 | 954 | 3885 |
3 | Barry Robinson | 968 | 932.5 | 1001 | 910.5 | 3812 |
4 | Tony Eifflaender | 916.5 | 891.5 | 965.5 | 852.5 | 3626 |
5 | Paul Winter | 877 | 864.5 | 897.5 | 921 | 3522 |
6 | John Benzing | 921.5 | 951 | 990 | 518.5 | 3381 |
7 | Ken Reeves | 766.5 | 852 | 837 | 786 | 3241.5 |
8 | Hugh Sewell | 792.5 | 813.5 | 577 | 638.5 | 2821.5 |
9 | Dave Kenny | 594.5 | 729.5 | 345 | 562.5 | 2231.5 |
Round 1 | Round 2 | |||||
---|---|---|---|---|---|---|
Place | Name | Circle 1 | Circle 2 | Circle 1 | Circle 2 | Score |
1 | Bill Draper | 1018.5 | 946.5 | 1019 | 939.5 | 2984 |
2 | Roy Cherry | 961.5 | 969.5 | 1000 | 954 | 2931 |
3 | Barry Robinson | 968 | 932.5 | 1001 | 910.5 | 2901.5 |
4 | John Benzing | 921.5 | 951 | 990 | 518.5 | 2862.5 |
5 | Tony Eifflaender | 916.5 | 891.5 | 965.5 | 852.5 | 2773.5 |
6 | Paul Winter | 877 | 864.5 | 897.5 | 921 | 2662.5 |
7 | Ken Reeves | 766.5 | 852 | 837 | 786 | 2475 |
8 | Hugh Sewell | 792.5 | 813.5 | 577 | 638.5 | 2294.5 |
9 | Dave Kenny | 594.5 | 729.5 | 345 | 562.5 | 1886.5 |
Circle A | Circle B | |||||
---|---|---|---|---|---|---|
Place | Name | Round 1 | Round 2 | Round 1 | Round 2 | Score |
1 | Barry Robinson | 1016 | 1004.5 | 941 | 943 | 1959 |
2 | John Benzing | 1019 | 1018 | 939.5 | 930.5 | 1958.5 |
3 | Bill Draper | 1015 | 995.5 | 937.5 | 908.5 | 1952.5 |
4 | Roy Cherry | 989 | 1015 | 904.5 | 930.5 | 1945.5 |
5 | Ray Lloyd | 957 | - | 854.5 | 840.5 | 1811.5 |
6 | Paul Winter | 854 | 916.5 | 803.5 | 880.5 | 1797 |
7 | Mick Taylor | 898.5 | 939 | 835.5 | 786.5 | 1774.5 |
8 | Glen Alison | 701.5 | 883.5 | 882 | 817.5 | 1765.5 |
9 | Eddie Sharp | 894 | 863.5 | 802 | 804.5 | 1698.5 |
10 | Peter Jackson | 860.5 | 289 | 831 | 727 | 1691.5 |
11 | John Ash | 777.5 | 834.5 | 841.5 | 813 | 1676 |
12 | Steve Foster | 792.5 | 802 | 814.5 | 788.5 | 1616.5 |
13 | Gary Church | 781 | 609 | 736 | 619 | 1517 |
14 | Robin Soanes | 151 | 723 | 754 | 738.5 | 1477 |
15 | Peter Rabjohn | 713.5 | 654.5 | 682.5 | 677.5 | 1396 |
16 | Dave Kenny | - | 498.5 | 588.5 | 593 | 1091.5 |
Circle A | Circle B | |||||
---|---|---|---|---|---|---|
Place | Name | Round 1 | Round 2 | Round 1 | Round 2 | Score |
1 | John Benzing | 1019 | 1018 | 939.5 | 930.5 | 3907 |
2 | Barry Robinson | 1016 | 1004 | 941 | 943 | 3904 |
3 | Bill Draper | 1015 | 995.5 | 937.5 | 908.5 | 3856.5 |
4 | Roy Cherry | 989 | 1015 | 904.5 | 930.5 | 3839 |
5 | Mick Taylor | 898.5 | 939 | 835.5 | 786.5 | 3459.5 |
6 | Paul Winter | 854 | 916.5 | 803.5 | 880.5 | 3454.5 |
7 | Eddie Sharp | 894 | 863.5 | 802 | 804.5 | 3364 |
8 | Glen Alison | 701.5 | 883.5 | 882 | 817.5 | 3284.5 |
9 | Steve Foster | 792.5 | 802 | 814.5 | 788.5 | 3203.5 |
10 | Peter Rabjohn | 713.5 | 654.5 | 682.5 | 677.5 | 2728 |
11 | Peter Jackson | 860.5 | 289 | 831 | 727 | 2707.5 |
12 | Robin Soanes | 151 | 723 | 754 | 738.5 | 2366.5 |
Round 1 Saturday | Round 2 Sunday | Round 3 Monday | ||||||
---|---|---|---|---|---|---|---|---|
Place | Name | Circle A | Circle B | Circle A | Circle B | Circle A | Circle B | Score |
1 | John Benzing | 1926.5 | 1946 | 1938.5 | 2019 | 1960.5 | 2013 | 7931 |
2 | Roy Cherry | 1915.5 | 1903.5 | 1946.5 | 2005.5 | 1850.5 | 2031 | 7898.5 |
3 | Barry Robinson | 1969.5 | 1952.5 | 1973 | 1924 | 1904.5 | 1946 | 7841 |
4 | Bill Draper | 1840 | 1949 | 1856 | 1881 | 1906.5 | 1979.5 | 7691 |
5 | Tony Eifflaender | 1863.5 | 1873 | 1832.5 | 2026 | 1797.5 | 1932 | 7654 |
6 | Ray Lloyd | 1801.5 | 1829 | 1888.5 | 1845 | 1743.5 | 1832 | 7367 |
7 | Michael Feger | 1734.5 | 1687.5 | 1815 | 1761.5 | 1734 | 1840 | 7151 |
8 | Fraser McKay | 1696.5 | 1723 | 1700 | 1823.5 | 1779.5 | 1819 | 7122 |
9 | Ian Galt | 1775 | 1654 | 1743 | 1758 | 1720 | 1837 | 7113 |
10 | Paul Winter | - | 1802.5 | 1666 | 1799 | 1811 | 1730.5 | 7078.5 |
11 | Peter Arkley | 1737.5 | 1798 | 1795 | 1714.5 | 1717.5 | 1744 | 7074.5 |
12 | Paul van Dort | 1791.55 | 1715 | 1703 | 110 | 1736 | 1824 | 7066.5 |
13 | John Ash | 1751 | 1731.5 | 1599.5 | 1797.5 | 1671 | 1615 | 6951 |
14 | Maurice Doyle | 1586.5 | 1754 | - | - | 1792 | 1787 | 6919.5 |
15 | Tony Johnson | 1772 | 1685 | 1555.5 | 1614 | 1656 | 1752.5 | 6865.5 |
16 | Eddie Sharp | 1710.5 | 1705.5 | 1708.5 | 1724.5 | 1666 | 1582 | 6849 |
17 | Dave Roberts | 1748 | 1679 | 1699.5 | 1610 | - | - | 6736.5 |
18 | Jim Hatch | 1631.5 | 1680.5 | 1678.50 | 1706.5 | 1664.5 | 1575 | 6730 |
19 | Mark Livesley | 1679.5 | 1614 | 1776 | 1600.5 | 1652 | 1630.5 | 6700 |
20 | Steve Foster | 1463.5 | 1589.5 | 1638 | 1669.5 | 1587.5 | 1694 | 6589 |
21 | Richard Kornmeier | 1545 | 1643 | 1660 | 1570.5 | 1637.5 | 598.5 | 6539 |
22 | Graham Bone | 1629.5 | 1684.5 | 1630 | 1580.5 | - | - | 6524.5 |
23 | Ken Reeves | 1578.5 | 1615 | 1525 | 1623.5 | 1581.5 | 1580 | 6398.5 |
|
The CD tells me that the two judges scores were averaged for each flight and he doesn't think it is necessary to write down each individual score!
Feel free to draw your own conclusions. |