Place | Name | Round 1 | Round 2 | Round 3 | Score |
---|---|---|---|---|---|
1 | Bill Draper | 1,088 | 1,064 | 1,069 | 2,157 |
2 | Roy Cherry | 962 | 1,015 | 1,050 | 2,065 |
3 | John Benzing | 1,017 | 1,022 | 1,027 | 2,049 |
4 | Paul Winter | 759 | 921 | 911 | 1,832 |
5 | Mike Taylor | 778 | 903 | 886 | 1,789 |
6 | John Ash | 875 | 908 | 813 | 1,783 |
7 | Peter Jackson | 837 | 520 | 928 | 1,765 |
8 | Gary Church | 737 | 760 | 817 | 1,577 |
9 | Robin Soames | 692 | 639 | 769 | 1,461 |
10 | Peter Rabjohn | 658 | 612 | 647 | 1,305 |
11 | Dave Kenny | 594 | 626 | 528 | 1,220 |
12 | Steve Foster | - | - | 952 | 952 |
Circle 1 | Circle 2 | |||||
---|---|---|---|---|---|---|
Place | Name | Round 1 | Round 2 | Round 1 | Round 2 | Score |
1 | Peter Coates | 1103.5 | 1117 | 1074.5 | 1084 | 2201 |
2 | Bill Draper | 1108 | 1119 | 1037.5 | 1046 | 2165 |
3 | Roy Cherry | 1061.5 | 1070 | 1071 | 1054.5 | 2141 |
4 | John Benzing | 1015.5 | 1010.5 | 1054.5 | 1055 | 2070.5 |
5 | Peter Arkley | 1055.5 | 1054 | 993 | 998.5 | 2054 |
6 | Paul Winter | 965.5 | 981 | 480 | 912.5 | 1893.5 |
7 | Peter Jackson | 921.5 | 906 | 880.5 | 890 | 1811.5 |
8 | Brian Sylvester | 939 | 810 | 783.5 | 865 | 1804 |
9 | Ken Reeves | 921 | 848.5 | 789 | 861 | 1782 |
10 | Mike Castell | 931 | 924 | 738 | 803 | 1734 |
11 | Peter Catlow | 684.5 | 655 | 489.5 | 420 | 1174 |
Circle 1 | Circle 2 | |||||
---|---|---|---|---|---|---|
Place | Name | Round 1 | Round 2 | Round 1 | Round 2 | Score |
1 | Barry Robinson | 1038 | 1022 | 1072 | 1078.5 | 2116.5 |
2 | Roy Cherry | 1009.5 | 1012.5 | 1059.5 | 1068.5 | 2081 |
3 | John Benzing | 1012.5 | - | 1065.5 | - | 2078 |
4 | Bill Draper | 1031.5 | 993 | 1042.5 | 1034.5 | 2074 |
5 | Peter Coates | 975 | 975 | 1068 | 1071.5 | 2046.5 |
6 | Ray Lloyd | 968.5 | 921.5 | 944 | 989 | 1957.5 |
7 | Peter Arkley | 946 | - | 965 | 759.5 | 1911 |
8 | Paul Winter | 948.5 | 949 | 829 | 958 | 1907 |
9 | Jim Hatch | 25 | 951.5 | 902.5 | 928 | 1879.5 |
10 | Ken Reeves | 927 | 932.5 | 923 | - | 1855.5 |
11 | Peter Jackson | 926.5 | - | 81 | - | 1042.5 |
12 | Dave Kenny | 248 | - | 350.5 | - | 598.5 |
Circle A | Circle B | |||||
---|---|---|---|---|---|---|
Place | Name | Round 1 | Round 2 | Round 1 | Round 2 | Score |
1 | John Benzing | 970.5 | 1031 | 959 | 1040 | 2071 |
2 | Bill Draper | 996.5 | 1007.5 | 1008.5 | 1049 | 2056.5 |
3 | Barry Robinson | 998.5 | 1001 | 1015 | 1048 | 2049 |
4 | Roy Cherry | 1010.5 | 1013 | 973.5 | 985.5 | 1998.5 |
5 | Peter Coates | 994 | 1012.5 | 957 | 977 | 1989.5 |
6 | Glen Alison | 805 | 962 | 865 | 953 | 1915 |
7 | Mick Taylor | 930.5 | 937 | 900.5 | 967 | 1904.5 |
8 | John Ash | 939.5 | 952.5 | 951 | 949.5 | 1903.5 |
9 | D Bone | 881.5 | 900.5 | 902.5 | 935 | 1835.5 |
10 | Steve Foster | 834 | 902.5 | 795.5 | 901 | 1803.5 |
11 | Gary Church | 774.5 | 896 | 841 | 871.5 | 1767.5 |
12 | Brian Sylvester | 902.5 | 873.5 | 724 | 849.5 | 1752 |
13 | Robin Soames | 812.5 | - | 893.5 | - | 1706 |
14 | Peter Rabjohn | 737.5 | 849 | 758 | 803.5 | 1652.5 |
15 | H Sewell | 705.5 | - | 717 | - | 1422.5 |
16 | Dave Kenny | 646 | - | 699.5 | - | 1345.5 |
Circle A | Circle B | |||||
---|---|---|---|---|---|---|
Place | Name | Round 1 | Round 2 | Round 1 | Round 2 | Score |
1 | Roy Cherry | 1014 | 1031.5 | 976.5 | 1038 | 4060 |
2 | Mick Taylor | 1016.5 | 908 | 964.5 | 949 | 3838 |
3 | Steve Foster | 883.5 | 937.5 | 858.5 | 888 | 3567.5 |
4 | Peter Rabjohn | 801.5 | 738 | 751.5 | 755.5 | 3046.5 |
5 | Eddie Sharpe | 15 | 958 | 808 | 754.5 | 2535.5 |
6 | Peter Catlow | 746.5 | 680..5 | 714 | - | 2141 |
7 | Brian Sylvester | 606 | - | 815 | - | 1421 |
Circle A | Circle B | |||||
---|---|---|---|---|---|---|
Place | Name | Round 1 | Round 2 | Round 1 | Round 2 | Score |
1 | Roy Cherry | 1023 | 1086 | 1027 | 1027.5 | 2113.5 |
2 | Peter Coates | 1072.5 | 1075.5 | 989 | 1020 | 2095.5 |
3 | Bill Draper | 1052.5 | 1029 | 1013.5 | 1032 | 2084.5 |
4 | Mick Taylor | 927 | 999 | 974.5 | 1031.5 | 2030.5 |
5 | Peter Jackson | 942.5 | 958 | 534.5 | 973 | 1931 |
6 | John Ash | 823.5 | 900 | 641.5 | 972.5 | 1872.5 |
7 | Robin Soanes | 785.5 | 848.5 | 869.5 | 912.5 | 1761 |
8 | Dave Kenny | - | 635 | - | 702 | 1337 |
Place | Name | Score |
---|---|---|
1 | Barry Robinson | 2112 |
2 | Roy Cherry | 2109 |
3 | Bill Draper | 2083.5 |
4 | Peter Coates | 2066 |
5 | Mike Taylor | 1974 |
6 | Peter Jackson | 1973.5 |
Place | Name | Score |
---|---|---|
1 | Bill Draper | 2003 |
2 | Mick Taylor | 2003 |
3 | Ken Reeves | 1692 |
4 | Neil Stewart | 1321.5 |
Circle 1 | Circle 3 | |||||
---|---|---|---|---|---|---|
Place | Name | Round 1 | Round 2 | Round 1 | Round 2 | Score |
1 | Roy Cherry | 964 | 997 | 1035 | 1068 | 2065 |
2 | Mick Taylor | 897 | 963 | 1034.5 | 1015 | 1997.5 |
3 | Peter Jackson | 803 | 997 | 969.5 | 946.5 | 1966.5 |
4 | Eddie Sharp | 868 | 921 | 997.5 | 948.5 | 1918.5 |
5 | Robin Soanes | 679 | 873 | 911 | 878 | 1784 |
6 | Steve Foster | 822 | 829 | 907 | 892.5 | 1736 |
Circle A | Circle B | ||||||
---|---|---|---|---|---|---|---|
Place | Name | Round 1 | Round 2 | Round 1 | Round 2 | Merco Trophy |
PAMPA Trophy |
1 | John Benzing | 1017.5 | 1026 | 1020.5 | 957.5 | 2046.5 | 4021.5 |
2 | Roy Cherry | 1028 | 1029 | 951.5 | 982 | 2011 | 3990.5 |
3 | Bill Draper | 1001.5 | 1009 | 986 | 969.5 | 1995 | 3966 |
4 | Peter Jackson | 975.5 | 953.5 | 918.5 | 924.5 | 1900 | 3772 |
5 | Mick Taylor | 906.5 | 913 | 931 | 958 | 1871 | 3708.5 |
6 | Paul Winter | 926 | 922.5 | 906 | 888.5 | 1832 | 3643 |
7 | Eddie Sharp | 921 | 915 | 895 | 889.5 | 1816 | 3620.5 |
8 | John Ash | 826.5 | 572 | 934 | 925.5 | 1760.5 | 3258 |
9 | Roger Wenman | 653 | 762.5 | 799.5 | 818.5 | 1581 | 3033.5 |
10 | Robin Soanes | 686 | 656 | 801 | 772 | 1487 | 2915 |
11 | Peter Rabjohn | 646 | 593 | 668.5 | 727.5 | 1373.5 | 2635 |
12 | Peter Catlow | 553 | 393 | 756 | - | 1309 | 1702 |
13 | Dave Kenny | 497.5 | - | 22 | - | 519.5 | 519.5 |
The top 6 flyers in the PAMPA Trophy then had a single flight fly-off with both judges.
Place | Name | Roger Ladds | James Parry | Score |
---|---|---|---|---|
1 | Roy Cherry | 1029.5 | 972.5 | 2002 |
2 | John Benzing | 1021.5 | 977.5 | 1999 |
3 | Bill Draper | 991.5 | 965 | 1956.5 |
4 | Peter Jackson | 927.5 | 901.5 | 1829 |
5 | Mick Taylor | 902.5 | 923 | 1825.5 |
6 | Paul Winter | 844.5 | 843.5 | 1688 |
Other events: Classic - Vintage
Circle 1 | Circle 2 | |||||
---|---|---|---|---|---|---|
Place | Name | Round 1 | Round 2 | Round 1 | Round 2 | Score |
1 | Bill Draper | 1013.5 | 1004 | 1003 | 1014.5 | 2028 |
2 | Barry Robinson | 1004.5 | 996 | 998.5 | 1021 | 2025.5 |
3 | Roy Cherry | 982 | 993 | 989.5 | 1030.5 | 2023.5 |
4 | Tony Eifflander | 965.5 | 981 | 966.5 | 979 | 1960 |
5 | Peter Jackson | 882 | 934.5 | 928 | 890.5 | 1862.5 |
6 | Ken Reeves | 828 | 843.5 | 799.5 | 835.5 | 1670 |
Circle 1 | Circle 2 | |||||
---|---|---|---|---|---|---|
Place | Name | Round 1 | Round 2 | Round 1 | Round 2 | Score |
1 | Bill Draper | 1013.5 | 1004 | 1003 | 1014.5 | 4035 |
2 | Barry Robinson | 1004.5 | 996 | 998.5 | 1021 | 4020 |
3 | John Benzing | ? | ? | ? | ? | 4014 |
4 | Roy Cherry | 982 | 993 | 989.5 | 1030.5 | 3905 |
5 | Tony Eifflander | 965.5 | 981 | 966.5 | 979 | 3892 |
6 | Peter Jackson | 882 | 934.5 | 928 | 890.5 | 3635 |
7 | Paul Winter | ? | ? | ? | ? | 3521.5 |
8 | Ken Reeves | 828 | 843.5 | 799.5 | 835.5 | 3306.5 |
Qualifying | Fly-Off | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Circle A | Circle B | |||||||||
Place | Name | Round 1 | Round 2 | Round 1 | Round 2 | Score | Round 1 | Round 2 | Round 3 | Score |
1 | Roy Cherry | 1913 | 1994.5 | 2001.5 | 1982 | 3996 | 3049 | 3081.5 | 3132.5 | 6214 |
2 | John Benzing | 1851 | 1798.5 | 2079 | 2028 | 3930 | 3044 | 2926 | 3064 | 6108 |
3 | Bill Draper | 1904 | 2014 | 2035.5 | 2085 | 4099 | 3022.5 | 3016.5 | 3073 | 6095.5 |
4 | Henk de Jong | 1927 | 1811.5 | 2048.5 | - | 3860 | 2951.5 | 3008 | 3084.5 | 6092.5 |
5 | Tony Eifflaender | 1905.5 | 1958 | 2058 | 2045 | 4016 | 3008.5 | 2992.5 | 3027.5 | 6036 |
6 | John Hamilton | 1834 | 1760 | 2057.5 | 2032 | 3891.5 | 2888.5 | 2865 | 2998 | 5886.5 |
7 | Dallas Hanna | 1808 | 1865 | 1961.5 | 1832 | 3826.5 | 2824 | 2914 | 2964.5 | 5878.5 |
8 | Mauro Fuisello | 1717.5 | 1751 | 1844.5 | 1095 | 3595.5 | 2902 | 2842 | 2816 | 5744 |
9 | Mick Taylor | 1721 | 1695.5 | 1752 | 2019 | 3740 | 2833.5 | 2761.5 | 2852.5 | 5686 |
10 | Paul van Dort | 1585 | 1779.5 | 2022 | - | 3801.5 | 2771 | 2795 | 2880 | 5675 |
11 | Bruno Van Hoek | 1710 | 1753.5 | 1702.5 | 1822.5 | 3576 | 2577 | 2779 | 2801 | 5580 |
12 | Peter Jackson | 1650.5 | 1678.5 | 1901 | 1906 | 3584.5 | 2725 | 2739.5 | 2717.5 | 5464.5 |
13 | Fraser McKay | 1666.5 | 1643 | 1887.5 | 1855.5 | 3554 | 2683 | 2576 | 2721 | 5404 |
14 | Graham Bone | 1484.5 | 1660.5 | 1861.5 | 1900.5 | 3561 | 2662.5 | 2702.5 | 2696.5 | 5399 |
15 | Barry Robinson | - | 1940 | 1969.5 | 1987.5 | 3927.5 | - | - | - | 0 |
16 | Eddie Sharp | 1491.5 | 1624 | 1929 | 1763.5 | 3553 | ||||
17 | Maurice Doyle | 1468 | 1600 | 1934.5 | 1948 | 3548 | ||||
18 | John Ash | 1549 | 1632.5 | 1645 | 1882 | 3514.5 | ||||
19 | Ray Lloyd | 1571 | 1625.5 | 1864.5 | 1770.5 | 3490 | ||||
20 | Paul Winter | 1654.5 | 1612.5 | 1778.5 | 1817 | 3471.5 | ||||
21 | Dave Roberts | 1585.5 | - | 1875 | - | 3460.5 | ||||
22 | Tony Johnson | 1533 | 1639 | 1797 | 1626 | 3436 | ||||
23 | Mark Livsey | 1650.5 | 1538 | 1729.5 | 1749 | 3399.5 | ||||
24 | Ken Reeves | 1452.5 | 1513.5 | 1820 | 1781 | 3333.5 | ||||
25 | Steve Foster | 695.5 | 1569.5 | 1558 | - | 3127.5 | ||||
26 | Brian Sylvester | 917.5 | 1402.5 | 1289 | 1608.5 | 3011 | ||||
27 | Peter Catlow | 1116.5 | 1200.5 | 1400.5 | 1533.5 | 2734 | ||||
28 | Lillo Condello | 1104 | 277 | - | 1517.5 | 2621.5 | ||||
29 | Marck Berckmans | - | 1214 | 820 | - | 2034 | ||||
30 | Jim Hatch | 1303.5 | - | - | - | 1303.5 | ||||
31 | Niel Stewart | - | - | 836 | - | 836 |
Fly-Off Monday: Best 2 of 3 flights.
Judges: Roger Ladds, Reg Lowe & Joan McIntyre.
Scores are total of 3 judges.
Other events: Classic - Vintage
Place | Name | Round 1 | Round 2 | Score |
---|---|---|---|---|
1 | Glen Alison | 815.5 | 893 | 893 |
2 | Dave Day | 875 | 844.5 | 875 |
3 | Tony Johnson | 821.5 | 828.5 | 828.5 |
4 | Steve Foster | 821 | 110.5 | 821 |
Place | Name | Round 1 | Round 2 | Score |
---|---|---|---|---|
1 | John Benzing | 1050.5 | 1018.5 | 1050.5 |
2 | Bill Draper | 1019 | 1014 | 1019 |
3 | Roy Cherry | 997.5 | 1014.5 | 1014.5 |
4 | Peter Jackson | 879 | 943 | 943 |
5 | Mick Taylor | 909 | 933 | 933 |
6 | Paul Winter | 870 | - | 870 |
7 | Ken Reeves | 740 | 824 | 824 |
8 | John Ash | 810 | 771.5 | 810 |
9 | Eddie Sharp | 803 | - | 803 |
10 | Roger Wenman | 795 | 802 | 802 |
11 | Robin Soanes | 773 | 664 | 773 |
12 | Peter Rabjohn | 675 | 588 | 675 |
Place | Name | Round 1 | Round 2 | Round 3 | Score |
---|---|---|---|---|---|
1 | Roy Cherry | 934.5 | 1014 | 1038.5 | 2052.5 |
2 | John Benzing | 972 | 940.5 | 1023 | 1995 |
3 | Paul Winter | 893 | 853 | 933.5 | 1826.5 |
4 | Peter Jackson | 877.5 | 864 | 936 | 1813.5 |
5 | John Ash | 795.5 | 865 | 889.5 | 1754.5 |
6 | Dave Day | 787.5 | 817 | 851 | 1668 |
7 | Nigel Etheridge | 680 | 63 | 770 | 1450 |