MAKE | NAME | CAPACITY | TYPE | MAGAZINE | DATE | TESTER |
---|---|---|---|---|---|---|
A | ||||||
AE | 0.1 & 0.2cc | diesel | Aeromodeller | Jan-92 | Woodside | |
AE | 2.5BB | 2.5cc | diesel | Aeromodeller | Aug-93 | Roberts |
Aero | 0.35 cu.in. | glow | Aeromodeller | Dec-63 | Warring | |
Air-O | Mighty Midget | 0.45 cu.in. | spark | Air Trails | Nov-47 | |
Alag | X-4 | diesel | Aeromodeller | Mar-59 | Warring | |
Alag | X-3 | 2.5cc | diesel | Aeromodeller | Jan-58 | Warring |
Allbon | Javelin | 1.5cc | diesel | Model Aircraft | Nov-50 | Chinn |
Allbon | Dart | 0.5cc | diesel | Model Aircraft | Apr-51 | Chinn |
Allbon | Dart | 0.5cc | diesel | Aeromodeller | Jan-51 | Sparey |
Allbon | Arrow | 1.49cc | glow | Aeromodeller | Jan-50 | Sparey |
Allbon | Javelin | 1.49cc | diesel | Aeromodeller | Jul-50 | Sparey |
Allbon | Javelin Mk II | 1.49cc | diesel | Aeromodeller | Jan-53 | Warring |
Allbon | Dart Mk II | 0.5cc | diesel | Aeromodeller | Apr-53 | Warring |
Allbon | Spitfire | 1cc | diesel | Aeromodeller | Jun-53 | Warring |
Allbon | Javelin | 1.5cc | diesel | Model Aviation | 1950 | Chinn |
Allbon Saunders | 2.8cc | diesel | Aeromodeller | Dec-48 | Sparey | |
Allouchery | Cormoran | 1cc | diesel | Aeromodeller | Feb-67 | Warring |
AM | 0.049 cu.in. | diesel | Aeromodeller | Jan-60 | Warring | |
AM | 25 | 2.5cc | diesel | Model Aircraft | Jun-55 | Chinn |
AM | 10 | 1.0cc | diesel | Model Aircraft | Jul-56 | Chinn |
AM | 25 Mk II | 2.5cc | diesel | Model Aircraft | Apr-59 | Chinn |
AM | 0.049 cu.in. | glow | Model Aircraft | Apr-60 | Chinn | |
AM | 25 | 2.5cc | diesel | Aeromodeller | Oct-54 | Warring |
AM | 35 | 3.5cc | diesel | Aeromodeller | Nov-55 | Warring |
AM | 10 | 1cc | diesel | Aeromodeller | Aug-56 | Warring |
AM | 15 | 1.49cc | diesel | Aeromodeller | Jul-58 | Warring |
AM | 15 | 1.5cc | diesel | Model Aircraft | Sep-58 | Chinn |
AMA | 25 | 2.5cc | diesel | Aeromodeller | Apr-54 | Warring |
Amco | 87 | 0.87cc | diesel | Aeromodeller | Aug-48 | Sparey |
Amco | 3.5PB | 3.5cc | diesel | Aeromodeller | Dec-49 | Sparey |
Amco | BB and PB | 3.5cc | diesel | MEW | Sep-95 | Roberts |
Amco | 0.87cc | diesel | Model Aircraft | Jan-51 | Chinn | |
Amco | 3.5PB | 3.5cc | glow | Model Aircraft | May-51 | Chinn |
Amco | 3.5BB | 3.5cc | diesel | Model Aircraft | Aug-51 | Chinn |
Amco | 3.5PB | 3.5cc | diesel | Model Aircraft | Nov-52 | Chinn |
Amco | BB | 3.5cc | diesel | Aeromodeller | May-53 | Warring |
Amco | 87 Mk I | 0.87cc | diesel | Mod Aviation Planbook | 1949 | Chinn |
Anderson | Spitzy | 0.045 cu.in. | glow | Air Trails | Mar-51 | |
Anderson | Spitzy | 0.045 cu.in. | glow | Flying Models | Dec-50 | |
Anderson | Spitzy | 0.75cc | low | Model Aircraft | Apr-52 | Chinn |
Anderson | Baby Spitfire | 0.045 cu.in. | glow | Flying Models | Oct-49 | |
Anderson | Royal Baby Spitfire | 0.049 cu.in. | glow | Flying Models | Dec-52 | |
Anderson | Spitzy | 0.045 cu.in. | glow | MAN | Nov-50 | |
Anderson | Royal Spitfire | 0.065 cu.in. | glow | MAN | Apr-51 | |
Anderson | Royal Spitfire | 0.065 cu.in. | glow | Flying Models | Jun-51 | |
Aquila | baby | 1.02cc | diesel | Model Aircraft | Jun-56 | Chinn |
Arden | 0.199 cu.in. | spark | MEW | Feb-99 | Roberts | |
Arden | 0.09 & 0.19 cu.in. | glow | Model Aircraft | Oct-49 | Chinn | |
Arne Hende | EPC Moth replica | 0.8cc | diesel | Aeromodeller | Nov-96 | Roberts |
Arne Hende | Oliver Tiger III mini | 0.5cc | diesel | Aeromodeller | Sep-97 | Roberts |
Arne Hende | Kalper | 0.32cc | diesel | Aeromodeller | Sep-97 | Roberts |
Arne Hende | Dooling replica mini | 0.09 cu.in. | glow | Aeromodeller | Jan-99 | Roberts |
Arne Hende | Dooling 61 replica | 0.61 cu.in. | glow | MEW | Jul-98 | Roberts |
Arne Hende | mini Dooling replica | 0.09 cu.in. | glow | MEW | Nov-98 | Roberts |
Arne Hende | mini McCoy replica | 0.09 cu.in. | glow | MEW | Aug-99 | Roberts |
Arne Hende | McCoy 60 replica | 0.60 cu.in. | glow | MEW | Feb-00 | Roberts |
AS | 0.55cc | diesel | Aeromodeller | Apr-60 | Warring | |
AS | 0.55cc | diesel | Model Aircraft | Jun-60 | Chinn | |
Attwood | Wasp | 0.049 cu.in. | glow | Air Trails | Oct-50 | |
Attwood | Glo-Devil | 10cc | glow | Model Aircraft | Dec-50 | Chinn |
Attwood | Wasp | 0.049 cu.in. | glow | Aeromodeller | Oct-51 | Sparey |
Atwood | Wasp | 0.049 cu.in. | glow | Flying Models | Oct-50 | |
B | ||||||
Barbini | B38 | 1cc | diesel | Aeromodeller | May-57 | Warring |
Barbini | B40TN | 2.5cc | glow | Aeromodeller | Aug-57 | Warring |
Barbini | B38 | 1cc | diesel | Model Aircraft | Apr-55 | Chinn |
Barbini | B40TN | 2.5cc | glow | Model Aircraft | Jan-57 | Chinn |
Burford | 19BB R/C | 0.19 cu.in. | glow | Aeromodeller | Nov-67 | Warring |
Burford | Sabre 250 MkII | 2.46cc | diesel | Model Aircraft | Jan-53 | Chinn |
Burford | Sabre 150 | 1.5cc | diesel | Model Aircraft | Jul-53 | Chinn |
Burford | Sabre 19 | 0.19 cu.in. | glow | Model Aircraft | Mar-54 | Chinn |
Burford | Sabre | 0.35 cu.in. | glow | Model Aircraft | Oct-55 | Chinn |
Burgess | M5 Radial | spark | Air Trails | Sep-47 | ||
BUS | 10cc replica | 10cc | spark | Aeromodeller | Oct-98 | Roberts |
BWM | 250D | 2.47cc | diesel | Model Aircraft | May-55 | Chinn |
Byra | 2.5cc | diesel | Aeromodeller | Dec-55 | Warring | |
Byra | 1.5cc | diesel | Aeromodeller | Apr-57 | Warring | |
C | ||||||
Campus | 0.29 cu.in. | glow | Flying Models | Feb-51 | ||
Carter | Special | 5cc | glow | Aeromodeller | May-56 | Warring |
Clan | .24cc | diesel | Aeromodeller | Aug-93 | Herbert | |
Cox | Olympic | 0.15 cu.in. | glow | Aeromodeller | Nov-59 | Warring |
Cox | Special | 0.15 cu.in. | glow | Aeromodeller | Feb-63 | Warring |
Cox | TD 09 | 0.09 cu.in. | glow | Aeromodeller | May-63 | Warring |
Cox | Medallion 09 | 0.09 cu.in. | glow | Aeromodeller | May-63 | Warring |
Cox | 049 QZ | 0.049 cu.in. | glow | Aeromodeller | May-67 | Warring |
Cox | Medallion 09 | 0.09 cu.in. | glow | Aeromodeller | Sep-67 | Warring |
Cox | BlackWidow | 0.049 cu.in. | glow | Aeromodeller | Aug-74 | Warring |
Cox | PeeWee | 0.02 cu.in. | glow | Aeromodeller | Mar-76 | |
Cox | Conquest 15 R/C | 15 | glow | Aeromodeller | Jun-77 | |
Cox | TD | 010 & 020 cu.in. | glow | Aeromodeller | Oct-79 | |
Cox | Thermal Hopper | glow | Air Trails | Aug-53 | ||
Cox | Thermal Hopper | 0.049 cu.in. | glow | Model Aircraft | Aug-55 | Chinn |
Cox | PeeWee | 0.049 cu.in.(?) | glow | Model Aircraft | Dec-58 | Chinn |
Cox | Olympic | 0.15 cu.in. | glow | Model Aircraft | Jul-59 | Chinn |
Cox | Thermal Hopper | 0.049 cu.in. | glow | Aeromodeller | Feb-54 | Warring |
Craftsman | Twin | 10cc | spark | Model Aircraft | Feb-50 | Chinn |
CS | Tiger III replica | 2.5cc | diesel | Aeromodeller | Jun-93 | Herbert |
CS | G15P | 2.5cc | glow | Aeromodeller | May-94 | Herbert |
CS | Elfin replica | 2.49cc | diesel | Aeromodeller | Nov-94 | Roberts |
CS | D 09 | 1.5cc | diesel | Aeromodeller | Mar-95 | Herbert |
CS | Micro | 2cc | diesel | Aeromodeller | Jul-95 | Roberts |
CS | Rivers Silver Streak replica | 2.5cc | diesel | Aeromodeller | Oct-95 | Herbert |
CS | Amco 3.5 PB replica | 3.5cc | diesel | Aeromodeller | Feb-96 | Herbert |
CS | Deezil replica | 2cc | diesel | Aeromodeller | Nov-96 | Roberts |
CS | 09D PB | 1.5cc | diesel | Aeromodeller | Aug-96 | Herbert |
D | ||||||
Daru | 2.5cc | diesel | Aeromodeller | Sep-56 | Warring | |
David Andersen | 2.46cc | diesel | Model Aircraft | Jun-52 | Chinn | |
David Andersen | 1cc | diesel | Model Aircraft | Jul-55 | Chinn | |
DC | Bantam | 0.049 cu.in. | glow | Aeromodeller | Jan-60 | Warring |
DC | Tornado Twin | 5cc | diesel | Aeromodeller | Sep-60 | Warring |
DC | Sabre | 1.5cc | diesel | Aeromodeller | Jul-70 | Warring |
DC | Quickstart Wasp | 0.049 cu.in. | glow | Aeromodeller | Jul-71 | Warring |
DC | Wasp | 0.049 cu.in. | glow | Aeromodeller | Jul-80 | |
DC | Spitfire | 1cc | diesel | Aeromodeller | Jul-80 | |
DC | 350 | 3.5cc | diesel | Model Aircraft | Jul-51 | Chinn |
DC | 35(G) | 3.5cc | glow | Model Aircraft | May-52 | Chinn |
DC | Sabre | 1.5cc | diesel | Model Aircraft | May-56 | Chinn |
DC | Rapier | 2.5cc | diesel | Model Aircraft | May-57 | Chinn |
DC | Spitfire II | 1.0cc | diesel | Model Aircraft | Nov-58 | Chinn |
DC | Bantam | 0.049 cu.in. | glow | Model Aircraft | Mar-60 | Chinn |
DC | Tornado Twin | 5cc | diesel | Model Aircraft | Jul-60 | Chinn |
DC | Bantam de luxe | 0.75cc | glow | Model Aircraft | Apr-63 | Chinn |
DC | 35(G) | 3.5cc | glow | Aeromodeller | Jan-52 | Sparey |
DC | 350 Mk II | 3.5cc | diesel | Aeromodeller | Jan-52 | Sparey |
DC | Wildcat Mk III | 5cc | diesel | Aeromodeller | Apr-50 | Sparey |
DC | 350 | 3.5cc | diesel | Aeromodeller | Nov-50 | Sparey |
DC | Manxman | 3.5cc | diesel | Aeromodeller | Feb-57 | Warring |
DC | Rapier | 2.5cc | diesel | Aeromodeller | Jul-57 | Warring |
DC | Spitfire Mk II | 1cc | diesel | Aeromodeller | Sep-57 | Warring |
DC (Allbon) | Bambi | 0.15cc | diesel | Aeromodeller | Aug-54 | Warring |
DC (Allbon) | Merlin | 0.8cc | diesel | Aeromodeller | Dec-54 | Warring |
DC (Allbon) | Sabre 250 | 1.5cc | diesel | Aeromodeller | Feb-56 | Warring |
DC(Allbon) | Spitfire | 1cc | diesel | Model Aircraft | Jun-53 | Chinn |
DC(Allbon) | Bambi | 0.15cc | diesel | Model Aircraft | Jun-54 | Chinn |
DC(Allbon) | Merlin | 0.8cc | diesel | Model Aircraft | Jan-55 | Chinn |
DeZe Lux | ZA92 | 1cc | diesel | Aeromodeller | Jan-64 | Warring |
Discovery | Retro 60LS | 0.60 cu.in. | glow | Aeromodeller | Feb-99 | Pickard |
Dooling | 0.61 cu.in. | spark | Air Trails | Jul-48 | ||
Dooling | 29 | 0.29 cu.in. | glow | Air Trails | May-50 | |
Dooling | experimental types | glow | Air Trails | Aug-51 | ||
Dooling | 0.29 cu.in. | glow | MEW | Feb-98 | Roberts | |
Dynajet | Redhead | jet | Air Trails | Jun-48 | ||
E | ||||||
ED | Comp Special | 2cc | diesel | Aeromodeller | May-48 | Sparey |
ED | Mk II | 2cc | diesel | Aeromodeller | Apr-49 | Sparey |
ED | Bee Mark I | 1cc | diesel | Aeromodeller | Oct-49 | Sparey |
ED | Super Fury | 1.5cc | diesel | Aeromodeller | Jun-60 | Warring |
ED | Cadet | 1cc | diesel | Aeromodeller | Jun-63 | Warring |
ED | Super Racer | 2.5cc | diesel | Aeromodeller | Jul-69 | Warring |
ED | Hunter | 3.46cc | diesel | Aeromodeller | Jan-95 | Herbert |
ED | Racer | 2.46cc | diesel | Aeromodeller | Dec-96 | Roberts |
ED | Hornet | diesel | Aeromodeller | Apr-98 | Roberts | |
ED | Super Fury II | 1.5cc | diesel | MEW | Jan-95 | Roberts |
ED | Bee Mk I | 1cc | diesel | MEW | Feb-95 | Roberts |
ED | 2.46 Racer | 2.46cc | diesel | MEW | Apr-95 | Roberts |
ED | Mark 4 | 3.46cc | diesel | Model Aircraft | Oct-50 | Chinn |
ED | Racer Series II | 2.46cc | diesel | Model Aircraft | Mar-52 | Chinn |
ED | baby | 0.46cc | diesel | Model Aircraft | Jul-52 | Chinn |
ED | Hornet | 1.46cc | diesel | Model Aircraft | Aug-53 | Chinn |
ED | Racer Mk III | 2.5cc | diesel | Model Aircraft | Dec-57 | Chinn |
ED | Fury | 1.5cc | diesel | Model Aircraft | Aug-58 | Chinn |
ED | Super Fury | 1.5cc | diesel | Model Aircraft | Aug-60 | Chinn |
ED | Cadet | 1cc | diesel | Model Aircraft | Feb-63 | Chinn |
ED | Hawk | 1.5cc | diesel | Model Aircraft | Dec-63 | Chinn |
ED | Racer Mk I | 2.46cc | diesel | Aeromodeller | Aug-51 | Sparey |
ED | Baby | 0.46cc | diesel | Aeromodeller | Jun-52 | Warring |
ED | Mk IV | 3.46cc | diesel | Aeromodeller | Mar-50 | Sparey |
ED | 1.46cc | diesel | Aeromodeller | Feb-53 | Warring | |
ED | Racer Mk II | 2.46cc | diesel | Aeromodeller | Nov-54 | Warring |
ED | Bee Series II | 1cc | diesel | Aeromodeller | Sep-55 | Warring |
ED | Buskell tuned Racer | 2.46cc | diesel | Aeromodeller | Jun-56 | Warring |
ED | Fury | 1.49cc | diesel | Aeromodeller | Jun-58 | Warring |
ED | Bee Series I | 1cc | diesel | Model Aviation Planbook | 1949 | Chinn |
ED | Bee Series II | 1cc | diesel | Model Aircraft | Dec-56 | Chinn |
Elfin | 1.8 | 1.8cc | diesel | Aeromodeller | Jul-49 | Sparey |
Elfin | replica 1.8 | 0.36cc | diesel | Aeromodeller | Dec-96 | Herbert |
Elfin | 149 | 1.49cc | diesel | Model Aircraft | Aug-50 | Chinn |
Elfin | 249 beam | 2.49cc | diesel | Model Aircraft | Sep-51 | Chinn |
Elfin | BR149 | 1.49cc | diesel | Model Aircraft | Feb-55 | Chinn |
Elfin | 1.8BR | 1.8cc | diesel | Model Aircraft | Sep-55 | Chinn |
Elfin | BR 249 | 2.49cc | diesel | Model Aircraft | Aug-56 | Chinn |
Elfin | 2.49 beam | 2.49cc | diesel | Aeromodeller | Jun-51 | Sparey |
Elfin | 1.49 | 1.49cc | diesel | Aeromodeller | Jun-50 | Sparey |
Elfin | 149BB | 1.49cc | diesel | Aeromodeller | Jan-55 | Warring |
Elfin | 249BR | 2.49cc | diesel | Aeromodeller | Nov-56 | Warring |
EmBee | 0.75cc | diesel | Aeromodeller | Jun-68 | Warring | |
Enya | 29BB | glow | Aeromodeller | Oct-59 | Warring | |
Enya | 09-II | 0.09 cu.in. | glow | Aeromodeller | Nov-60 | Warring |
Enya | 09-IV | 0.09 cu.in. | glow | Aeromodeller | May-96 | Roberts |
Enya | 15D | 2.5cc | diesel | Model Aircraft | Apr-57 | Chinn |
Enya | 15-1B | 2.5cc | glow | Model Aircraft | Oct-57 | Chinn |
Enya | 5103 Series III | 0.29 cu.in. | glow | Model Aircraft | Oct-59 | Chinn |
Enya | II | 0.09 cu.in. | glow | Model Aircraft | Sep-60 | Chinn |
Enya | 45 R/C | 0.45 cu.in. | glow | Aeromodeller | Jan-63 | Warring |
Enya | 09 - II | 0.09 cu.in. | glow | Aeromodeller | Sep-64 | Warring |
Enya | 15 - III | 0.15 cu.in. | glow | Aeromodeller | Jul-67 | Warring |
Enya | 19 IV TV | 0.19 cu.in. | glow | Aeromodeller | Jan-69 | Warring |
Enya | 19-V | 0.19 cu.in. | glow | Aeromodeller | May-72 | Warring |
Enya | 19-VBB | 0.19 cu.in. | glow | Aeromodeller | Nov-74 | Warring |
Enya | 19 | 0.19 cu.in. | glow | Model Aircraf | Mar-55 | Chinn |
Enya | 15D Mk I | 2.5cc | diesel | Aeromodeller | Nov-57 | Warring |
EPC | Moth | 0.85cc | diesel | Aeromodeller | Feb-51 | Sparey |
ETA | 5 | 5cc | diesel | Aeromodeller | Sep-48 | Sparey |
ETA | GP Model A | 5cc | glow | Aeromodeller | Sep-49 | Sparey |
ETA | 0.15 cu.in. | diesel | Aeromodeller | Dec-60 | Warring | |
ETA | 15 Mk II | 2.5cc | diesel | Aeromodeller | Aug-63 | Warring |
ETA | 15 Elite II | 2.5cc | diesel | Aeromodeller | Jul-68 | Warring |
ETA | 29 GP'A' | 5cc | glow | Model Aircraft | Apr-50 | Chinn |
ETA | 19 series II | 0.19 cu.in. | glow | Model Aircraft | Dec-51 | Chinn |
ETA | 29 series III | 0.29 cu.in. | glow | Model Aircraft | May-54 | Chinn |
ETA | 15 Mk II | 2.5cc | diesel | Model Aircraft | Aug-64 | Chinn |
ETA | 29 Mk IV | 0.29 cu.in. | glow | Aeromodeller | Dec-56 | Warring |
ETA | 19 Mark 2 | 0.19 cu.in. | glow | Aeromodeller | Sep-59 | Warring |
F | ||||||
Fok | 2.5cc | diesel | Aeromodeller | Jun-67 | Warring | |
Fok | 25 | 2.47cc | diesel | Model Aircraft | Apr-64 | Chinn |
Forster | 29 | 0.29 cu.in. | glow | Air Trails | Jun-50 | |
Forster | 29 | 0.29 cu.in. | glow | Aeromodeller | Aug-50 | Sparey |
Fox | 0.15 cu.in. | glow | Aeromodeller | Jul-59 | Warring | |
Fox | 40BB | 0.40 cu.in. | glow | Aeromodeller | Nov-63 | Warring |
Fox | 15 R/C | 0.15 cu.in. | glow | Aeromodeller | Jul-64 | Warring |
Fox | 35 | 0.35 cu.in. | glow | Aeromodeller | Dec-67 | Warring |
Fox | 29X | 0.29 cu.in. | glow | Aeromodeller | Nov-68 | Warring |
Fox | 15R/C | 0.15 cu.in. | glow | Aeromodeller | Mar-71 | Warring |
Fox | 0.25 cu.in. | glow | Aeromodeller | Oct-72 | Warring | |
Fox | 0.29 cu.in. | glow | Aeromodeller | Jul-73 | Warring | |
Fox | 0.19 cu.in. | glow | Aeromodeller | Apr-74 | Warring | |
Fox | 15 BB R/C | 0.15 cu.in. | glow | Aeromodeller | Aug-77 | |
Fox | 29, 29R & 35 | 0.29 cu.in. & 0.35 cu.in. | glow | Air Trails | Nov-51 | |
Fox | 35 Combat Special | 0.35 cu.in. | glow | MAN | May-61 | Chinn |
Fox | 29R | 0.29 cu.in. | glow | MEW | Jul-96 | Rober |
Fox | 36 Combat Special (75) | 0.36 cu.in. | glow | MEW | Sep-96 | Roberts |
Fox | 29R | 0.29 cu.in. | glow | Model Aircraft | Sep-57 | Chinn |
Fox | Rocket | 0.09 cu.in. | glow | Model Aircraft | May-60 | Chinn |
Fox | 35 | 0.35 cu.in. | glow | Aeromodeller | Aug-50 | Sparey |
Fox | 29R | 0.29 cu.in. | glow | Aeromodeller | May-58 | Warring |
Fox | 29X | 0.29 cu.in. | glow | Aeromodeller | May-58 | Warring |
Fox | 59 longshaft | 0.59 cu.in. | glow | MAN | Aug-51 | |
Frog | 100 | 1cc | diesel | Aeromodeller | Jun-48 | Sparey |
Frog | 0.049 cu.in. | glow | Aeromodeller | Jan-60 | Warring | |
Frog | 500 replica | 5cc | glow | Aeromodeller | Sep-96 | Roberts |
Frog | 500 | 5cc | glow | Model Aircraft | May-50 | Chinn |
Frog | 250 | 2.5cc | diesel | Model Aircraft | Feb-51 | Chinn |
Frog | 150 | 1.5cc | diesel | Model Aircraft | Oct-51 | Chinn |
Frog | 500PE | 5cc | spark | Model Aircraft | Jan-52 | Chinn |
Frog | 50 | 0.5cc | diesel | Model Aircraft | Aug-52 | Chinn |
Frog | 500 | 0.29 cu.in. | glow | Model Aircraft | Nov-55 | Chinn |
Frog | 249BB | 2.49cc | diesel | Model Aircraft | Jan-56 | Chinn |
Frog | Vibramatic | 1.49cc | diesel | Model Aircraft | Apr-56 | Chinn |
Frog | 80 | 0.8cc | diesel | Model Aircraft | Mar-57 | Chinn |
Frog | Modified 249BB | 2.5cc | diesel | Model Aircraft | Apr-58 | Chinn |
Frog | 100 | 1.0cc | diesel | Model Aircraft | Jul-58 | Chinn |
Frog | 150R Mk II | 1.5cc | diesel | Model Aircraft | Jul-58 | Chinn |
Frog | 3.49cc | diesel | Model Aircraft | Jun-59 | Chinn | |
Frog | 0.049 | glow | Model Aircraft | Dec-59 | Chinn | |
Frog | 250 | 2.49cc | diesel | Aeromodeller | Jul-51 | Sparey |
Frog | 150 | 1.49cc | diesel | Aeromodeller | Sep-51 | Sparey |
Frog | 500 | 5cc | spark | Aeromodeller | Feb-52 | Sparey |
Frog | 500 | 5cc | glow | Aeromodeller | May-50 | Sparey |
Frog | 100 Mk II | 1cc | diesel | Aeromodeller | Oct-50 | Sparey |
Frog | 2.5BB | 2.5cc | diesel | Aeromodeller | Jan-56 | Warring |
Frog | 80 | 0.8cc | diesel | Aeromodeller | Mar-57 | Warring |
Frog | 2.49BB Mod. | 2.49cc | diesel | Aeromodeller | Feb-58 | Warring |
Frog | 100 Mk II goldhead | 1cc | diesel | Aeromodeller | Oct-58 | Warring |
Frog | 180 | 1.8cc | diesel | Model Planes Annual | 1949 | Chinn |
Frog | 500 | 5cc | glow | Model Aviation | 1950 | Chinn |
Frog | 160 Red Glow | 1.6cc | glow | Aeromodeller | Aug-49 | Sparey |
Frog | 3.49cc | diesel | Aeromodeller | Dec-59 | Warring | |
Frog | 50 | 0.5cc | diesel | Aeromodeller | Aug-52 | Warring |
Frog | Vibramatic | 1.49cc | diesel | Aeromodeller | Jul-56 | Warring |
Frog | Vibramatic | 1.49cc | glow | Aeromodeller | Jul-56 | Warring |
Fuji | 0.099 cu.in. | glow | Aeromodeller | Apr-67 | Warring | |
Fuji | 12 | 2cc | glow | Aeromodeller | Aug-69 | Warring |
Fuji | 15 Series IV-S | 0,15 cu.in. | glow | Aeromodeller | Oct-76 | |
Fuji | 0.29 cu.in. | glow | Aeromodeller | Apr-58 | Warring | |
G | ||||||
GeeBee (Burford) | Sabre 250 | 2.46cc | diesel | Aeromodeller | May-51 | Sparey |
Glo Chief | 0.29 cu.in. | glow | Aeromodeller | Jun-59 | Warring | |
Grayspec | 0.15 cu. in. | spark | Aeromodeller | Aug-95 | Roberts | |
H | ||||||
Hobbs | 0.75cc | diesel | Aeromodeller | Jan-96 | Roberts | |
Holland | Hornet | 0.8cc | glow | Aeromodeller | Dec-58 | Warring |
Hot Top | Super Hurricane | 0.24 cu.in. | glow | Aeromodeller | Dec-51 | Sparey |
I | ||||||
Irvine | Mills 75 replica | 0.75cc | diesel | Aeromodeller | Dec-92 | Roberts |
Irvine | 20 ABC | 0.20 cu.in. | diesel | Aeromodeller | Feb-93 | Roberts |
Irvine | 20 ABC Special | 0.20 cu.in. | glow | Aeromodeller | Dec-94 | Roberts |
Irvine | 36 ABC R/C | 0.36 cu.in. | glow | Aeromodeller | Dec-96 | Roberts |
J | ||||||
Jagra | Dyne 3 | diesel | Aeromodeller | Oct-48 | Sparey | |
JB | Atom | 1.5cc | diesel | Model Aircraft | Feb-56 | Chinn |
JB | Bomb | 1cc | diesel | Model Aircraft | Jun-57 | Chinn |
JB | Atom | 1.5cc | diesel | Aeromodeller | Apr-56 | Warring |
Jena | 1cc | diesel | MEW | Oct-95 | Roberts | |
Jena | 1cc | diesel | Model Aircraft | Nov-63 | Chinn | |
Jetex | 200, 350 & Scorpion | n/a | rocket | Aeromodeller | Nov-53 | Warring |
Jetex | 35, 50, 100 & Jetmaster | n/a | rocket | Aeromodeller | Dec-53 | Warring |
Jetex | Augmenter tubes | rocket | Aeromodeller | Jan-54 | Warring | |
John | 0.35 & 0.5cc | diesel | Aeromodeller | Mar-96 | Roberts | |
Johnson | Stunt Supreme | 0.35 cu.in. | glow | Model Aircraft | Mar-65 | Chinn |
Junior | 2cc | glow | Aeromodeller | Nov-92 | Herbert | |
K | ||||||
K | Vulture | 5cc | diesel | Aeromodeller | Jan-49 | Sparey |
K | 2.5cc Indian replica | 2.5cc | diesel | Aeromodeller | Jan-93 | Herbert |
K | Falcon | 1.9cc | diesel | Model Aircraft | Jan-50 | Chinn |
K & B | 19 R/C | 0.19 cu.in. | glow | Aeromodeller | Dec-64 | Warring |
K & B | 40 F/R | 0.40 cu.in. | glow | Aeromodeller | Jan-68 | Warring |
K & B | Stallion | 0.35 cu.in. | glow | Aeromodeller | Oct-68 | Warring |
K & B | 40 Series 69R | 0.40 cu.in. | glow | Aeromodeller | Oct-69 | Warring |
K & B | 40 Schneurle | 0.40 cu.in. | glow | Aeromodeller | Feb-74 | Warring |
K & B | 35 Series 75 | 0.35 cu.in. | glow | Aeromodeller | May-76 | |
K & B | Torpedo | 0.29 cu.in. | spark | Air Trails | Jan-48 | |
K & B | Torpedo Junior | 0.035 cu.in. | glow | Air Trails | Jul-50 | |
K & B | Torpedo | 0.049 cu.in. | glow | Air Trails | Nov-50 | |
K & B | 15R Torpedo Series 61 | 0.15 cu.in. | glow | MAN | Sep-61 | Chinn |
K & B | 15R | 0.15 cu.in. | glow | MAN | Nov-64 | Chinn |
K & B | Torpedo 29F Series 64 | 0.29 cu.in. | glow | MAN | Apr-65 | Chinn |
K & B | 29R Series 64 | 0.29 cu.in. | glow | MAN | Jan-66 | Chinn |
K & B | 40R/C Series 66 | 0.40 cu.in. | glow | MAN | Sep-66 | Chinn |
K & B | Torpedo 40 Series 66 | 0.40 cu.in. | glow | MAN | Mar-67 | Chinn |
K & B | Torpedo 19 | 0.19 cu.in. | glow | Model Aircraft | Nov-53 | Chinn |
K & B | Torpedo 15 | 0.15 cu.in. | glow | Model Aircraft | Feb-54 | Chinn |
K & B | Torpedo 35 | 0.35 cu.in. | glow | Model Aircraft | Jan-58 | Chinn |
K & B | 0.09 cu.in. | glow | Model Aircraft | Aug-58 | Chinn | |
K & B | Torpedo 049 | 0.049 cu.in. | glow | MAN | Jan-51 | |
K & B | Torpedo 19 | 0.19 cu.in. | glow | MAN | Jun-51 | |
K & B | Torpedo 29 & 32 | 0.29 & 0.32 cu.in. | glow | MAN | Oct-51 | |
K & B | Torpedo 19 two speed | 0.19 cu.in. | glow | MAN | Dec-52 | |
K & B | Torpedo 19 | 0.19 cu.in. | glow | Air Trails | Jun-51 | |
K & B | Torpedo Junior | 0.035 cu.in. | glow | Flying Models | Apr-50 | |
K & B | Infant | 0.02 cu.in. | glow | Flying Models | Feb-49 | |
K & B | Torpedo 049 | 0.049 cu.in. | glow | Flying Models | Oct-50 | |
K&B | R/C | 0.45 cu.in. | glow | Model Aircraft | Oct-60 | Chinn |
K&B Allyn | Torpedo 15 | 2.5cc | glow | Aeromodeller | Jun-54 | Warring |
K&B Allyn | Skyfury Twin | 2.5cc | glow | Aeromodeller | Mar-56 | Warring |
Kalper | 0.32cc | diesel | Aeromodeller | Nov-48 | Sparey | |
Kalper | 0.32cc | diesel | Model Aircraft | Mar-51 | Chinn | |
Keil Kraft | Cobra | 0.049 | glow | Aeromodeller | Oct-60 | Warring |
Kometa | M-D5 | diesel | Aeromodeller | Sep-95 | Roberts | |
Kometa | MD5 | 4.77cc | glow | Aeromodeller | Nov-58 | Warring |
Krick-Schlosser | Tomboy | Model Aircraft | Jul-60 | Chinn | ||
Kyowa | 45 R/C | 0.45 cu.in. | glow | Model Aircraft | Jul-63 | Chinn |
L | ||||||
Laskin | Circle 30 | 0.30 cu.in. | spark | Air Trails | Aug-48 | |
