Drill and Tap Sizes
Fraction | Decimal | Fraction | Decimal | Fraction | Decimal | Fraction | Decimal | |||||||
Number | Decimal | Number | Decimal | Number | Decimal | Number | Decimal | |||||||
Letter | Decimal | Tap Size | Letter | Decimal | Tap Size | Letter | Decimal | Tap Size | Letter | Decimal | Tap Size | |||
mm | Decimal | Body Size | mm | Decimal | Body Size | mm | Decimal | Body Size | mm | Decimal | Body Size | |||
80 | 0.0135 | 42 | 0.0935 | #4-48 UNF | 2 | 0.2210 | 1/4" - 36 | Z | 0.4130 | 1/2" - 12 | ||||
0.35 | 0.0138 | 3/32 | 0.0938 | 5.70 | 0.2244 | 10.50 | 0.4134 | |||||||
79 | 0.0145 | 2.40 | 0.0945 | 1 | 0.2280 | 5/16" - 18 UNC | 27/64 | 0.4219 | 1/2" - 13 UNC | |||||
1/64 | 0.0156 | 41 | 0.0960 | 5.80 | 0.2283 | 10.8 | 0.4252 | |||||||
0.40 | 0.0157 | 2.45 | 0.0965 | 5.90 | 0.2323 | 11.00 | 0.4331 | |||||||
78 | 0.0160 | 40 | 0.0980 | A | 0.2340 | 7/16 | 0.4375 | 1/4" NPT | ||||||
0.45 | 0.0177 | 2.50 | 0.0984 | M3 | 15/64 | 0.2344 | 11.20 | 0.4409 | ||||||
77 | 0.0180 | 39 | 0.0995 | #3 | 6.00 | 0.2362 | 11.50 | 0.4528 | ||||||
0.50 | 0.0197 | 38 | 0.1015 | #5-40 UNC | B | 0.2380 | 29/64 | 0.4531 | 1/2" - 20 UNF | |||||
76 | 0.0200 | 2.60 | 0.1024 | 6.10 | 0.2402 | 11.80 | 0.4646 | |||||||
75 | 0.0210 | 37 | 0.1040 | #5-44 UNF | C | 0.2420 | 15/32 | 0.4688 | 1/2" - 28 | |||||
0.55 | 0.0217 | 2.70 | 0.1063 | 6.20 | 0.2441 | 12.00 | 0.4724 | |||||||
74 | 0.0225 | 36 | 0.1065 | #6-32 UNC | D | 0.2460 | 12.20 | 0.4803 | ||||||
0.60 | 0.0236 | 7/64 | 0.1094 | 6.30 | 0.2480 | 31/64 | 0.4844 | |||||||
73 | 0.0240 | 35 | 0.1100 | 1/4 | 0.2500 | 12.50 | 0.4921 | |||||||
72 | 0.0250 | 2.80 | 0.1102 | E | 0.2500 | 1/2 | 0.5000 | |||||||
0.65 | 0.0256 | 34 | 0.1110 | 6.40 | 0.2520 | 12.80 | 0.5039 | |||||||
71 | 0.0260 | 33 | 0.1130 | #6-40 UNF #4 | 6.50 | 0.2559 | 13.00 | 0.5118 | ||||||
0.70 | 0.0276 | 2.90 | 0.1142 | M3.5 | F | 0.2570 | 5/16" - 24 UNF | 33/64 | 0.5156 | |||||
70 | 0.0280 | 32 | 0.1160 | 6.60 | 0.2598 | 13.20 | 0.5197 | |||||||
69 | 0.0292 | 3.00 | 0.1181 | G | 0.2610 | 17/32 | 0.5313 | 5/8" - 11 UNC | ||||||
0.75 | 0.0295 | M1 | 31 | 0.1200 | 6.70 | 0.2638 | 13.50 | 0.5315 | ||||||
68 | 0.0310 | 3.10 | 0.1220 | 17/64 | 0.2656 | 13.80 | 0.5433 | |||||||
1/32 | 0.0313 | 1/8 | 0.1250 | #5 | H | 0.2660 | 35/64 | 0.5469 | ||||||
0.80 | 0.0315 | 3.20 | 0.1260 | 6.80 | 0.2677 | 14.00 | 0.5512 | |||||||
67 | 0.0320 | 30 | 0.1285 | 6.90 | 0.2717 | 14.25 | 0.5610 | |||||||
66 | 0.0330 | 3.30 | 0.1299 | M4 | I | 0.2720 | 9/16 | 0.5625 | 5/8" - 18 UNF | |||||
0.85 | 0.0335 | M1.1 | 3.40 | 0.1339 | 7.00 | 0.2756 | 14.50 | 0.5709 | ||||||
65 | 0.0350 | 29 | 0.1360 | #8-32 UNC #8-36 UNF | J | 0.2770 | 37/64 | 0.5781 | ||||||
0.90 | 0.0354 | 3.50 | 0.1378 | 7.10 | 0.2795 | 14.75 | 0.5807 | |||||||
64 | 0.0360 | 28 | 0.1405 | #6 | K | 0.2810 | 5/16" - 32 | 15.00 | 0.5905 | |||||
63 | 0.0370 | 9/64 | 0.1406 | 9/32 | 0.2813 | 5/16" - 36 | 19/32 | 0.5938 | 3/8" NPT | |||||
0.95 | 0.0374 | M1.2 | 3.60 | 0.1417 | 7.20 | 0.2835 | 15.25 | 0.6004 | ||||||
62 | 0.0380 | 27 | 0.1440 | 7.30 | 0.2874 | 39/64 | 0.6094 | |||||||
61 | 0.0390 | 3.70 | 0.1457 | M4.5 | L | 0.2900 | 15.50 | 0.6102 | ||||||
1.00 | 0.0394 | 26 | 0.1470 | 7.40 | 0.2913 | 15.75 | 0.6201 | |||||||
60 | 0.0400 | 25 | 0.1495 | #10-24 UNC | M | 0.2950 | 5/8 | 0.6250 | ||||||
59 | 0.0410 | 3.80 | 0.1496 | 7.50 | 0.2953 | 16.00 | 0.6299 | |||||||
1.05 | 0.0413 | 24 | 0.1520 | 19/64 | 0.2969 | 16.25 | 0.6398 | |||||||
58 | 0.0420 | 3.90 | 0.1535 | 7.60 | 0.2992 | 41/64 | 0.6406 | 3/4" - 10 UNC | ||||||
57 | 0.0430 | 23 | 0.1540 | N | 0.3020 | 16.50 | 0.6496 | |||||||
1.10 | 0.0433 | M1.4 | 5/32 | 0.1563 | 7.70 | 0.3031 | 21/32 | 0.6563 | ||||||
1.15 | 0.0453 | 22 | 0.1570 | 7.80 | 0.3071 | 16.75 | 0.6594 | |||||||
56 | 0.0465 | 4.00 | 0.1575 | 7.90 | 0.3110 | 17.00 | 0.6693 | |||||||
3/64 | 0.0469 | #0-80 UNF | 21 | 0.1590 | #10-32 UNF | 5/16 | 0.3125 | 3/8" - 16 UNC | 43/64 | 0.6719 | ||||
1.20 | 0.0472 | 20 | 0.1610 | 8.00 | 0.3150 | 17.25 | 0.6791 | |||||||
1.25 | 0.0492 | 4.10 | 0.1614 | O | 0.3160 | 11/16 | 0.6875 | 3/4" - 16 UNF | ||||||
1.30 | 0.0512 | 4.20 | 0.1654 | M5 | 8.10 | 0.3189 | 17.50 | 0.6890 | ||||||
55 | 0.0520 | 19 | 0.1660 | #8 | 8.20 | 0.3228 | 17.75 | 0.6988 | ||||||
1.35 | 0.0531 | 4.30 | 0.1693 | P | 0.3230 | 45/64 | 0.7031 | |||||||
54 | 0.0550 | 18 | 0.1695 | 8.30 | 0.3268 | 18.00 | 0.7087 | |||||||
1.40 | 0.0551 | 11/64 | 0.1719 | 21/64 | 0.3281 | 23/32 | 0.7188 | 1/2" NPT | ||||||
1.45 | 0.0571 | M1.8 | 17 | 0.1730 | 8.40 | 0.3307 | 18.50 | 0.7283 | ||||||
1.50 | 0.0591 | 4.40 | 0.1732 | Q | 0.3320 | 3/8" - 24 UNF | 47/64 | 0.7344 | ||||||
53 | 0.0595 | #1-64 UNC #1-72 UNF | 16 | 0.1770 | 8.50 | 0.3346 | 19.00 | 0.7480 | ||||||
1.55 | 0.0610 | 4.50 | 0.1772 | 8.60 | 0.3386 | 3/4 | 0.7500 | |||||||
1/16 | 0.0625 | #0 | 15 | 0.1800 | R | 0.3390 | 49/64 | 0.7656 | 7/8" - 9 UNC | |||||
1.60 | 0.0630 | M2 | 4.60 | 0.1811 | 8.70 | 0.3425 | 19.50 | 0.7677 | ||||||
52 | 0.0635 | 14 | 0.1820 | 11/32 | 0.3438 | 3/8" - 32 1/8" NPT | 25/32 | 0.7813 | ||||||
1.65 | 0.0650 | 13 | 0.1850 | 8.80 | 0.3465 | 20.00 | 0.7874 | |||||||
1.70 | 0.0669 | 4.70 | 0.1850 | S | 0.3480 | 3/8" - 36 | 51/64 | 0.7969 | ||||||
51 | 0.0670 | 3/16 | 0.1875 | 8.90 | 0.3504 | 20.50 | 0.8071 | |||||||
1.75 | 0.0689 | M2.2 | 4.80 | 0.1890 | 9.00 | 0.3543 | 13/16 | 0.8125 | 7/8" - 14 UNF | |||||
50 | 0.0700 | #2-56 UNC #2-64 UNF | 12 | 0.1890 | T | 0.3580 | 7/16" - 14 UNC | 21.00 | 0.8268 | |||||
1.80 | 0.0709 | 11 | 0.1910 | #10 | 9.10 | 0.3583 | 53/64 | 0.8281 | ||||||
1.85 | 0.0728 | 4.90 | 0.1929 | 23/64 | 0.3594 | 27/32 | 0.8438 | |||||||
49 | 0.0730 | #1 | 10 | 0.1935 | 9.20 | 0.3622 | 21.50 | 0.8465 | ||||||
1.90 | 0.0748 | 9 | 0.1960 | 9.30 | 0.3661 | 55/64 | 0.8594 | |||||||
48 | 0.0760 | 5.00 | 0.1969 | U | 0.3680 | 22.00 | 0.8661 | |||||||
1.95 | 0.0768 | 8 | 0.1990 | 9.40 | 0.3701 | 7/8 | 0.8750 | 1" - 8 UNC | ||||||
5/64 | 0.0781 | 5.10 | 0.2008 | M6 | 9.50 | 0.3740 | 22.50 | 0.8858 | ||||||
47 | 0.0785 | #3-48 UNC | 7 | 0.2010 | 1/4" - 20 UNC | 3/8 | 0.3750 | 57/64 | 0.8906 | |||||
2.00 | 0.0787 | 13/64 | 0.2031 | V | 0.3770 | 23.00 | 0.9055 | |||||||
2.05 | 0.0807 | M2.5 | 6 | 0.2040 | 9.60 | 0.3780 | 29/32 | 0.9063 | 1" - 12 UNF | |||||
46 | 0.0810 | 5.20 | 0.2047 | 9.70 | 0.3819 | 59/64 | 0.9219 | |||||||
45 | 0.0820 | #3-56 UNF | 5 | 0.2050 | 9.80 | 0.3858 | 23.50 | 0.9252 | ||||||
2.10 | 0.0827 | 5.30 | 0.2087 | W | 0.3860 | 15/16 | 0.9375 | 3/4" NPT | ||||||
2.15 | 0.0846 | 4 | 0.2090 | 9.90 | 0.3898 | 24.00 | 0.9449 | |||||||
44 | 0.0860 | #2 | 5.40 | 0.2126 | 25/64 | 0.3906 | 7/16" - 20 UNF | 61/64 | 0.9531 | |||||
2.20 | 0.0866 | 3 | 0.2130 | 1/4" - 28 UNF | 10.00 | 0.3937 | 24.50 | 0.9646 | ||||||
2.25 | 0.0886 | 5.50 | 0.2165 | X | 0.3970 | 31/32 | 0.9688 | |||||||
43 | 0.0890 | #4-40 UNC | 7/32 | 0.2188 | 1/4" - 32 | 10.20 | 0.4016 | 25.00 | 0.9843 | |||||
2.30 | 0.0906 | 5.60 | 0.2205 | Y | 0.4040 | 7/16" - 28 | 63/64 | 0.9844 | ||||||
2.35 | 0.0925 | 13/32 | 0.4063 | 1 | 1.0000 |
This tapping drill chart originally appeared on the website of the late George Aldrich.
It appears here as my tribute to George and my thanks for all his help and insight over the years.