The following originates from a list produced by Chris Bromley, expanded and added to by myself. Separate entries are given for all known references to each model name. Thus, some machines may have more than one entry. Intending builders of any of these models are encouraged to do their own research and to share the results with us.
A hash sign (#) after the date means that this compiler has personal experience of the model, or design, and will share this with interested parties.
Model | Span | Designer | Source | Date | |
---|---|---|---|---|---|
A | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
A-26 Twin .15 Profile | ? | Sieverling | MAN | 7/62 | |
A-Bomb | ? | Jones | MAN | 6/55 | |
Arrowhead 049 | ? | Siegal | MAN | 1/62 | |
Acrobator | ? | Hoh | Model Aircraft MA/276 | 5/58 | |
AG-1 Duster | ? | Aldrich | MAN | 8/66 | |
Aerobat .35 | ? | Aldrich (Allyn) | MAN | 12/66 | |
Aerobat | 38" | Fletcher | Frog kit | 1956 | # |
Agressor .29 | ? | Witt | Air Trails | 4/54 | |
Airacobra | ? | Pyron | American Modeler | 7/59 | |
Airon | ? | Ash | American Modeler | 7/63 | |
All-American Eagle | ? | Gierke | MAN | 7/68 | |
AltaGerra | 56" | Phin | Model Aircraft MA/354 | 9/61 | |
Aquabat | ? | Clayton | Flying Models | 12/54 | |
Arca | 54" | Arbuffi | Modellistica (AM Annual) | (1966-67) | |
Ares | 51" | Werwage | Ambroid kit (American Modeller)(AM) | (12/62) | |
Argus | 50" | Wooley | American Modeller | 8/61 | # |
Attacker | 50" | Fletcher | Frog kit (AM) | 10/61 | # |
B | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Bantam Cock | ? | ? | Yeoman kit | ? | |
B25 | ? | del Gato | Flying Models | 10/63 | |
Ballerina | ? | Lickliter | Flying Models | 10/69 | |
Barracuda | ? | Peck | American Modeler | 1/63 | |
Beechcraft Staggerwing | ? | Sheeks | Flying Models | 6/64 | |
Belanca | ? | Young | MAN | 10/69 | |
Bell P-39 Airacobra | ? | Simmons | Flying Models | 8/68 | |
Bi Liner | ? | Clayton | Flying Models | 5/58 | |
Biceps | ? | Yearout | American Modeler | 4/69 | |
Biplane | ? | Mayfield | MAN | 9/63 | |
Black Ghost | 36" | Grimmett | MA | 11/58 | |
Black Hawk | ? | Pyron | Air Trails | 9/56 | |
Black Tiger | ? | Elliot | Air Trails | 2/53 | |
Blue Angel | ? | Scarinzi | Flying Models | 2/65 | |
Blue Bird | ? | Mackey | Flying Models | 9/57 | |
Blue Pants | 37" | Stouffs | Aeromodeller CL/574 | 2/55 | |
Blue Tail Fly | 20" | Clements | MAN (FMFOF) | 10/56 | |
Bonzo | 52.5" | Plecan | American Modeler (AM Annual) | 11/64 (1966-67) | |
Boomer | ? | Micchia | Flying Models | 4/68 | |
Boomer | ? | Editors | Flying Models | 2/59 | |
Brave | 36" | Palmer | Later Veco kit only - not original kit | 1953 | |
Buffalo Bill | 56" | van Dorp | AM mini plan | 2/63 | |
C | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Carosel | 50" | Lombardi | Aviomodelli kit (AM) | (10/61) | |
Carousel | 52" | Mackay | American Modeller (AM Annual) | 3/61 (1961-2) | |
Cascaro 2 | ? | Badora | Letecky Modelar | 11/61 | |
Cats Wiskers | ? | Prechtl & Hasselbach | Air Trails | 8/53 | |
Challenger 3 | ? | McDonald | American Modeler | 10/62 | |
Champion | 56" | Biesterfeld | Graupner kit (AM) | (1/61) | |
Cherokee | 53" | Day | Aeromodeller | 7/59 | # |
Cherokee | ? | Mathis | Flying Models | 9/57 | |
Cheshire Kitten | ? | ? | Aeromodeller | 6/58 | |
Chipmunk | ? | Van Loo | MAN | 3/68 | |
Chief | 52" | Palmer | Later Veco kit only - not original kit | 1953 | # |
Chimp | ? | ? | Frog kit | 1959 | |
Chizler | 52" | Mathis | MAN | 7/68 | |
Chopper IV | 36" | Davies | Flying Models (FMFOF) | 4/54 | |
Cirrus | 32" | Fisher | Performance Kits kit | 12/59 | |
Cobra | 40" | ? | Mercury kit | 4/60 | |
Cobra | ? | Wooley | MAN (American Aircraft Modeler) | 10/68 (2/71) | |
Combateer | 38" | Smith | Veron kit | 11/55 | |
Condor | 32" | Cornell | Frog kit | 12/58 | # |
Conquistador | 56" | Hoffman | MAN (FMFOF) | 8/58 | |
Continental | 40" | DeBolt | Dmeco kit (FMFOF) | 1955 | |
Coon Dog | ? | Macy | Flying Models | 10/55 | |
Cougar | ? | Johnson | Kenhi kit (AM) | (11/63) | |
Cougar | 45" | Stoker | Aeromodeller CL/673 | 7/59 | |
Cougar | 54" | Johnson | Midwest kit (AM) | (11/63) | |
Coy Kat | 54" | Brown | Model Aircraft MA/344 | 4/61 | |
Coy Lady | 54" | Brown | Aeromodeller CL/727 | 7/59 | |
Coyote | ? | Mathis | Flying Models | 10/68 | |
Crusader | ? | Sieverling | Flying Models | 10/59 | |
Crusader | ? | Price | American Modeler | 1/64 | |
Crusader | ? | Mackey | Flying Models | 3/60 | |
Crusader | 56" | Morley | Mercury kit | 9/60 | |
Cugar | 47" | Diemer | Graupner kit (AM) | (1/60) | |
Curtis Hawk P-6E | 36" | Deeley | Aeromodeller | 2/54 | |
Curtis Special | ? | Curtis | Air Trails | 12/56 | |
D | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Dannato | 28" | Cavallaro | Modellismo (AM Annual) | (1959-60) | |
DeBolt Bipe | ? | Winter | MAN | 11/62 | |
Defiant | ? | Price | American Modeler | 8/67 | |
Demon | ? | Sheeks | Flying Models | 8/66 | |
Detroit Stunter | 55" | McDonald | MAN | 2/59 | |
DH 110 | 38" | Stoker | Model Aircraft MA/231 | 2/56 | |
Dictator | 52" | Reeves | Mick Reeves Models plan | 1967 | |
Dingbat | 38" | Pickford | Model Aircraft MA/169 | 1/54 | |
Dolphin | ? | McFarland | American Modeler | 3/65 | |
Dominator | ? | Wilson | Flying Models | 3/59 | |
Doomfly | ? | McGovern | Flying Models | 8/62 | |
Dragonfly | ? | Triolo | American Modeler | 5/62 | |
Dragoon | 37" | Hoh | Model Aircraft MA/342 | 2/61 | |
Dumbi | 21.5" | Ruess | Flug Modell Technik (AM Annual) | (1959-60) | |
E | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
E-Z-Duzzit | ? | Clayton | Flying Models | 4/59 | |
Easy .35 | ? | Ducharme | Flying Models | 1/57 | |
Eclipse (twin) | 42" | Fisher | Performance Kits kit | 2/58 | |
Econostunt | ? | Editors | American Modeler | 4/59 | |
El Conquistador | ? | Sieverling | American Modeler | 3/58 | |
Electra X-35 | ? | Worth | MAN | 5/64 | |
Elf Cat | 32" | Bailey | Aeromodeller CL/703 | 1/59 | |
Ellipitas | ? | Turner | Model Aircraft | 10/61 | |
Eureka | ? | Consineau | MAN | 10/62 | |
Excaliber | ? | Mathis | Flying Models | 5/67 | |
F | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
F-82 Twin Mustang | ? | Aldrich | American Modeler | 6/68 | |
F5F-1 Skyrocket | Sheeks | Flying Models | 6/68 | ||
F7F Tigercat | ? | Adair | Flying Models | 3/68 | |
Fairey Firefly | ? | Swanston | Flying Models | 4/64 | |
Feno | 44" | Goyet | MAN | 10/55 | |
Fierce Arrow | 52" | Netzeband | MAN | 8/57 | |
Firebird | 32" | ? | KeilKraft kit | 11/60 | |
Firefly | ? | ? | KeilKraft kit | ? | |
Firefly | 57" | Warburton | Model Aircraft MA/371 | 9/62 | |
Fleetwon | 38" | Peru & Smith | American Modeller (AM Annual) | (1959-60) | |
Flite Streak | 42" | Aldrich | Top Flite kit (designed 1956) | 1957 | |
Flying Eye | 48" | West | Aeromodeller | 2/56 | |
Flying Tiger | ? | Quek | AM (CL/843) | 7/63 | |
Fokker D.23 | 37" | Murakami | Koku Fan (AM Annual) | (1959-60) | |
Focke Wolf FW 190 | ? | Sheeks | Flying Models | 1/68 | |
Focke Wolf TA-152 | ? | Trostle | MAN | 12/68 | |
Fokker D VII | ? | Kirkham | SIG Air Modeler | 11/68 | |
Fokker D III | ? | Beatty | AM | 3/55 | |
Forked Tail Devil | ? | McFarland | American Modeler | 9/66 | |
Formula S | ? | Kostecky | Flying Models | 12/68 | |
Foxy Twin Boom | ? | Adair | Flying Models | 12/67 | |
Foxy | ? | Aldrich | MAN | 11/53 | |
Foxy 59 | ? | Winter | MAN | 3/64 | |
Freedom .45 | ? | Sheeks | Flying Models | 5/69 | |
Frosty Pumpkin | ? | Mullican | Flying Models | 7/56 | |
Fury | 48" | Don Bambrick | Flying Models | 2/67 | |
G | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Gaisgeach Fada | 52" | Falconer | Model Aircraft MA/321 | 1/60 | # |
Gambler .35 | ? | McMillan | MAN | 4/57 | |
Gay Devil | 42" | Scarinzi | American Modeler | 6/57 | |
Gazelle | ? | ? | KeilKraft kit | ? | |
Gee Bee Extended | ? | Miller | Flying Models | 6/66 | |
Geisha Girl | 54" | Brown | Model Aircraft MA/324 | 3/60 | |
Gelvice II | 47" | Murakami | Koku Fan (AM Annual) | (1959-60) | |
Georgia Tech Y.J | ? | Richmond | Frank Zaic Yearbook | 12/61 | |
Gieseke Nobler | ? | Gieseke | MAN | 4/69 | |
Gigantis | ? | Russo | Flying Models | 8/60 | |
Gipsy | ? | Silhavy | MAN | 8/68 | |
Gladiator | ? | ? | Frog kit (AM) | 8/62 | |
Gladiator | ? | Shauer | AM8 | 2/68 | |
Gremlin | ? | Scarinzi | MAN (MA) | 1/63 (4/63) | |
Grey Ghost | ? | Scarinzi | Flying Models | 8/68 | |
Griffon | 32" | Platt | Model Aircraft MA/292 | 10/58 | |
Grumman Ag - Cat | ? | Pailet | Flying Models | 4/63 | |
Grumman Guardian | 51" | Netzeband? | kit? (AM) | (2/56) | |
H | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Half Fast | ? | Netzband | AM Annual | 1956 | |
Harlequin | 38" | Smith | Aeromodeller | 8/54 | |
Hawker Typhoon | ? | Musciano | Air Trails | 4/54 | |
Hawker Typhoon | ? | Palanek | Flying Models | 6/65 | |
Hawker Typhoon | ? | Del Gato | American Modeler | 4/57 | |
Hatchet | ? | Bevan | AM | 11/63 | |
Heinkel | ? | Cappi | AM | 9/69 | |
Hi Boy | 46" | Goyet & Palmer | MAN | 8/54 | |
Hi Lo | ? | Palanek | Flying Models | 9/69 | |
Hot Foot | ? | Williamson | MAN | 4/53 | |
Hot Shot | ? | Hambley | MAN | 2/66 | |
Hummingbird | ? | Mackey | Flying Models | 8/62 | |
Hurricane | 56" | Palmer | Veco kit (AM) | (12/62) | |
I | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Impala | 52.5 | Elasick | American Modeller | 9-10/62 | |
I-Baga 14 | ? | Bagalini | AM Annual | 1968 | |
International Stunt Champ | ? | Curtis | Air Trails | 3/53 | |
Iroquois | 52" | Day | (MA) | 1959 (2/60) | # |
Iroquois II | 40" | Day | Dave Day plan | 1959 | # |
Iroquois IV | 52" | Day | (AM) | 1963 (6/63) | # |
Iroquois V | 54" | Day | MA | 2/65 | # |
J | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
JC Mo Club Trainer | ? | Black | Frank Zaic Yearbook | 12/61 | |
Jamboree | ? | Bourgeois | AT | 1/55 | |
Japanese Tony | ? | Warburton | AM | 3/64 | |
Jay Dee Falcon | 50" | D'Ottavio | MAN (MA) | 4/61 (5/63) | |
Joker | 19.5" | ? | Keilkraft kit | ? | |
Jolly Flapper | ? | Scarinzi | FM | 9/57 | |
Jolly Roger | ? | Scarinzi | Flying Models | 7/58 | |
Jumbo | ? | Risteen | MAN | 4/56 | |
Junkers Gobbeleswantz | ? | Mackey | American Modeler | 6/59 | |
Junior Nobler | ? | Aldrich | Top-Flite kit | 1960 | |
K | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Kawasaki Swallow | 44" | Pentland | Kookaburra kit (AM) | (9/63) | |
Kentish Wind | 52" | Robinson | Model Aircraft MA/332 | 7/60 | |
Keravy Monarch | ? | Editors | MA | 6/55 | |
Ker-Mando | ? | Jacques | Model Aircraft MA/186X | 6/54 | |
Kharkov Pirvst | 54" | Kondratenko | AM mini plan | 4/61 | |
King Cobra | ? | Micchia | Flying Models | 5/69 | |
King Sweep | 42" | Grogan & Morton | Flying Models (AM Annual) | 5/59 (1960-61) | |
Knight Sheeks | ? | Sheeks | Flying Models | 6/69 | |
Knight Errant | ? | Chinnery | MA | 4/65 | |
Kombat Kapers | 33.5" | Gibbard | Aeromodeller | 1/54 | # |
Komm-Bat | ? | Ellis | Model Aircraft MA/288 | 8/58 | |
Krazy Kat | ? | Scarinzi | MAN | 12/60 | |
L | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
La Donna | ? | Sheeks | Flying Models | 2/64 | |
Lady Black Widow | ? | Clukey | Flying Models | 10/56 | |
Lady Luck | 54" | Del Gato | MAN Annual (MA) | 1962 (6/62) | |
Larakin | 52" | Horrocks | British Nats winner | 1959 | |
Lark | ? | Mackey | MAN | 2/60 | |
Letka | 50" | Bartos | Modelar (AM Annual) | (1966-67) | |
Lieutenant | 49.5" | Ducharme | MAN | 1/58 | |
Lil Blue Angel | ? | Musciano | American Modeler | 10/59 | |
Lil Dynamite | ? | Scarinzi | MAN | 6/57 | |
Little Gem | 12" | Danson | MAN (AM Annual) | (1961-2) | |
Lucky Lady | 33" | Day | Model Aircraft MA/215 | 7/55 | |
Lynx (bipe) | 26" | Fisher | Performance Kits kit | 1956 | # |
Lynx (bipe) | 38" | Fisher | MAN | ? | |
M | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Mac The Bipe | ? | Curtis | American Modeler | 11/63 | |
Macchi Saetta | ? | Musciano | Air Trails | 9/54 | |
Mad Man | ? | Yates | MAN | 2/66 | |
Mag Jet | ? | Micchia | Flying Models | 10/67 | |
Magnum | ? | Aldrich | MAN | 5/69 | |
Manx Cat IV | 30" | Buragas | AM Annual | 1957-8 | |
Marquis | 30" | Platt? | Keilkraft kit | 10/59 | # |
Marvin | 30" | Platt | Mercury kit | 5/57 | # |
Master | 55" | Gabris | AM mini plan (AM Annual) | 2/59 (1959-60) | |
Matador | 51.5" | Herber | Letecky Modelar (AM Annual) | (1957-8) | |
ME 109 | 32" | ? | AM Annual | 1954 | |
ME 109 | 36" | ? | Kookaburra kit (AM) | (9/63) | |
ME-109 | ? | Mackey | American Modeler | 9/58 | |
ME-109 | ? | Micchia | Flying Models | 6/69 | |
ME-109 | ? | Baker | MAN | 11/56 | |
ME 109 | ? | ? | Frog kit | ? | |
ME-262 | ? | Vornholt | Flying Models | 3/67 | |
Messerschmitt Bf 109 | ? | Osbome | MA | 2/65 | |
Midas | ? | Flaugher | MAN | 8/65 | |
Midget Mustang | ? | Jolley | MAN 10168 | 10/68 | |
Mighty Mouse | ? | ? | Model Aircraft MA/ | 5/53 | |
Mirage III | ? | Worth | MAN | 2/69 | |
Mitsubishi Zero | ? | Musciano | Air Trails | 2/54 | |
Monarch | 42" | Nicholls | Mercury kit | 5/55 | # |
Moody Mooney | 51.5" | Curtis | American Modeler | 5/62 | |
Moscow | 57" | Sirotkin | AM mini plan | 5/61 | |
Moscow 1961 | 54" | Sirotkin | AM mini plan | 3/62 (9/62) | # |
Mustang P-51 | 23.25" | Murakami | AM Annual | 1956-7 | |
Mustang | ? | Rabe | American Aircraft Modeler | 6/69 | |
Mustang Stunter5 | ? | Sieverling | MAN | 2/65 | |
Mustunt | ? | Bjomwail | AM | 3/65 | |
Mutalator | ? | McGovem | Flying Models | 2/61 | |
Mystere | ? | Van Loo | MAN | 1/67 | |
N | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Navy Fighter | 42" | Warburton | Gremlin kit (MA) | (12/63) | |
Nobody | ? | Still | AM Annual | 1956 | |
Nakke | ? | Kari | MAN | 9/68 | |
Nobler | 52" | Aldrich | Top Flite kit only | 1954 | # |
Nobler 1&2 | ? | Aldrich | MAN | 3/69 | |
Nova | ? | Vuncanon | Flying Models | 1/61 | |
Novette | ? | Dion | Flying Models | 7/68 | |
Novi | ? | Gierke | American Modeler | 10/67 | |
Novi III | ? | Gierke | AM Annual | 1969 | |
O | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Old Faithfull | ? | Hagen | MAN | 7/56 | |
Old Timer | ? | Pagiatakis | American Modeler | 9/57 | |
Olympic | 53" | Gialdini | American Modeler Annual (AM Annual) | 1963 | |
Olympus | ? | Van Den Hout | MAN | 4/68 | |
Osprey | ? | Eastman | American Modeler | 11/58 | |
P | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Papoose | 32" | Palmer | Later Veco kit only - not original kit | 1953 | |
PA-6 | ? | Baron | American Aircraft Modeler | 7/68 | |
Peacemaker | 36" | Aldrich | Aeromodeller CL/687 | 2/58 | |
Peacemaker | 46" | Aldrich | MAN | 4/60 | |
Pedagogue | 52" | Day | AM Annual 1961-2 | 1961 | # |
Pedro | ? | Whalley | Aeromodeller CL/ | 8/58 | |
Pegasus | ? | Howard | Flying Models/TD> | 11/69 | |
Pegasus | ? | Pailet | 3/64 | 3/64 | |
Peppone | 42.75" | Pressimone | Modellismo (AM Annual) | (1959-60) | |
Phoenican | ? | Sieverling | MAN | 11/61 | |
Piano | ? | Cator | AM | 3/66 | |
Picador | 52" | Batllo | Aeromodeller CL/640 | 11/56 | |
Pinnacle | 54" | Fisher | Performance Kits kit | 7/60 | # |
Pirate | ? | Wooten | AM Annual | 1956 | |
Pow-Wow | 53" | Palmer | MAN (AM mini plan) (CLM) | 4/54 (1/58) | |
Princess | 36" | Cornell | Aeromodeller CL/724 | 4/59 | |
Profile | ? | Mackey | Flying Models | 9/59 | |
P.T. 16 | ? | McGovern | Flying Models | 12/64 | |
PT-19 | 54" | Hemstrought | American Modeler | 9/60 | |
P-38 | ? | Suarez | MAN | 4/66 | |
P.40 Warhawk | 43" | ? | MAN (MA) | (1/63) | |
P-40 | ? | Parrot | American Modeler | 3/63 | |
P-40 Trident | ? | Del Gato | MAN | 11/62 | |
P-47D | ? | Parrot | American Modeler | 1/66 | |
Q | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Queen Bee | 11" | Scarinzi | MAN | 6/60 | |
R | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Rayette | ? | Gialdini | American Modeler | 2/67 | |
Rascal | 26" | Moulton | Aeromodeller CL/ | 5/57 | # |
Red Dragon | 40" | Quek | Aeromodeller CL/842 | 7/63 | |
Renegade | ? | ? | Veco kit (AM) | (12/60) | |
Republic P-47 | ? | Musciano,Walter | Air Trails Annual | 1954 | |
Revolution | 27" | Kelly | Model Aircraft MA/307 | 5/59 | |
Ringtail | 28" | Hammond | Australian Model News (AM Annual) | (1960-1) | |
Road Runner | ? | Melton & Young | MAN | 3/67 | |
Rodeo | 35" | Contini | Aeromodellista (AM Annual) | (1958-9) | |
Ruby | ? | Alfieri | Flying Models | 11/59 | |
Ruffy | 50" | McFarland | MAN (flown at '56 Nats) | 5/58 | |
Russian Ilyushin IL 10 | ? | Bergen | American Modeler | 2/62 | |
Russian Stunt Model | ? | Plotsin | AM | 4/67 | |
Ryan S~C | ? | Sheeks | Flying Models | 7/67 | |
Ryan S-T | 48.5" | Parrott | American Modeler | 12/62 | |
S | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Sabre Stunt | 50" | Sadurni | Jetco kit | 1960 | |
Sagittario | ? | Compostella | Aeromodellista | 8/59 | |
Sassy Saucer | ? | Harris | Air Trails Annual | 1954 | |
Satellite | 43" | Hawkins | Model Aircraft MA/302 | 2/59 | |
Savage II | ? | Burdick | American Modeler | 11/59 | |
Schuco-Hegi 160 | 45" | Sorgel | Flug Modell Technik (AM Annual) | (1959-60) | |
Scimitar | 45" | Morley | Model Aircraft MA/270 | 1/58 | # |
Scottsman | ? | Sheeks | Flying Models | 2/69 | |
Sea Vixen | ? | Sheeks | Flying Models | 4/66 | |
Sh-Boom | 36" | Toole | Model Aircraft MA/242 | 7/56 | |
Shark 35 | 52" | McFarland | American Modeler | 7/61 | |
Shark 45 | 59" | McFarland | American Modeler (MAN) | 10/61 (12/68) | |
Sharpoon | ? | Laumer | AM | 10/61 | |
Sheik | ? | Sheeks | Flying Models | 6/65 | |
Short Snorter | ? | Hinz | AMM | 10/58 | |
Stnnnken Treasure | ? | Wilson | American Modeler | 8/59 | |
Simple Simon | ? | ? | Aeromodeller | 12/60 | |
Sirotkin's Stunter | ? | Sirotkin | AM | 9/63 | |
Skiffler | 47" | Platt | Aeromodeller CL/665 | 6/57 | |
Skipper | 40" | Murray | Model Aircraft MA/176 | 3/54 | |
Skua | 47" | Christopher | Aeromodeller CL/771 | 11/60 | |
Sky Devil | ? | Scarinzi | Flying Models | 2/56 | |
Skylark | ? | Pailet | Flying Models (AM Annual) | 12/62 (1963) | |
Skylark | 52" | Southwick | MAN | 12/63 | |
Skylark | ? | Southwick | Sterling kit | ? | |
Skyscraper | 60" | Conover | MAN (MA) | (6/63) | |
Skyscraper | 59" | Palmer | MAN | 3/63 | |
Sky Raider | ? | Stanzel | Stanzel kit (AM) | (2/56) | |
Slabster | ? | Roth | AM Annual | 1956 | |
Sleekster | ? | Clayton | Flying Models | 8/55 | |
Sleek Streak | 24" | Watson | AM Annual | 1956-7 | |
Slick Stunt Ship | ? | Wooten | American Modeler | 8/59 | |
Smartie | ? | Winter | MAN | 6/54 | |
Smoothie | 52" | Palmer | Veco kit only | 1953-4 | # |
Snapper | 24" | Millikin | AM Annual | 1956-7 | |
Sopwith 1-1/2 Strutter | 48" | Sichi | Aeromodeller CL/651 | 3/57 | |
Spacebird | 55" | Day | AM | 8/65 | # |
Spacehound | ? | Sirotkin | Aeromodeller CL/846 | 9/63 | |
Spad | ? | Kirkham | SIG Air Modeler | 11/66 | |
Spartan | ? | Dorell | MA | 4/63 | |
Spectre | 41" | Platt | Keilkraft kit | 1/59 | |
Spirala | 52" | Herber | AM Annual | 1955 | |
Spitfire | ? | ? | AeroFlyte kit (Australia) (AM) | 8/61 | |
Spitfire | 36" | ? | Kookaburra kit (AM) | (9/63) | |
Spitfire | ? | ? | AeroFlyte Kit (AM) | (8/61) | |
Spitfire | ? | ? | Kookaburra Kit (AM) | (9/63) | |
Spitfire | ? | ? | Frog kit | ? | |
Spitfire II | 35" | ? | AM Annual | 1954 | |
Spitfire Mk.8 | 53" | Pentland | Aeromodeller CL/776 | 12/60 | |
Spitfire | ? | Sheeks | Flying Models | 9/68 | |
Spitfire | ? | Mackey | American Modeler | 2/60 | |
Spitfire | ? | Peuker | MAN | 7/69 | |
Spitfire Mk VIII | ? | Musciano | American Modeler | 7/66 | |
Spitfire Stunter | ? | Baker | MAN | 8/55 | |
Squaw | 39" | Palmer | Later Veco kit only - not original kit | 1953 | |
Stampe Monitor | 56" | Warburton | Aeromodeller CL/820 | 6/62 | |
Stallion | ? | Quek | AM | 8/64 | |
Starlight | ? | Mackey | Flying Models | 8/67 | |
Stela | 46" | Prukner | AM Annual | 1956-7 | |
Stilleto | 52" | Tupker | AM mini plan | 2/63 | |
Strathmoor | 55" | McDonald | MAN (AM Annual) | 2/59 (1959-60) | |
Stuka | ? | ? | MAN (MA) | (5/62) | |
Stuka | 61" | Johnson | MAN Annual (flown at '58 Nats) | 1960 | |
Stuka | 47" | Still | American Modeler (AM) | 7/61 (1/61) | |
Stuka | ? | Sheeks | Flying Models | 8/63 | |
Stuka | ? | Dyke | AM | 12/68 | |
Stuntacular | ? | Kirn | MAN | 11/59 | |
Stunt Goal | ? | Clough | Flying Models | 8/54 | |
Stunt Trainer | ? | Schauer | MAN | 2/56 | |
Stunt Wing | ? | Reinhardt | MAN | 3/55 | |
Stunt Liner | ? | Sheeks | Flying Models | 10/65 | |
Stuntster | ? | Edson | Flying Models | 2/54 | |
Stunt Basic Trainer | ? | Del Gato | MAN | 8/60 | |
Stunt C/L Model | 55" | Patton & Kelly | AM Annual | 1966-67 | |
Stunt Combat Trainer | ? | Del Gato | MAN | 9/60 | |
Stuntship | ? | McMillan | American Modeler | 3/59 | |
Stuntster | 36" | Edson | Flying Models (FMFOF) | 2/54 | |
Sty-Bi | ? | Winter | MAN | 5/65 | |
Sun-Devil | 54" | Sieverling | Flying Models (AM Annual) | 4/61 (1961-2) | |
Super Flipper | ? | Scarinzi | MAN | 10/64 | |
Super Master | ? | Gabris | AM | 4/67 | |
Super Fric Frac | ? | Delfield | Aeromodellista | 9/58 | |
Super Sonic Stunter | ? | Ash | Flying Models | 7/66 | |
Suppi | ? | Tupker | AM | 9/69 | |
Sweeper | ? | Urtnowski | American Modeler Annual | 1969 | |
Swinger | ? | Sheeks | Flying Models | 1/67 | |
T | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Taper Wing Waco | ? | Guyton | Air Trails | 11/53 | |
Talon | ? | Kostecky | Flying Models | 12/66 | |
Talon | ? | ? | Keilkraft kit | ? | |
Tempest | ? | Klapinski | MAN | 6/68 | |
The Artists Model | ? | Stevenson | American Modeler | 7/65 | |
The Monster | ? | Mackey | AM Annual | 1962 | |
The Tramp | ? | Schier | Model Aircraft MA/267 | 10/57 | |
Thirteen | ? | Ritner | MAN | 12/57 | |
Thor | ? | Quintana | American Modeler | 5/67 | |
Thunderbird | 54" | Palmer | Veco kit (AM Annual) | 1956 (1956-7) | # |
Thunderbird (Radial) | 54" | Palmer | AM mini plan | 1957 (1/58) | # |
Thunderbird Mk2 | 55" | Palmer | Veco kit | 1960 | # |
Thunderbolt | 49" | Morley | Aeromodeller CL/587? | 8/55 | |
Thunderstreak | 54" | ? | AeroFlyte kit (Australia) | 8/61 | |
Tipsy Nipper | 47" | Harris | American Modeler | 1/60 | |
Tom Tom | 40" | ? | Veco Kit (AM) | 1956 (12/60) | |
Tony | 55" | Warburton | Gremlin kit (AM) | (9/63) | # |
Tony | 58" | ? | Koku Fan (AM Annual) | (1961-2) | |
Topper | ? | D Ottavio | American Modeler | 3/62 | |
Toreador | ? | Nicholls | Mercury kit (AM) | 1958 | |
Torino | ? | Sheeks | Flying Models | 1/69 | |
Tracer | 32" | ? | Jasco kit (AM) | (1/55) | # |
Trianic | ? | Metkemeier | AM | 3/66 | |
Troyka | ? | Novta | AM | 7/54 | |
TT-1 | ? | Well | Flying Models | 5/59 | |
Tucker Special | ? | Tucker | American Modeler | 4/62 | |
Tuffy | ? | Maude | AM | 12/62 | |
Twelve | ? | Ritner | MAN | 11/54 | |
Twin Engine Stunt | ? | Wagner | American Modeler | 6/58 | |
Two Much | ? | Delaney | Flying Models | 8/66 | |
Typhoon F86 | ? | ? | AeroFlyte kit (Australia) (AM) | (8/61) | |
U | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Numbers | ||||
Ultra Stunter | 36" | Biesterfeld | Graupner kit (AM) | (1/60) | |
U-Name-IT | 54" | Scarinzi | MAN (MA) | 12/62 (2/63) | |
USA-1 | 58" | Werwage | ? | ? | |
USSR Jet Style Stunters | 54" | Editors | AM | 10/67 | |
U-2 | 54" | Warburton | Aeromodeller CL/798 | 8/61 | |
